| Top Catches |
| All matches, Marchmont Cricket Club 23-Apr-2005 to 04-Sep-2005 |
| # | Name | Club | Mts | Catches |
| 1 | M Flanagan | MCC | 20 | 11 |
| 2 | A Sardesai | MCC | 23 | 8 |
| 3 | W Collier | MCC | 23 | 7 |
| 4 | M Reed | MCC | 24 | 7 |
| 5 | N Granger | MCC | 21 | 6 |
| 6 | S Mathers | MCC | 28 | 5 |
| 7 | G Woodburn | MCC | 17 | 5 |
| 8 | C Morris | MCC | 13 | 5 |
| 9 | N Chetty | MCC | 17 | 5 |
| 10 | P Snowdon | MCC | 19 | 4 |
| 11 | P Morris | MCC | 16 | 4 |
| 12 | C Ewer | MCC | 21 | 4 |
| 13 | J Wilman | MCC | 15 | 4 |
| 14 | N Crabbe | MCC | 10 | 4 |
| 15 | G Wilson | MCC | 23 | 3 |
| 16 | G Clement | MCC | 10 | 3 |
| 17 | E Granger | MCC | 12 | 2 |
| 18 | J Braddon | MCC | 16 | 2 |
| 19 | C Smith | MCC | 16 | 2 |
| 20 | A Fergus | MCC | 6 | 2 |
| 21 | F Guppy | MCC | 7 | 2 |
| 22 | J MacConnachie | MCC | 16 | 1 |
| 23 | M Rawbone | MCC | 7 | 1 |
| 24 | N Wilson | MCC | 9 | 1 |
| 25 | R Taylor | MCC | 3 | 1 |
| 26 | C Barker | MCC | 8 | 1 |
| 27 | R Holder | MCC | 1 | 1 |
| 28 | T Chetty | MCC | 4 | 1 |
| 29 | J Morgan | MCC | 14 | 1 |
| 30 | D Sardesai | MCC | 4 | 1 |
| 31 | P Newman | MCC | 2 | 1 |
| 32 | JP Chetty | MCC | 2 | 1 |
| 33 | K Thomson | MCC | 1 | 1 |
| 34 | D Hannaford | MCC | 1 | 1 |
| 35 | M Chetty | MCC | 1 | 1 |
Last updated 27-Aug-2008.