| Top Run Aggregates |
| All matches, Marchmont 1st XI 22-Apr-2006 to 27-Aug-2006 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | A Sardesai | MCC | 15 | 15 | 3 | 8 | 5 | 1 | 119 | 48.50 | 582 |
| 2 | N Chetty | MCC | 14 | 14 | - | 2 | 3 | - | 68 | 24.21 | 339 |
| 3 | S Mathers | MCC | 16 | 16 | 1 | 2 | - | - | 40 | 13.60 | 204 |
| 4 | M Pawar | MCC | 10 | 10 | - | 5 | - | - | 31 | 17.10 | 171 |
| 5 | W Collier | MCC | 13 | 13 | - | 5 | 1 | - | 57 | 12.46 | 162 |
| 6 | S MacGregor | MCC | 6 | 6 | - | 6 | 1 | - | 72 | 22.17 | 133 |
| 7 | M Flanagan | MCC | 11 | 11 | - | 3 | - | - | 47 | 10.73 | 118 |
| 8 | M Reed | MCC | 10 | 10 | 1 | 1 | - | - | 40 | 11.22 | 101 |
| 9 | D Sardesai | MCC | 14 | 13 | 3 | 1 | - | - | 17 | 9.00 | 90 |
| 10 | F Guppy | MCC | 7 | 7 | - | 3 | - | - | 42 | 12.14 | 85 |
| 11 | D Kilminster | MCC | 16 | 15 | 3 | 4 | - | - | 15 | 6.42 | 77 |
| 12 | R Bourne | MCC | 3 | 3 | - | - | - | - | 45 | 24.67 | 74 |
| 13 | J Wilman | MCC | 3 | 3 | - | - | - | - | 19 | 14.00 | 42 |
| 14 | P Webster | MCC | 3 | 3 | - | - | - | - | 14 | 8.00 | 24 |
| 15 | E Granger | MCC | 9 | 6 | 4 | - | - | - | 7* | 7.50 | 15 |
| 16 | S Clayton | MCC | 1 | 1 | 1 | 1 | - | - | 11* | - | 11 |
| 17 | C Barker | MCC | 5 | 5 | 3 | 1 | - | - | 4* | 5.50 | 11 |
| 18 | P Snowdon | MCC | 1 | 1 | - | 1 | - | - | 9 | 9.00 | 9 |
| 19 | G Clement | MCC | 3 | 2 | 1 | - | - | - | 3* | 5.00 | 5 |
| 20 | T O'Donnell | MCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 21 | N Granger | MCC | 8 | 6 | 2 | 5 | - | - | 1* | 0.50 | 2 |
| 22 | C Morris | MCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
Last updated 31-Aug-2006.