| Top Catches |
| All matches, Marchmont 1st XI 22-Apr-2006 to 27-Aug-2006 |
| # | Name | Club | Mts | Catches |
| 1 | A Sardesai | MCC | 15 | 8 |
| 2 | S MacGregor | MCC | 6 | 6 |
| 3 | N Granger | MCC | 8 | 5 |
| 4 | W Collier | MCC | 13 | 5 |
| 5 | M Pawar | MCC | 10 | 5 |
| 6 | D Kilminster | MCC | 16 | 4 |
| 7 | M Flanagan | MCC | 11 | 3 |
| 8 | P Morris | MCC | 5 | 3 |
| 9 | F Guppy | MCC | 7 | 3 |
| 10 | S Mathers | MCC | 16 | 2 |
| 11 | N Chetty | MCC | 14 | 2 |
| 12 | P Snowdon | MCC | 1 | 1 |
| 13 | S Clayton | MCC | 1 | 1 |
| 14 | M Reed | MCC | 10 | 1 |
| 15 | C Barker | MCC | 5 | 1 |
| 16 | D Sardesai | MCC | 14 | 1 |
Last updated 31-Aug-2006.