Top Wicket Takers
All matches, Marchmont 1st XI 22-Apr-2006 to 27-Aug-2006
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 S Mathers MCC 16 92.3 7 397 - - 4-12 4.29 22.06 18
2 D Sardesai MCC 14 111.0 23 370 - - 2-9 3.33 24.67 15
3 D Kilminster MCC 16 97.0 10 366 - - 4-14 3.77 26.14 14
4 W Collier MCC 13 86.1 21 286 - - 3-13 3.32 22.00 13
5 N Granger MCC 8 46.3 3 198 1 - 5-36 4.26 19.80 10
6 M Pawar MCC 10 49.0 4 241 - - 2-24 4.92 26.78 9
7 E Granger MCC 9 68.0 10 267 - - 2-21 3.93 33.38 8
8 C Barker MCC 5 40.1 8 172 - - 3-44 4.28 28.67 6
9 R Bourne MCC 3 29.3 3 106 - - 2-31 3.59 26.50 4
10 M Reed MCC 10 1.0 - 5 - - 1-5 5.00 5.00 1
11 S Clayton MCC 1 3.0 - 27 - - 0-27 9.00 0.00 0
12 N Chetty MCC 14 1.0 - 5 - - 0-5 5.00 0.00 0

Last updated 31-Aug-2006.