| Top Catches |
| All matches, Marchmont Cricket Club 22-Apr-2006 to 27-Aug-2006 |
| # | Name | Club | Mts | Catches |
| 1 | N Granger | MCC | 29 | 17 |
| 2 | C Morris | MCC | 19 | 14 |
| 3 | A Sardesai | MCC | 25 | 13 |
| 4 | M Pawar | MCC | 19 | 10 |
| 5 | W Collier | MCC | 18 | 8 |
| 6 | S Meyer | MCC | 18 | 8 |
| 7 | J Braddon | MCC | 18 | 7 |
| 8 | F Guppy | MCC | 17 | 7 |
| 9 | M Flanagan | MCC | 13 | 6 |
| 10 | G Woodburn | MCC | 13 | 6 |
| 11 | S MacGregor | MCC | 8 | 6 |
| 12 | D Kilminster | MCC | 31 | 6 |
| 13 | P Snowdon | MCC | 19 | 5 |
| 14 | S Mathers | MCC | 25 | 5 |
| 15 | S Clayton | MCC | 18 | 5 |
| 16 | C Durling | MCC | 17 | 4 |
| 17 | P Morris | MCC | 10 | 4 |
| 18 | C Ewer | MCC | 12 | 3 |
| 19 | E Granger | MCC | 16 | 2 |
| 20 | C Smith | MCC | 9 | 2 |
| 21 | M Reed | MCC | 16 | 2 |
| 22 | N Crabbe | MCC | 3 | 2 |
| 23 | N Chetty | MCC | 14 | 2 |
| 24 | P Webster | MCC | 15 | 2 |
| 25 | J Rodriguez | MCC | 6 | 2 |
| 26 | S Marr | MCC | 21 | 2 |
| 27 | JP Chetty | MCC | 4 | 2 |
| 28 | C Barker | MCC | 9 | 1 |
| 29 | D Sardesai | MCC | 14 | 1 |
| 30 | R Bourne | MCC | 5 | 1 |
Last updated 05-Sep-2006.