| Complete Player Summary |
| All matches, Marchmont 1st XI 21-Apr-2007 to 25-Aug-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | C Barker | MCC | 3 | 3 | - | 28 | - | - | 19.00 | 57 | 26.0 | 6 | 77 | 2-27 | - | - | 19.25 | 4 | 2 | - | - |
| 2 | N Chetty | MCC | 10 | 10 | - | 58 | 1 | - | 20.90 | 209 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 3 | T Chetty | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | G Chetty | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | A Clarke | MCC | 3 | 2 | - | 19 | - | - | 11.00 | 22 | 14.0 | 1 | 51 | 3-28 | - | - | 17.00 | 3 | - | - | 1 |
| 6 | W Collier | MCC | 9 | 8 | 2 | 79* | 2 | - | 51.67 | 310 | 48.1 | 19 | 124 | 4-18 | - | - | 11.27 | 11 | 5 | - | - |
| 7 | C Cramer | MCC | 1 | - | - | 0 | - | - | - | - | 4.0 | 1 | 15 | 2-15 | - | - | 7.50 | 2 | 1 | - | - |
| 8 | M Fraser | MCC | 5 | 5 | 2 | 23 | - | - | 21.33 | 64 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 9 | N Granger | MCC | 7 | 2 | 2 | 5* | - | - | - | 7 | 48.1 | 5 | 172 | 3-22 | - | - | 13.23 | 13 | 2 | - | - |
| 10 | E Granger | MCC | 2 | - | - | 0 | - | - | - | - | 19.5 | 4 | 45 | 5-22 | 1 | - | 7.50 | 6 | - | - | - |
| 11 | F Guppy | MCC | 2 | 2 | - | 19 | - | - | 10.50 | 21 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 12 | D Kilminster | MCC | 6 | 3 | 2 | 32* | - | - | 56.00 | 56 | 44.0 | 6 | 170 | 3-11 | - | - | 14.17 | 12 | 3 | - | - |
| 13 | S MacGregor | MCC | 8 | 7 | - | 50 | 1 | - | 20.86 | 146 | 0.0 | - | - | - | - | 0.00 | - | 5 | 5 | - | |
| 14 | S Marr | MCC | 1 | - | - | 0 | - | - | - | - | 7.0 | 1 | 18 | 1-18 | - | - | 18.00 | 1 | - | - | - |
| 15 | S Mathers | MCC | 8 | 6 | 3 | 38* | - | - | 26.33 | 79 | 68.3 | 13 | 218 | 3-30 | - | - | 18.17 | 12 | 3 | - | - |
| 16 | P Morris | MCC | 7 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | 2 | - | 1-0 | - | - | 0.00 | 1 | 2 | - | - |
| 17 | S Peachey | MCC | 6 | 5 | 1 | 54* | 1 | - | 32.00 | 128 | 37.0 | 1 | 167 | 3-23 | - | - | 15.18 | 11 | 3 | - | - |
| 18 | M Reed | MCC | 7 | 6 | 2 | 26* | - | - | 15.75 | 63 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 19 | A Renwick | MCC | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 20 | A Sardesai | MCC | 8 | 8 | 2 | 122* | 1 | 1 | 57.50 | 345 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 21 | D Sardesai | MCC | 9 | 4 | 3 | 10* | - | - | 26.00 | 26 | 82.0 | 17 | 190 | 3-27 | - | - | 38.00 | 5 | 1 | - | - |
| 22 | P Snowdon | MCC | 1 | - | - | 0 | - | - | - | - | 6.0 | - | 23 | 2-23 | - | - | 11.50 | 2 | - | - | - |
| 23 | B Wadee | MCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 10.0 | 4 | 24 | 1-24 | - | - | 24.00 | 1 | - | - | - |
| 24 | J Walker | MCC | 1 | - | - | 0 | - | - | - | - | 6.0 | 1 | 15 | 1-15 | - | - | 15.00 | 1 | - | - | - |
| 25 | G Wilson | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | 1 | - |
Last updated 18-Aug-2008.