| Top Catches |
| All matches, Marchmont Cricket Club 21-Apr-2007 to 25-Aug-2007 |
| # | Name | Club | Mts | Catches |
| 1 | W Collier | MCC | 15 | 8 |
| 2 | A Sardesai | MCC | 15 | 8 |
| 3 | M Reed | MCC | 11 | 6 |
| 4 | S MacGregor | MCC | 9 | 6 |
| 5 | C Morris | MCC | 4 | 5 |
| 6 | C Smith | MCC | 6 | 4 |
| 7 | P Snowdon | MCC | 11 | 4 |
| 8 | S Mathers | MCC | 13 | 4 |
| 9 | D Kilminster | MCC | 8 | 4 |
| 10 | A Renwick | MCC | 12 | 4 |
| 11 | N Granger | MCC | 12 | 3 |
| 12 | N Chetty | MCC | 11 | 3 |
| 13 | C Barker | MCC | 4 | 3 |
| 14 | P Gaur | MCC | 9 | 3 |
| 15 | S Peachey | MCC | 8 | 3 |
| 16 | P Morris | MCC | 9 | 2 |
| 17 | G Wilson | MCC | 8 | 2 |
| 18 | F Guppy | MCC | 6 | 2 |
| 19 | C Cramer | MCC | 2 | 2 |
| 20 | M Fraser | MCC | 10 | 2 |
| 21 | S Clayton | MCC | 8 | 1 |
| 22 | D Sardesai | MCC | 10 | 1 |
| 23 | S Lloyd | MCC | 2 | 1 |
| 24 | S Dahiya | MCC | 1 | 1 |
| 25 | R Shahi | MCC | 1 | 1 |
| 26 | P Howe | MCC | 2 | 1 |
Last updated 18-Aug-2008.