| Top Bowling Averages min: 5wkts 15ov's |
| All matches, Marchmont 1st XI 18-Apr-2009 to 29-Aug-2009 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | S Mathers | MCC | 10 | 64.4 | 10 | 286 | 13 | 3-28 | 22.00 |
| 2 | W Collier | MCC | 12 | 88.1 | 19 | 331 | 15 | 3-10 | 22.07 |
| 3 | N Granger | MCC | 12 | 70.0 | 5 | 343 | 15 | 5-32 | 22.87 |
| 4 | D Sardesai | MCC | 13 | 113.0 | 27 | 344 | 15 | 3-30 | 22.93 |
| 5 | P Maksimczyk | MCC | 13 | 114.0 | 20 | 441 | 10 | 4-9 | 44.10 |
Last updated 02-Sep-2009.