| Top Catches |
| All matches, Marchmont 1st XI 18-Apr-2009 to 29-Aug-2009 |
| # | Name | Club | Mts | Catches |
| 1 | W Collier | MCC | 12 | 7 |
| 2 | G Wilson | MCC | 7 | 6 |
| 3 | S Macgregor | MCC | 9 | 6 |
| 4 | S Mathers | MCC | 10 | 5 |
| 5 | S Peachey | MCC | 12 | 5 |
| 6 | J Leburn | MCC | 3 | 5 |
| 7 | N Granger | MCC | 12 | 4 |
| 8 | A Sardesai | MCC | 12 | 4 |
| 9 | F Sheikh | MCC | 1 | 3 |
| 10 | M Reed | MCC | 6 | 2 |
| 11 | D Sardesai | MCC | 13 | 2 |
| 12 | JP Chetty | MCC | 4 | 2 |
| 13 | N Chetty | MCC | 11 | 1 |
| 14 | B Wadee | MCC | 2 | 1 |
| 15 | H Ramachandra | MCC | 1 | 1 |
| 16 | M Loeffen | MCC | 7 | 1 |
| 17 | P Maksimczyk | MCC | 13 | 1 |
Last updated 02-Sep-2009.