| Top Run Aggregates |
| All matches, Marchmont 1st XI 18-Apr-2009 to 29-Aug-2009 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | A Sardesai | MCC | 12 | 12 | 2 | 4 | 3 | 1 | 111* | 50.80 | 508 |
| 2 | S Macgregor | MCC | 9 | 9 | 1 | 6 | 2 | 1 | 110 | 44.62 | 357 |
| 3 | S Peachey | MCC | 12 | 11 | 1 | 5 | 1 | - | 76 | 28.50 | 285 |
| 4 | W Collier | MCC | 12 | 12 | 1 | 7 | 1 | - | 78 | 21.27 | 234 |
| 5 | M Loeffen | MCC | 7 | 7 | - | 1 | 2 | - | 88 | 29.86 | 209 |
| 6 | S Mathers | MCC | 10 | 8 | 2 | 5 | 1 | - | 52* | 24.67 | 148 |
| 7 | N Chetty | MCC | 11 | 9 | 3 | 1 | - | - | 45* | 23.17 | 139 |
| 8 | G Wilson | MCC | 7 | 7 | - | 6 | - | - | 42 | 17.14 | 120 |
| 9 | D Sardesai | MCC | 13 | 8 | 3 | 2 | - | - | 25 | 14.60 | 73 |
| 10 | P Maksimczyk | MCC | 13 | 9 | 2 | 1 | - | - | 9 | 6.86 | 48 |
| 11 | N Granger | MCC | 12 | 9 | 4 | 4 | - | - | 10 | 6.40 | 32 |
| 12 | J Leburn | MCC | 3 | 3 | - | 5 | - | - | 21 | 7.67 | 23 |
| 13 | M Reed | MCC | 6 | 4 | - | 2 | - | - | 16 | 4.75 | 19 |
| 14 | L Lee | MCC | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 15 | D Duffus | MCC | 2 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 16 | C Durling | MCC | 4 | 2 | 2 | - | - | - | 3* | - | 3 |
| 17 | M Fraser | MCC | 3 | 3 | - | - | - | - | 3 | 1.00 | 3 |
| 18 | S Marr | MCC | 2 | 2 | 1 | - | - | - | 2* | 2.00 | 2 |
| 19 | JP Chetty | MCC | 4 | 2 | - | 2 | - | - | 1 | 0.50 | 1 |
| 20 | T Burke | MCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 21 | H Ramachandra | MCC | 1 | 1 | - | 1 | - | - | 1 | 1.00 | 1 |
Last updated 02-Sep-2009.