Top Economy Rates min: 0wkts 15ov's |
All matches, Marchmont 2nd XI 18-Apr-2009 to 29-Aug-2009 |
# | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
1 | S Clayton | MCC | 11 | 87.0 | 18 | 238 | 17 | 3-11 | 2.74 |
2 | JP Chetty | MCC | 3 | 17.1 | 4 | 47 | 4 | 3-7 | 2.74 |
3 | C Durling | MCC | 4 | 35.0 | 4 | 115 | 8 | 4-32 | 3.29 |
4 | H Ramachandra | MCC | 13 | 95.0 | 12 | 338 | 10 | 4-34 | 3.56 |
5 | S Mathers | MCC | 3 | 17.0 | 2 | 64 | 3 | 2-32 | 3.76 |
6 | F Sheikh | MCC | 7 | 30.3 | 1 | 139 | 6 | 3-26 | 4.56 |
7 | P Snowdon | MCC | 8 | 57.0 | 6 | 263 | 10 | 3-49 | 4.61 |
8 | R Viswanathan | MCC | 11 | 64.3 | 7 | 322 | 11 | 4-31 | 4.99 |
9 | V Koduru | MCC | 6 | 39.2 | 1 | 197 | 5 | 2-15 | 5.01 |
10 | C Rich | MCC | 7 | 31.0 | - | 192 | 11 | 3-44 | 6.19 |
11 | M Fraser | MCC | 7 | 25.5 | 1 | 161 | 2 | 2-53 | 6.23 |
Last updated 03-Sep-2009.