| Top Run Aggregates |
| All matches, Marchmont 2nd XI 18-Apr-2009 to 29-Aug-2009 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | A Renwick | MCC | 10 | 10 | 2 | 2 | 3 | 2 | 106 | 67.75 | 542 |
| 2 | S Clayton | MCC | 11 | 8 | - | 1 | 2 | - | 84 | 21.25 | 170 |
| 3 | H Ramachandra | MCC | 13 | 13 | 1 | 1 | - | - | 25 | 13.00 | 156 |
| 4 | M Fraser | MCC | 7 | 7 | - | 2 | - | - | 37 | 22.14 | 155 |
| 5 | R Viswanathan | MCC | 11 | 9 | 1 | 1 | 1 | - | 78* | 16.88 | 135 |
| 6 | S Mukerje | MCC | 8 | 8 | - | 2 | - | - | 38 | 14.12 | 113 |
| 7 | J MacConnachie | MCC | 14 | 13 | 1 | 3 | - | - | 19 | 8.67 | 104 |
| 8 | A Farnworth | MCC | 8 | 8 | - | 1 | - | - | 33 | 10.88 | 87 |
| 9 | S Mathers | MCC | 3 | 3 | - | - | 1 | - | 70 | 28.00 | 84 |
| 10 | M Mungavin | MCC | 2 | 2 | - | - | 1 | - | 59 | 29.50 | 59 |
| 11 | P Snowdon | MCC | 8 | 7 | 1 | 3 | - | - | 39 | 8.67 | 52 |
| 12 | C Smith | MCC | 1 | 1 | - | 1 | - | - | 28 | 28.00 | 28 |
| 13 | J Leburn | MCC | 3 | 3 | - | 1 | - | - | 17 | 9.00 | 27 |
| 14 | F Sheikh | MCC | 7 | 5 | - | 3 | - | - | 9 | 5.20 | 26 |
| 15 | P Morris | MCC | 12 | 10 | 4 | 8 | - | - | 17 | 4.17 | 25 |
| 16 | C Rich | MCC | 7 | 7 | 4 | 4 | - | - | 15* | 8.33 | 25 |
| 17 | V Koduru | MCC | 6 | 6 | - | 2 | - | - | 9 | 3.50 | 21 |
| 18 | C Durling | MCC | 4 | 3 | - | 2 | - | - | 6 | 4.33 | 13 |
| 19 | N Chetty | MCC | 2 | 2 | - | - | - | - | 10 | 5.50 | 11 |
| 20 | S Gul | MCC | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 21 | M Reed | MCC | 1 | 1 | 1 | 1 | - | - | 8* | - | 8 |
| 22 | JP Chetty | MCC | 3 | 1 | - | - | - | - | 7 | 7.00 | 7 |
| 23 | C Meredith | MCC | 2 | 2 | 1 | 1 | - | - | 3* | 5.00 | 5 |
| 24 | M VanMaurik | MCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 25 | C Jebb | MCC | 2 | 2 | 1 | - | - | - | 1* | 1.00 | 1 |
Last updated 03-Sep-2009.