| Top Catches |
| All matches, Marchmont Cricket Club 18-Apr-2009 to 29-Aug-2009 |
| # | Name | Club | Mts | Catches |
| 1 | N Granger | MCC | 32 | 11 |
| 2 | W Collier | MCC | 24 | 11 |
| 3 | P Morris | MCC | 15 | 9 |
| 4 | F Sheikh | MCC | 12 | 9 |
| 5 | M Loeffen | MCC | 18 | 9 |
| 6 | A Sardesai | MCC | 30 | 7 |
| 7 | S Mathers | MCC | 30 | 7 |
| 8 | G Wilson | MCC | 13 | 7 |
| 9 | J Leburn | MCC | 7 | 7 |
| 10 | M Reed | MCC | 12 | 6 |
| 11 | S Macgregor | MCC | 15 | 6 |
| 12 | S Peachey | MCC | 23 | 6 |
| 13 | A Renwick | MCC | 19 | 6 |
| 14 | JP Chetty | MCC | 11 | 5 |
| 15 | P Maksimczyk | MCC | 27 | 5 |
| 16 | P Snowdon | MCC | 12 | 4 |
| 17 | J MacConnachie | MCC | 28 | 4 |
| 18 | C Rich | MCC | 9 | 4 |
| 19 | C Durling | MCC | 16 | 3 |
| 20 | S Marr | MCC | 13 | 3 |
| 21 | I Bundulis | MCC | 3 | 3 |
| 22 | R Viswanathan | MCC | 16 | 3 |
| 23 | D Duffus | MCC | 4 | 3 |
| 24 | N Chetty | MCC | 23 | 2 |
| 25 | D Sardesai | MCC | 16 | 2 |
| 26 | B Wadee | MCC | 9 | 2 |
| 27 | M Fraser | MCC | 11 | 2 |
| 28 | S Mukerje | MCC | 8 | 2 |
| 29 | H Ramachandra | MCC | 17 | 2 |
| 30 | V Koduru | MCC | 6 | 2 |
| 31 | C Smith | MCC | 1 | 1 |
| 32 | S Clayton | MCC | 17 | 1 |
| 33 | K Thomson | MCC | 1 | 1 |
| 34 | C Bain | MCC | 6 | 1 |
| 35 | A Farnworth | MCC | 11 | 1 |
| 36 | C Munro | MCC | 1 | 1 |
| 37 | K Alison | MCC | 1 | 1 |
| 38 | C Meredith | MCC | 2 | 1 |
Last updated 03-Sep-2009.