| Top Catches |
| All matches, Marchmont 1st XI 24-Apr-2010 to 28-Aug-2010 |
| # | Name | Club | Mts | Catches |
| 1 | P Maksimczyk | MCC | 14 | 12 |
| 2 | A Sardesai | MCC | 14 | 8 |
| 3 | M Loeffen | MCC | 15 | 8 |
| 4 | S Macgregor | MCC | 11 | 7 |
| 5 | N Chetty | MCC | 11 | 4 |
| 6 | A Renwick | MCC | 4 | 4 |
| 7 | J Leburn | MCC | 10 | 4 |
| 8 | W Collier | MCC | 12 | 3 |
| 9 | D Sardesai | MCC | 13 | 3 |
| 10 | S Peachey | MCC | 13 | 3 |
| 11 | F Sheikh | MCC | 11 | 3 |
| 12 | N Granger | MCC | 8 | 2 |
| 13 | N Gandhi | MCC | 5 | 2 |
| 14 | E Granger | MCC | 9 | 1 |
| 15 | M Reed | MCC | 2 | 1 |
| 16 | Z Sheikh | MCC | 7 | 1 |
| 17 | H Ramachandra | MCC | 4 | 1 |
Last updated 31-Aug-2010.