Top Wicket Takers
All matches, Marchmont 1st XI 24-Apr-2010 to 28-Aug-2010
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 D Sardesai MCC 13 109.0 23 361 - - 4-28 3.31 12.03 30
2 M Loeffen MCC 15 126.1 38 311 - - 4-20 2.46 14.14 22
3 E Granger MCC 9 69.2 13 263 1 - 7-6 3.79 12.52 21
4 P Maksimczyk MCC 14 121.4 21 378 - - 4-37 3.11 18.00 21
5 N Granger MCC 8 55.1 7 230 - - 4-8 4.17 16.43 14
6 W Collier MCC 12 74.3 12 297 - - 4-42 3.99 22.85 13
7 N Gandhi MCC 5 28.4 5 103 - - 3-22 3.59 12.88 8
8 S Peachey MCC 13 10.0 1 37 - - 3-18 3.70 9.25 4
9 C Van Jaarsveld MCC 3 22.2 3 91 - - 2-25 4.07 22.75 4
10 S Clayton MCC 1 8.5 - 20 - - 2-20 2.26 10.00 2
11 S Marr MCC 2 4.0 - 33 - - 1-33 8.25 33.00 1
12 H Ramachandra MCC 4 11.0 - 53 - - 1-22 4.82 53.00 1
13 N Chetty MCC 11 2.1 - 6 - - 0-6 2.77 0.00 0

Last updated 31-Aug-2010.