Top Economy Rates min: 0wkts 10ov's |
All matches, Marchmont 2nd XI 24-Apr-2010 to 28-Aug-2010 |
# | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
1 | S Clayton | MCC | 10 | 68.0 | 23 | 148 | 13 | 4-36 | 2.18 |
2 | L Ngobeni | MCC | 5 | 29.0 | 4 | 65 | 8 | 3-19 | 2.24 |
3 | C Van Jaarsveld | MCC | 4 | 25.0 | 4 | 66 | 4 | 3-15 | 2.64 |
4 | Z Sheikh | MCC | 4 | 27.0 | 2 | 77 | 6 | 4-35 | 2.85 |
5 | S Mathers | MCC | 8 | 57.0 | 15 | 171 | 4 | 1-13 | 3.00 |
6 | H Ramachandra | MCC | 12 | 82.4 | 16 | 263 | 17 | 3-19 | 3.18 |
7 | R Hegganni | MCC | 3 | 15.0 | 3 | 48 | 7 | 4-19 | 3.20 |
8 | C Durling | MCC | 4 | 24.0 | 2 | 84 | 8 | 3-1 | 3.50 |
9 | S Marr | MCC | 6 | 35.0 | 5 | 126 | 4 | 2-8 | 3.60 |
10 | P Snowdon | MCC | 12 | 70.3 | 8 | 277 | 9 | 2-23 | 3.93 |
11 | C Smith | MCC | 5 | 24.0 | - | 97 | 6 | 4-14 | 4.04 |
12 | N Granger | MCC | 2 | 12.0 | - | 50 | - | 0-17 | 4.17 |
13 | R Viswanathan | MCC | 12 | 78.5 | 11 | 348 | 16 | 4-32 | 4.41 |
Last updated 31-Aug-2010.