| Top Catches |
| All matches, Marchmont Cricket Club 24-Apr-2010 to 28-Aug-2010 |
| # | Name | Club | Mts | Catches |
| 1 | P Maksimczyk | MCC | 38 | 19 |
| 2 | A Renwick | MCC | 19 | 16 |
| 3 | A Sardesai | MCC | 28 | 13 |
| 4 | S Macgregor | MCC | 19 | 11 |
| 5 | M Loeffen | MCC | 26 | 10 |
| 6 | P Morris | MCC | 12 | 9 |
| 7 | J Leburn | MCC | 24 | 8 |
| 8 | F Sheikh | MCC | 23 | 8 |
| 9 | W Collier | MCC | 21 | 7 |
| 10 | N Gandhi | MCC | 15 | 7 |
| 11 | N Granger | MCC | 29 | 6 |
| 12 | P Snowdon | MCC | 18 | 6 |
| 13 | S Mathers | MCC | 9 | 6 |
| 14 | L Healy | MCC | 24 | 6 |
| 15 | M Reed | MCC | 8 | 5 |
| 16 | N Chetty | MCC | 19 | 5 |
| 17 | S Peachey | MCC | 21 | 5 |
| 18 | Z Sheikh | MCC | 22 | 5 |
| 19 | H Ramachandra | MCC | 18 | 5 |
| 20 | C Van Jaarsveld | MCC | 20 | 5 |
| 21 | J MacConnachie | MCC | 29 | 4 |
| 22 | D Sardesai | MCC | 16 | 3 |
| 23 | S Marr | MCC | 21 | 3 |
| 24 | M Fraser | MCC | 7 | 3 |
| 25 | R Viswanathan | MCC | 18 | 3 |
| 26 | L Ngobeni | MCC | 6 | 3 |
| 27 | C Rich | MCC | 6 | 2 |
| 28 | M Ramachandran | MCC | 6 | 2 |
| 29 | E Granger | MCC | 17 | 1 |
| 30 | C Smith | MCC | 5 | 1 |
| 31 | A Farnworth | MCC | 12 | 1 |
| 32 | C Meredith | MCC | 1 | 1 |
| 33 | R Hegganni | MCC | 5 | 1 |
| 34 | H Sheikh | MCC | 5 | 1 |
Last updated 31-Aug-2010.