| Top Catches |
| All matches, Marchmont 1st XI 16-Apr-2011 to 22-Aug-2011 |
| # | Name | Club | Mts | Catches |
| 1 | M Loeffen | MCC | 13 | 9 |
| 2 | J Leburn | MCC | 12 | 7 |
| 3 | S Macgregor | MCC | 13 | 6 |
| 4 | A Sardesai | MCC | 12 | 4 |
| 5 | N Gandhi | MCC | 11 | 4 |
| 6 | W Collier | MCC | 13 | 3 |
| 7 | S Peachey | MCC | 11 | 3 |
| 8 | P Maksimczyk | MCC | 14 | 3 |
| 9 | S Panchal | MCC | 4 | 3 |
| 10 | N Granger | MCC | 3 | 2 |
| 11 | E Granger | MCC | 10 | 2 |
| 12 | G Wilson | MCC | 7 | 2 |
| 13 | N Chetty | MCC | 9 | 2 |
| 14 | F Sheikh | MCC | 4 | 2 |
| 15 | C Van Jaarsveld | MCC | 10 | 2 |
| 16 | D Sardesai | MCC | 11 | 1 |
Last updated 23-Aug-2011.