| Top Run Aggregates |
| All matches, Marchmont 1st XI 16-Apr-2011 to 22-Aug-2011 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | M Loeffen | MCC | 13 | 13 | 1 | 9 | 5 | 2 | 135* | 53.42 | 641 |
| 2 | W Collier | MCC | 13 | 12 | 1 | 3 | 2 | - | 58 | 34.36 | 378 |
| 3 | A Sardesai | MCC | 12 | 11 | 1 | 4 | 2 | - | 98* | 27.80 | 278 |
| 4 | S Peachey | MCC | 11 | 10 | 2 | 3 | - | - | 46 | 21.75 | 174 |
| 5 | N Chetty | MCC | 9 | 8 | 1 | 2 | 1 | - | 52 | 23.14 | 162 |
| 6 | S Macgregor | MCC | 13 | 12 | - | 6 | - | - | 33 | 7.92 | 95 |
| 7 | N Gandhi | MCC | 11 | 11 | 2 | 4 | - | - | 38* | 9.78 | 88 |
| 8 | P Maksimczyk | MCC | 14 | 9 | 1 | 3 | - | - | 32* | 10.88 | 87 |
| 9 | J Leburn | MCC | 12 | 8 | 1 | 7 | - | - | 33 | 10.43 | 73 |
| 10 | C Van Jaarsveld | MCC | 10 | 7 | 3 | 2 | - | - | 43 | 15.50 | 62 |
| 11 | G Wilson | MCC | 7 | 6 | - | 2 | - | - | 29 | 9.17 | 55 |
| 12 | D Sardesai | MCC | 11 | 6 | 1 | 1 | - | - | 27* | 9.60 | 48 |
| 13 | S Panchal | MCC | 4 | 4 | - | 3 | - | - | 16 | 6.25 | 25 |
| 14 | H Ramachandra | MCC | 2 | 2 | 1 | - | - | - | 11* | 19.00 | 19 |
| 15 | E Granger | MCC | 10 | 4 | 2 | 2 | - | - | 5 | 3.50 | 7 |
| 16 | N Granger | MCC | 3 | 2 | 1 | 2 | - | - | 4* | 6.00 | 6 |
| 17 | F Sheikh | MCC | 4 | 3 | 2 | 2 | - | - | 2* | 4.00 | 4 |
| 18 | P Morris | MCC | 1 | 1 | 1 | - | - | - | 3* | - | 3 |
| 19 | L Healy | MCC | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
Last updated 23-Aug-2011.