| Top Catches |
| All matches, Marchmont Cricket Club 16-Apr-2011 to 04-Sep-2011 |
| # | Name | Club | Mts | Catches |
| 1 | S Nagarajan | MCC | 20 | 15 |
| 2 | M Loeffen | MCC | 19 | 13 |
| 3 | J Leburn | MCC | 21 | 10 |
| 4 | S Panchal | MCC | 20 | 10 |
| 5 | M Ahmed | MCC | 20 | 9 |
| 6 | W Collier | MCC | 24 | 8 |
| 7 | S Macgregor | MCC | 21 | 8 |
| 8 | N Granger | MCC | 24 | 7 |
| 9 | F Sheikh | MCC | 27 | 7 |
| 10 | P Maksimczyk | MCC | 32 | 7 |
| 11 | N Gandhi | MCC | 19 | 7 |
| 12 | P Snowdon | MCC | 11 | 6 |
| 13 | G Wilson | MCC | 15 | 6 |
| 14 | S Peachey | MCC | 16 | 6 |
| 15 | H Ramachandra | MCC | 14 | 6 |
| 16 | A Sardesai | MCC | 18 | 5 |
| 17 | C Van Jaarsveld | MCC | 23 | 5 |
| 18 | L Healy | MCC | 23 | 4 |
| 19 | J MacConnachie | MCC | 18 | 3 |
| 20 | N Chetty | MCC | 16 | 3 |
| 21 | E Granger | MCC | 13 | 2 |
| 22 | D Sardesai | MCC | 13 | 2 |
| 23 | S Marr | MCC | 16 | 2 |
| 24 | A Renwick | MCC | 9 | 2 |
| 25 | C Bain | MCC | 2 | 2 |
| 26 | P Hiremath | MCC | 12 | 2 |
| 27 | C Smith | MCC | 5 | 1 |
| 28 | S Clayton | MCC | 10 | 1 |
| 29 | P Morris | MCC | 3 | 1 |
| 30 | M Reed | MCC | 4 | 1 |
| 31 | M Fraser | MCC | 1 | 1 |
| 32 | Z Sheikh | MCC | 3 | 1 |
| 33 | R Viswanathan | MCC | 9 | 1 |
| 34 | A Sheikh | MCC | 17 | 1 |
Last updated 04-Sep-2011.