| Top Partnerships |
| All matches, Marchmont 1st XI 28-Apr-2012 to 25-Aug-2012 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | W Collier | M Loeffen | 3 | MCC | 25-Aug-2012 | Carlton 2nd XI | Cavalry Park | 63 |
| 2 | S Panchal | S Peachey | 1 | MCC | 12-May-2012 | MDAFS 1st XI | Cavalry Park | 60 |
| 3 | A Sardesai | W Collier | 4 | MCC | 12-May-2012 | MDAFS 1st XI | Cavalry Park | 57 |
| 4 | M Ahmed | M Loeffen | 2 | MCC | 11-Aug-2012 | Holy Cross 1stXI | Cavalry Park | 54 |
| 5 | A Renwick | M Ahmed | 4 | MCC | 14-Jul-2012 | Largo 1st XI | East Drive | 50 |
| 6 | A Sardesai | G Wilson | 5 | MCC | 05-May-2012 | Largo 1st XI | Cavalry Park | 46 |
| 7 | M Loeffen | A Renwick | 2 | MCC | 02-Jun-2012 | Holy Cross 1stXI | Arboretum | 46 |
| 8 | C Van Jaarsveld | M Ahmed | 1 | MCC | 14-Jul-2012 | Largo 1st XI | East Drive | 42 |
| 9 | W Collier | M Ahmed | 3 | MCC | 09-Jun-2012 | Watsonians 2ndXI | Cavalry Park | 40 |
| 10 | P Maksimczyk | N Chetty | 7 | MCC | 11-Aug-2012 | Holy Cross 1stXI | Cavalry Park | 36 |
| 11 | M Ahmed | N Chetty | 6 | MCC | 14-Jul-2012 | Largo 1st XI | East Drive | 34* |
| 12 | A Sardesai | A Renwick | 3 | MCC | 02-Jun-2012 | Holy Cross 1stXI | Arboretum | 34 |
| 13 | M Loeffen | W Collier | 4 | MCC | 11-Aug-2012 | Holy Cross 1stXI | Cavalry Park | 33 |
| 14 | C Van Jaarsveld | G Wilson | 1 | MCC | 25-Aug-2012 | Carlton 2nd XI | Cavalry Park | 30 |
| 15 | C Van Jaarsveld | P Maksimczyk | 8 | MCC | 28-Apr-2012 | Dunf'line 1st XI | McCain Park | 29 |
| 16 | S Macgregor | A Sardesai | 4 | MCC | 05-May-2012 | Largo 1st XI | Cavalry Park | 29 |
| 17 | A Sardesai | M Ahmed | 3 | MCC | 14-Jul-2012 | Largo 1st XI | East Drive | 29 |
| 18 | C Van Jaarsveld | A Renwick | 8 | MCC | 26-May-2012 | Glenrothes 1stXI | Cavalry Park | 28 |
| 19 | W Collier | P Ervine | 5 | MCC | 02-Jun-2012 | Holy Cross 1stXI | Arboretum | 26 |
| 20 | C Van Jaarsveld | S Adhikari | 8 | MCC | 05-May-2012 | Largo 1st XI | Cavalry Park | 25 |
| 21 | P Maksimczyk | D Sardesai | 9 | MCC | 28-Apr-2012 | Dunf'line 1st XI | McCain Park | 24 |
| 22 | M Ahmed | A Renwick | 1 | MCC | 28-Jul-2012 | Musselburgh 1sts | Cavalry Park | 24 |
| 23 | A Sardesai | M Loeffen | 3 | MCC | 11-Aug-2012 | Holy Cross 1stXI | Cavalry Park | 23 |
| 24 | G Wilson | N Chetty | 5 | MCC | 09-Jun-2012 | Watsonians 2ndXI | Cavalry Park | 21 |
| 25 | M Ahmed | M Loeffen | 5 | MCC | 25-Aug-2012 | Carlton 2nd XI | Cavalry Park | 21 |
| 26 | A Sardesai | P Maksimczyk | 7 | MCC | 28-Apr-2012 | Dunf'line 1st XI | McCain Park | 20 |
| 27 | W Collier | G Wilson | 6 | MCC | 12-May-2012 | MDAFS 1st XI | Cavalry Park | 20 |
| 28 | S Peachey | N Chetty | 1 | MCC | 29-Apr-2012 | East Academy XI | Cavalry Park | 19 |
| 29 | S Panchal | M Loeffen | 2 | MCC | 26-May-2012 | Glenrothes 1stXI | Cavalry Park | 19 |
| 30 | A Renwick | D Sardesai | 9 | MCC | 26-May-2012 | Glenrothes 1stXI | Cavalry Park | 19 |
| 31 | A Renwick | M Ahmed | 1 | MCC | 09-Jun-2012 | Watsonians 2ndXI | Cavalry Park | 19 |
| 32 | S Macgregor | W Collier | 5 | MCC | 11-Aug-2012 | Holy Cross 1stXI | Cavalry Park | 18 |
| 33 | G Wilson | M Loeffen | 2 | MCC | 25-Aug-2012 | Carlton 2nd XI | Cavalry Park | 18 |
| 34 | G Wilson | M Ahmed | 1 | MCC | 11-Aug-2012 | Holy Cross 1stXI | Cavalry Park | 15 |
| 35 | P Ervine | A Renwick | 3 | MCC | 28-Jul-2012 | Musselburgh 1sts | Cavalry Park | 14 |
| 36 | S Adhikari | E Granger | 10 | MCC | 05-May-2012 | Largo 1st XI | Cavalry Park | 13 |
| 37 | G Wilson | P Maksimczyk | 6 | MCC | 05-May-2012 | Largo 1st XI | Cavalry Park | 11 |
| 38 | P Ervine | P Maksimczyk | 6 | MCC | 02-Jun-2012 | Holy Cross 1stXI | Arboretum | 11 |
| 39 | P Maksimczyk | A Sheikh | 7 | MCC | 02-Jun-2012 | Holy Cross 1stXI | Arboretum | 11 |
| 40 | M Ahmed | N Chetty | 4 | MCC | 09-Jun-2012 | Watsonians 2ndXI | Cavalry Park | 11 |
| 41 | S Peachey | M Loeffen | 2 | MCC | 28-Apr-2012 | Dunf'line 1st XI | McCain Park | 10 |
| 42 | W Collier | N Chetty | 3 | MCC | 29-Apr-2012 | East Academy XI | Cavalry Park | 10 |
| 43 | M Loeffen | A Sardesai | 3 | MCC | 28-Apr-2012 | Dunf'line 1st XI | McCain Park | 9 |
| 44 | G Wilson | S Panchal | 5 | MCC | 29-Apr-2012 | East Academy XI | Cavalry Park | 9 |
| 45 | C Van Jaarsveld | N Gandhi | 8 | MCC | 29-Apr-2012 | East Academy XI | Cavalry Park | 9 |
| 46 | P Maksimczyk | C Van Jaarsveld | 7 | MCC | 05-May-2012 | Largo 1st XI | Cavalry Park | 9 |
| 47 | S Adhikari | D Sardesai | 10 | MCC | 26-May-2012 | Glenrothes 1stXI | Cavalry Park | 9 |
| 48 | S Peachey | S Panchal | 1 | MCC | 26-May-2012 | Glenrothes 1stXI | Cavalry Park | 7 |
| 49 | M Loeffen | A Sardesai | 3 | MCC | 26-May-2012 | Glenrothes 1stXI | Cavalry Park | 7 |
| 50 | P Maksimczyk | D Sardesai | 9 | MCC | 09-Jun-2012 | Watsonians 2ndXI | Cavalry Park | 7 |
Last updated 26-Aug-2012.