| Complete Player Summary |
| All matches, Marchmont Cricket Club 13-Apr-2013 to 25-Aug-2013 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Ahmed | MCC | 30 | 24 | 2 | 54 | 1 | - | 14.27 | 314 | 64.4 | 4 | 330 | 4-33 | - | - | 20.62 | 16 | 6 | - | 1 |
| 2 | C Bain | MCC | 2 | 2 | - | 4 | - | - | 2.50 | 5 | 5.0 | - | 23 | 1-9 | - | - | 23.00 | 1 | - | - | - |
| 3 | C Barrett | MCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 3.0 | - | 18 | 0-18 | - | - | 0.00 | - | 1 | - | - |
| 4 | H Barrett | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 5.0 | 1 | 10 | 1-10 | - | - | 10.00 | 1 | - | - | - |
| 5 | M Burgen | MCC | 13 | 4 | 4 | 4* | - | - | - | 5 | 86.0 | 13 | 322 | 4-17 | - | - | 16.10 | 20 | 7 | - | - |
| 6 | N Chetty | MCC | 22 | 22 | 8 | 44* | - | - | 18.57 | 260 | 5.0 | - | 32 | 0-14 | - | - | 0.00 | - | 5 | - | - |
| 7 | R Chinthalapudi | MCC | 2 | - | - | 0 | - | - | - | - | 5.0 | - | 27 | 1-3 | - | - | 13.50 | 2 | - | - | - |
| 8 | S Clayton | MCC | 18 | 15 | 1 | 29 | - | - | 10.21 | 143 | 93.4 | 27 | 231 | 4-9 | - | - | 17.77 | 13 | 2 | - | 1 |
| 9 | W Collier | MCC | 25 | 23 | 3 | 64* | 1 | - | 21.75 | 435 | 19.0 | 2 | 95 | 3-12 | - | - | 15.83 | 6 | 10 | - | - |
| 10 | C Durling | MCC | 16 | 6 | 2 | 15* | - | - | 9.00 | 36 | 74.0 | 4 | 307 | 2-38 | - | - | 38.38 | 8 | 2 | - | - |
| 11 | P Ervine | MCC | 10 | 10 | 1 | 108 | - | 1 | 24.22 | 218 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | 1 | |
| 12 | S Finlay | MCC | 1 | - | - | 0 | - | - | - | - | 3.0 | - | 19 | 1-19 | - | - | 19.00 | 1 | - | - | - |
| 13 | D Fitch | MCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 14 | M Fraser | MCC | 4 | 4 | - | 24 | - | - | 10.50 | 42 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 15 | A Golpalakrishnan | MCC | 11 | 11 | 2 | 49 | - | - | 30.00 | 270 | 57.0 | 8 | 193 | 3-22 | - | - | 12.06 | 16 | 2 | - | 1 |
| 16 | N Granger | MCC | 23 | 17 | 9 | 47 | - | - | 23.88 | 191 | 91.5 | 7 | 409 | 3-8 | - | - | 17.78 | 23 | 11 | - | 2 |
| 17 | E Granger | MCC | 11 | 5 | 1 | 16 | - | - | 6.00 | 24 | 74.1 | 9 | 274 | 4-17 | - | - | 19.57 | 14 | 1 | - | 1 |
| 18 | L Healy | MCC | 18 | 16 | 5 | 49 | - | - | 22.91 | 252 | 7.0 | - | 49 | 1-6 | - | - | 24.50 | 2 | 5 | - | 3 |
| 19 | G Heavysides | MCC | 1 | 1 | 1 | 2* | - | - | - | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | P Hunt | MCC | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 2.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 21 | J Leburn | MCC | 16 | 12 | 1 | 38 | - | - | 17.73 | 195 | 2.0 | - | 19 | 1-19 | - | - | 19.00 | 1 | 6 | - | 1 |
| 22 | M Loeffen | MCC | 16 | 16 | 4 | 82* | 4 | - | 37.58 | 451 | 104.1 | 29 | 297 | 5-22 | 1 | - | 9.00 | 33 | 8 | - | - |
| 23 | J MacConnachie | MCC | 14 | 8 | 1 | 15 | - | - | 5.29 | 37 | 6.0 | - | 46 | 1-32 | - | - | 46.00 | 1 | 1 | - | - |
| 24 | P Maksimczyk | MCC | 33 | 26 | 4 | 27 | - | - | 10.95 | 241 | 176.4 | 27 | 668 | 6-30 | 1 | - | 17.13 | 39 | 10 | - | 2 |
| 25 | R Malan | MCC | 3 | 1 | - | 0 | - | - | 0.00 | - | 5.0 | - | 38 | 1-6 | - | - | 19.00 | 2 | - | - | - |
| 26 | M Manzoor | MCC | 28 | 15 | 8 | 19* | - | - | 11.86 | 83 | 167.2 | 38 | 536 | 5-7 | 1 | - | 16.24 | 33 | 4 | - | 3 |
| 27 | S Marr | MCC | 24 | 4 | 1 | 8 | - | - | 6.00 | 18 | 119.1 | 15 | 481 | 3-13 | - | - | 21.86 | 22 | 2 | - | 1 |
| 28 | A Mascaranus | MCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 29 | S Mathers | MCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 5.0 | - | 7 | 2-7 | - | - | 3.50 | 2 | - | - | - |
| 30 | C Meredith | MCC | 2 | 1 | 1 | 4* | - | - | - | 4 | 6.0 | - | 25 | 1-8 | - | - | 12.50 | 2 | - | - | - |
| 31 | P Morris | MCC | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | 1 | 1 | - | |
| 32 | I Nou Nou | MCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 3.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 33 | S O'Gorman | MCC | 2 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 34 | S Panchal | MCC | 17 | 16 | 1 | 57* | 1 | - | 18.87 | 283 | 6.0 | - | 45 | 1-29 | - | - | 45.00 | 1 | 7 | 2 | 2 |
| 35 | S Peachey | MCC | 20 | 20 | - | 100 | 1 | 1 | 22.85 | 457 | 3.0 | - | 22 | 1-22 | - | - | 22.00 | 1 | 2 | - | 1 |
| 36 | B Rainger | MCC | 3 | 2 | 1 | 14* | - | - | 17.00 | 17 | 7.0 | - | 26 | 2-12 | - | - | 13.00 | 2 | - | - | 1 |
| 37 | H Ramachandra | MCC | 28 | 27 | 5 | 60* | 2 | - | 19.95 | 439 | 23.3 | - | 126 | 2-20 | - | - | 21.00 | 6 | 16 | - | 3 |
| 38 | M Reed | MCC | 11 | 9 | 2 | 28 | - | - | 11.00 | 77 | 21.0 | 2 | 104 | 2-14 | - | - | 17.33 | 6 | 4 | - | - |
| 39 | P Rees | MCC | 22 | 21 | 2 | 45 | - | - | 22.47 | 427 | 113.0 | 15 | 451 | 5-18 | 1 | - | 22.55 | 20 | 5 | - | 1 |
| 40 | N Rijal | MCC | 1 | 1 | - | 20 | - | - | 20.00 | 20 | 2.0 | - | 18 | 1-18 | - | - | 18.00 | 1 | 1 | - | - |
| 41 | A Sardesai | MCC | 17 | 16 | 2 | 94 | 4 | - | 33.21 | 465 | 3.0 | - | 8 | 1-8 | - | - | 8.00 | 1 | 6 | - | 1 |
| 42 | D Sardesai | MCC | 17 | 8 | 5 | 33 | - | - | 25.33 | 76 | 104.3 | 17 | 405 | 3-5 | - | - | 18.41 | 22 | 6 | - | 1 |
| 43 | M Selvakumar | MCC | 2 | - | - | 0 | - | - | - | - | 6.0 | - | 44 | 1-11 | - | - | 44.00 | 1 | - | - | 1 |
| 44 | F Sheikh | MCC | 13 | 8 | 5 | 44* | - | - | 30.67 | 92 | 30.1 | 1 | 162 | 1-0 | - | - | 32.40 | 5 | 7 | - | 1 |
| 45 | H Sheikh | MCC | 5 | 4 | 1 | 3 | - | - | 2.00 | 6 | 7.0 | - | 37 | 1-18 | - | - | 18.50 | 2 | 1 | - | - |
| 46 | A Sheikh | MCC | 13 | 10 | 1 | 38 | - | - | 9.67 | 87 | 49.0 | 2 | 246 | 3-28 | - | - | 27.33 | 9 | 5 | - | 1 |
| 47 | W Sheikh | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 48 | Fz Sheikh | MCC | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 49 | A Sim | MCC | 2 | 2 | 1 | 31* | - | - | 50.00 | 50 | 2.0 | - | 16 | 0-16 | - | - | 0.00 | - | 1 | - | - |
| 50 | C Smith | MCC | 10 | 10 | - | 58 | 1 | - | 22.70 | 227 | 7.0 | - | 32 | 1-21 | - | - | 32.00 | 1 | 2 | - | - |
| 51 | P Snowdon | MCC | 2 | 2 | - | 10 | - | - | 10.00 | 20 | 5.3 | 1 | 12 | 1-9 | - | - | 12.00 | 1 | - | - | - |
| 52 | B Stewart | MCC | 13 | 13 | 4 | 67* | 2 | - | 29.78 | 268 | 53.2 | 7 | 229 | 5-4 | 1 | - | 10.41 | 22 | 6 | - | 3 |
| 53 | A Suttie | MCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 54 | F Tahir | MCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 55 | C Van Jaarsveld | MCC | 7 | 7 | - | 47 | - | - | 22.00 | 154 | 27.0 | - | 160 | 1-24 | - | - | 80.00 | 2 | 1 | - | - |
| 56 | J Valan | MCC | 4 | 2 | 2 | 7* | - | - | - | 7 | 20.0 | 2 | 63 | 2-19 | - | - | 21.00 | 3 | - | - | - |
| 57 | B Wadee | MCC | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 58 | G Wilson | MCC | 16 | 12 | 5 | 35 | - | - | 20.14 | 141 | 2.0 | - | 16 | 0-16 | - | - | 0.00 | - | 20 | 5 | 4 |
Last updated 27-Aug-2013.