| Top Catches |
| All matches, Marchmont Cricket Club 13-Apr-2013 to 25-Aug-2013 |
| # | Name | Club | Mts | Catches |
| 1 | G Wilson | MCC | 16 | 20 |
| 2 | H Ramachandra | MCC | 28 | 16 |
| 3 | N Granger | MCC | 23 | 11 |
| 4 | W Collier | MCC | 25 | 10 |
| 5 | P Maksimczyk | MCC | 33 | 10 |
| 6 | M Loeffen | MCC | 16 | 8 |
| 7 | F Sheikh | MCC | 13 | 7 |
| 8 | S Panchal | MCC | 17 | 7 |
| 9 | M Burgen | MCC | 13 | 7 |
| 10 | A Sardesai | MCC | 17 | 6 |
| 11 | D Sardesai | MCC | 17 | 6 |
| 12 | J Leburn | MCC | 16 | 6 |
| 13 | M Ahmed | MCC | 30 | 6 |
| 14 | B Stewart | MCC | 13 | 6 |
| 15 | N Chetty | MCC | 22 | 5 |
| 16 | L Healy | MCC | 18 | 5 |
| 17 | A Sheikh | MCC | 13 | 5 |
| 18 | P Ervine | MCC | 10 | 5 |
| 19 | P Rees | MCC | 22 | 5 |
| 20 | M Reed | MCC | 11 | 4 |
| 21 | M Manzoor | MCC | 28 | 4 |
| 22 | C Durling | MCC | 16 | 2 |
| 23 | C Smith | MCC | 10 | 2 |
| 24 | S Clayton | MCC | 18 | 2 |
| 25 | S Marr | MCC | 24 | 2 |
| 26 | S Peachey | MCC | 20 | 2 |
| 27 | A Golpalakrishnan | MCC | 11 | 2 |
| 28 | E Granger | MCC | 11 | 1 |
| 29 | P Morris | MCC | 1 | 1 |
| 30 | J MacConnachie | MCC | 14 | 1 |
| 31 | M Fraser | MCC | 4 | 1 |
| 32 | C Van Jaarsveld | MCC | 7 | 1 |
| 33 | H Sheikh | MCC | 5 | 1 |
| 34 | A Sim | MCC | 2 | 1 |
| 35 | N Rijal | MCC | 1 | 1 |
| 36 | D Fitch | MCC | 1 | 1 |
| 37 | C Barrett | MCC | 1 | 1 |
Last updated 27-Aug-2013.