| Top Partnerships |
| All matches, Marchmont Cricket Club 13-Apr-2013 to 25-Aug-2013 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | P Rees | A Sardesai | 3 | MCC | 03-Aug-2013 | West Lothian 2XI | Boghall | 123 |
| 2 | W Collier | A Sardesai | 3 | MCC | 15-Jun-2013 | Dunnikier 1st XI | Cavalry Park | 100 |
| 3 | P Rees | P Ervine | 4 | MCC | 27-Apr-2013 | Leith Beige 1sts | Leith Links | 94 |
| 4 | B Stewart | P Rees | 4 | MCC | 22-Jun-2013 | Clackmannan 1sts | Cavalry Park | 93* |
| 5 | P Rees | S Peachey | 4 | MCC | 17-Aug-2013 | Gala CC 1st XI | Cavalry Park | 83 |
| 6 | M Ahmed | B Stewart | 6 | MCC | 06-Jul-2013 | Leith Beige 1sts | Cavalry Park | 79 |
| 7 | S Peachey | N Chetty | 3 | MCC | 04-May-2013 | Heriots 2nd XI | Cavalry Park | 77 |
| 8 | H Ramachandra | A Golpalakrishnan | 3 | MCC | 06-Jul-2013 | Teuchters 1st XI | Leith Academy | 74 |
| 9 | S Clayton | S Panchal | 8 | MCC | 24-Aug-2013 | Falkland 3rd XI | Cavalry Park | 71 |
| 10 | S Panchal | H Ramachandra | 1 | MCC | 08-Jun-2013 | Glenrothes 2ndXI | Cavalry Park | 69 |
| 11 | M Loeffen | W Collier | 4 | MCC | 24-Aug-2013 | Dunnikier 1st XI | Dunnikier | 66* |
| 12 | S Peachey | P Ervine | 1 | MCC | 25-May-2013 | West Lothian 2XI | Cavalry Park | 65 |
| 13 | W Collier | A Sardesai | 5 | MCC | 16-Jun-2013 | Huntly CC XI | Cavalry Park | 65 |
| 14 | A Sardesai | B Stewart | 4 | MCC | 15-Jun-2013 | Dunnikier 1st XI | Cavalry Park | 64 |
| 15 | A Sardesai | S Peachey | 2 | MCC | 04-May-2013 | Heriots 2nd XI | Cavalry Park | 63 |
| 16 | A Sheikh | M Manzoor | 9 | MCC | 27-Jul-2013 | West Lothian 3XI | Cavalry Park | 63 |
| 17 | W Collier | P Ervine | 3 | MCC | 27-Apr-2013 | Leith Beige 1sts | Leith Links | 62 |
| 18 | W Collier | B Stewart | 4 | MCC | 06-Jul-2013 | Leith Beige 1sts | Cavalry Park | 61 |
| 19 | S Panchal | H Ramachandra | 1 | MCC | 06-Jul-2013 | Teuchters 1st XI | Leith Academy | 61 |
| 20 | F Sheikh | C Durling | 5 | MCC | 10-Jun-2013 | Stockbridge | Meadows | 59* |
| 21 | N Chetty | A Golpalakrishnan | 4 | MCC | 15-Jun-2013 | Falkland 3rd XI | Scroggie Park | 58* |
| 22 | C Van Jaarsveld | P Rees | 1 | MCC | 14-Jul-2013 | Perth Doo'cot XI | Perth | 58 |
| 23 | A Sardesai | M Loeffen | 3 | MCC | 24-Aug-2013 | Dunnikier 1st XI | Dunnikier | 58 |
| 24 | L Healy | H Ramachandra | 3 | MCC | 13-May-2013 | Leith Beige XI | Meadows | 57 |
| 25 | P Maksimczyk | M Ahmed | 4 | MCC | 07-May-2013 | P. Village XI | Cavalry Park | 55 |
| 26 | A Golpalakrishnan | C Smith | 3 | MCC | 11-May-2013 | MDAFS 3rd XI | Cavalry Park | 55 |
| 27 | M Ahmed | W Collier | 5 | MCC | 01-Jun-2013 | Fauldhouse 1stXI | Fauldhouse | 55 |
| 28 | P Maksimczyk | C Van Jaarsveld | 7 | MCC | 20-Jul-2013 | Largo 1st XI | Cavalry Park | 54 |
| 29 | M Loeffen | A Sardesai | 3 | MCC | 29-Jun-2013 | Clackmannan 1sts | Arns | 53* |
| 30 | S Peachey | P Ervine | 1 | MCC | 27-Apr-2013 | Leith Beige 1sts | Leith Links | 53 |
| 31 | M Fraser | L Healy | 3 | MCC | 03-Aug-2013 | Dunbar 1st XI | Cavalry Park | 53 |
| 32 | H Ramachandra | S Panchal | 1 | MCC | 20-Jul-2013 | MDAFS 3rd XI | Roseburn | 52 |
| 33 | C Van Jaarsveld | J Leburn | 6 | MCC | 26-May-2013 | Hillhead CC XI | Cavalry Park | 51 |
| 34 | C Smith | S Panchal | 2 | MCC | 15-Jun-2013 | Falkland 3rd XI | Scroggie Park | 51 |
| 35 | N Chetty | M Loeffen | 4 | MCC | 13-Jul-2013 | Heriots 2nd XI | Goldenacre | 50 |
| 36 | G Wilson | J Leburn | 4 | MCC | 18-Jul-2013 | MDAFS XI | Cavalry Park | 50 |
| 37 | S Clayton | M Ahmed | 3 | MCC | 21-May-2013 | HWU Staff CC | Cavalry Park | 49 |
| 38 | P Ervine | S Peachey | 1 | MCC | 06-Jul-2013 | Leith Beige 1sts | Cavalry Park | 49 |
| 39 | M Loeffen | P Rees | 3 | MCC | 20-Jul-2013 | Largo 1st XI | Cavalry Park | 48 |
| 40 | P Rees | M Ahmed | 6 | MCC | 18-Aug-2013 | Livingston XI | Craiglockhart | 48 |
| 41 | N Granger | L Healy | 7 | MCC | 01-Jun-2013 | Penicuik 2nd XI | Cavalry Park | 47* |
| 42 | S Peachey | P Ervine | 1 | MCC | 15-Jun-2013 | Dunnikier 1st XI | Cavalry Park | 47 |
| 43 | C Smith | A Golpalakrishnan | 4 | MCC | 23-Jun-2013 | Drum/Trinity 2nd | Bangholm | 47 |
| 44 | E Granger | G Wilson | 3 | MCC | 25-Aug-2013 | MCC President XI | Cavalry Park | 47 |
| 45 | C Smith | N Granger | 4 | MCC | 11-May-2013 | MDAFS 3rd XI | Cavalry Park | 46 |
| 46 | H Ramachandra | P Maksimczyk | 5 | MCC | 13-May-2013 | Leith Beige XI | Meadows | 44* |
| 47 | S Peachey | M Loeffen | 2 | MCC | 06-Jul-2013 | Leith Beige 1sts | Cavalry Park | 44 |
| 48 | B Stewart | W Collier | 4 | MCC | 14-Jul-2013 | Perth Doo'cot XI | Perth | 44 |
| 49 | A Sardesai | W Collier | 4 | MCC | 27-Jul-2013 | Edinburgh 1st XI | Meadows | 44 |
| 50 | A Golpalakrishnan | L Healy | 4 | MCC | 29-Jun-2013 | Drum/Trinity 2nd | Cavalry Park | 43* |
Last updated 27-Aug-2013.