| Top Wicket Takers |
| All matches, Marchmont Cricket Club 13-Apr-2013 to 25-Aug-2013 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | P Maksimczyk | MCC | 33 | 176.4 | 27 | 668 | 1 | - | 6-30 | 3.78 | 17.13 | 39 |
| 2 | M Loeffen | MCC | 16 | 104.1 | 29 | 297 | 1 | - | 5-22 | 2.85 | 9.00 | 33 |
| 3 | M Manzoor | MCC | 28 | 167.2 | 38 | 536 | 1 | - | 5-7 | 3.20 | 16.24 | 33 |
| 4 | N Granger | MCC | 23 | 91.5 | 7 | 409 | - | - | 3-8 | 4.45 | 17.78 | 23 |
| 5 | D Sardesai | MCC | 17 | 104.3 | 17 | 405 | - | - | 3-5 | 3.88 | 18.41 | 22 |
| 6 | S Marr | MCC | 24 | 119.1 | 15 | 481 | - | - | 3-13 | 4.04 | 21.86 | 22 |
| 7 | B Stewart | MCC | 13 | 53.2 | 7 | 229 | 1 | - | 5-4 | 4.29 | 10.41 | 22 |
| 8 | M Burgen | MCC | 13 | 86.0 | 13 | 322 | - | - | 4-17 | 3.74 | 16.10 | 20 |
| 9 | P Rees | MCC | 22 | 113.0 | 15 | 451 | 1 | - | 5-18 | 3.99 | 22.55 | 20 |
| 10 | M Ahmed | MCC | 30 | 64.4 | 4 | 330 | - | - | 4-33 | 5.10 | 20.62 | 16 |
| 11 | A Golpalakrishnan | MCC | 11 | 57.0 | 8 | 193 | - | - | 3-22 | 3.39 | 12.06 | 16 |
| 12 | E Granger | MCC | 11 | 74.1 | 9 | 274 | - | - | 4-17 | 3.69 | 19.57 | 14 |
| 13 | S Clayton | MCC | 18 | 93.4 | 27 | 231 | - | - | 4-9 | 2.47 | 17.77 | 13 |
| 14 | A Sheikh | MCC | 13 | 49.0 | 2 | 246 | - | - | 3-28 | 5.02 | 27.33 | 9 |
| 15 | C Durling | MCC | 16 | 74.0 | 4 | 307 | - | - | 2-38 | 4.15 | 38.38 | 8 |
| 16 | W Collier | MCC | 25 | 19.0 | 2 | 95 | - | - | 3-12 | 5.00 | 15.83 | 6 |
| 17 | M Reed | MCC | 11 | 21.0 | 2 | 104 | - | - | 2-14 | 4.95 | 17.33 | 6 |
| 18 | H Ramachandra | MCC | 28 | 23.3 | - | 126 | - | - | 2-20 | 5.36 | 21.00 | 6 |
| 19 | F Sheikh | MCC | 13 | 30.1 | 1 | 162 | - | - | 1-0 | 5.37 | 32.40 | 5 |
| 20 | J Valan | MCC | 4 | 20.0 | 2 | 63 | - | - | 2-19 | 3.15 | 21.00 | 3 |
| 21 | S Mathers | MCC | 1 | 5.0 | - | 7 | - | - | 2-7 | 1.40 | 3.50 | 2 |
| 22 | C Meredith | MCC | 2 | 6.0 | - | 25 | - | - | 1-8 | 4.17 | 12.50 | 2 |
| 23 | L Healy | MCC | 18 | 7.0 | - | 49 | - | - | 1-6 | 7.00 | 24.50 | 2 |
| 24 | C Van Jaarsveld | MCC | 7 | 27.0 | - | 160 | - | - | 1-24 | 5.93 | 80.00 | 2 |
| 25 | H Sheikh | MCC | 5 | 7.0 | - | 37 | - | - | 1-18 | 5.29 | 18.50 | 2 |
| 26 | R Malan | MCC | 3 | 5.0 | - | 38 | - | - | 1-6 | 7.60 | 19.00 | 2 |
| 27 | B Rainger | MCC | 3 | 7.0 | - | 26 | - | - | 2-12 | 3.71 | 13.00 | 2 |
| 28 | R Chinthalapudi | MCC | 2 | 5.0 | - | 27 | - | - | 1-3 | 5.40 | 13.50 | 2 |
| 29 | C Smith | MCC | 10 | 7.0 | - | 32 | - | - | 1-21 | 4.57 | 32.00 | 1 |
| 30 | P Snowdon | MCC | 2 | 5.3 | 1 | 12 | - | - | 1-9 | 2.18 | 12.00 | 1 |
| 31 | A Sardesai | MCC | 17 | 3.0 | - | 8 | - | - | 1-8 | 2.67 | 8.00 | 1 |
| 32 | J MacConnachie | MCC | 14 | 6.0 | - | 46 | - | - | 1-32 | 7.67 | 46.00 | 1 |
| 33 | B Wadee | MCC | 1 | 4.0 | - | 21 | - | - | 1-21 | 5.25 | 21.00 | 1 |
| 34 | S Peachey | MCC | 20 | 3.0 | - | 22 | - | - | 1-22 | 7.33 | 22.00 | 1 |
| 35 | J Leburn | MCC | 16 | 2.0 | - | 19 | - | - | 1-19 | 9.50 | 19.00 | 1 |
| 36 | C Bain | MCC | 2 | 5.0 | - | 23 | - | - | 1-9 | 4.60 | 23.00 | 1 |
| 37 | S Panchal | MCC | 17 | 6.0 | - | 45 | - | - | 1-29 | 7.50 | 45.00 | 1 |
| 38 | N Rijal | MCC | 1 | 2.0 | - | 18 | - | - | 1-18 | 9.00 | 18.00 | 1 |
| 39 | M Selvakumar | MCC | 2 | 6.0 | - | 44 | - | - | 1-11 | 7.33 | 44.00 | 1 |
| 40 | S Finlay | MCC | 1 | 3.0 | - | 19 | - | - | 1-19 | 6.33 | 19.00 | 1 |
| 41 | H Barrett | MCC | 1 | 5.0 | 1 | 10 | - | - | 1-10 | 2.00 | 10.00 | 1 |
| 42 | G Wilson | MCC | 16 | 2.0 | - | 16 | - | - | 0-16 | 8.00 | 0.00 | 0 |
| 43 | N Chetty | MCC | 22 | 5.0 | - | 32 | - | - | 0-14 | 6.40 | 0.00 | 0 |
| 44 | A Sim | MCC | 2 | 2.0 | - | 16 | - | - | 0-16 | 8.00 | 0.00 | 0 |
| 45 | P Hunt | MCC | 1 | 2.0 | - | 13 | - | - | 0-13 | 6.50 | 0.00 | 0 |
| 46 | C Barrett | MCC | 1 | 3.0 | - | 18 | - | - | 0-18 | 6.00 | 0.00 | 0 |
| 47 | I Nou Nou | MCC | 1 | 3.0 | - | 15 | - | - | 0-15 | 5.00 | 0.00 | 0 |
Last updated 27-Aug-2013.