| Top Wicket Takers |
| All matches, Marchmont Cricket Club 19-Apr-2014 to 24-Aug-2014 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | P Maksimczyk | MCC | 30 | 173.1 | 28 | 553 | - | - | 3-10 | 3.19 | 16.26 | 34 |
| 2 | M Burgen | MCC | 16 | 93.2 | 23 | 259 | - | - | 4-5 | 2.78 | 9.59 | 27 |
| 3 | A Sheikh | MCC | 23 | 97.4 | 24 | 325 | 1 | - | 5-6 | 3.33 | 12.50 | 26 |
| 4 | M Manzoor | MCC | 15 | 106.2 | 22 | 276 | - | - | 4-7 | 2.60 | 11.04 | 25 |
| 5 | M Loeffen | MCC | 12 | 80.5 | 16 | 244 | - | - | 4-19 | 3.02 | 10.17 | 24 |
| 6 | J Blackmur | MCC | 13 | 81.2 | 7 | 266 | 2 | - | 6-28 | 3.27 | 11.57 | 23 |
| 7 | P Rees | MCC | 20 | 106.3 | 18 | 323 | 1 | - | 5-20 | 3.03 | 15.38 | 21 |
| 8 | S Clayton | MCC | 15 | 96.2 | 22 | 252 | - | - | 3-27 | 2.62 | 13.26 | 19 |
| 9 | V Jalagandeeswaran | MCC | 15 | 103.4 | 14 | 328 | - | - | 4-9 | 3.16 | 18.22 | 18 |
| 10 | N Granger | MCC | 24 | 96.0 | 20 | 329 | - | - | 3-7 | 3.43 | 19.35 | 17 |
| 11 | W Collier | MCC | 22 | 55.2 | 8 | 196 | - | - | 4-10 | 3.54 | 11.53 | 17 |
| 12 | S Marr | MCC | 20 | 88.2 | 16 | 274 | 1 | - | 5-20 | 3.10 | 17.12 | 16 |
| 13 | D Sardesai | MCC | 14 | 71.0 | 14 | 217 | - | - | 3-22 | 3.06 | 18.08 | 12 |
| 14 | C Durling | MCC | 16 | 71.0 | 11 | 268 | - | - | 2-8 | 3.77 | 24.36 | 11 |
| 15 | C Van Jaarsveld | MCC | 7 | 33.3 | 5 | 120 | 1 | - | 5-37 | 3.58 | 12.00 | 10 |
| 16 | C Smith | MCC | 12 | 29.2 | 6 | 93 | - | - | 3-1 | 3.17 | 10.33 | 9 |
| 17 | M Ahmed | MCC | 28 | 52.3 | 4 | 227 | - | - | 2-37 | 4.32 | 25.22 | 9 |
| 18 | P Ervine | MCC | 13 | 30.0 | 5 | 97 | - | - | 3-41 | 3.23 | 12.12 | 8 |
| 19 | A Razvi | MCC | 15 | 15.0 | 1 | 62 | - | - | 1-2 | 4.13 | 15.50 | 4 |
| 20 | A Mascaranus | MCC | 6 | 10.0 | - | 70 | - | - | 2-18 | 7.00 | 17.50 | 4 |
| 21 | R Malan | MCC | 2 | 3.0 | 1 | 26 | - | - | 3-26 | 8.67 | 8.67 | 3 |
| 22 | J Alvi | MCC | 3 | 8.0 | - | 47 | - | - | 2-18 | 5.88 | 15.67 | 3 |
| 23 | B Rainger | MCC | 1 | 3.0 | - | 8 | - | - | 3-8 | 2.67 | 2.67 | 3 |
| 24 | S Peachey | MCC | 19 | 4.0 | - | 24 | - | - | 2-24 | 6.00 | 12.00 | 2 |
| 25 | L Healy | MCC | 20 | 6.4 | 1 | 19 | - | - | 1-4 | 2.85 | 9.50 | 2 |
| 26 | H Sheikh | MCC | 7 | 7.0 | 1 | 34 | - | - | 1-6 | 4.86 | 17.00 | 2 |
| 27 | C Dalton | MCC | 12 | 10.0 | - | 38 | - | - | 1-7 | 3.80 | 19.00 | 2 |
| 28 | Mo Sheikh | MCC | 1 | 2.0 | 1 | 1 | - | - | 2-1 | 0.50 | 0.50 | 2 |
| 29 | P Crowther | MCC | 1 | 3.0 | - | 14 | - | - | 2-14 | 4.67 | 7.00 | 2 |
| 30 | J Braddon | MCC | 1 | 2.0 | - | 7 | - | - | 1-7 | 3.50 | 7.00 | 1 |
| 31 | P Snowdon | MCC | 5 | 10.0 | 1 | 39 | - | - | 1-13 | 3.90 | 39.00 | 1 |
| 32 | M Reed | MCC | 4 | 5.0 | - | 39 | - | - | 1-3 | 7.80 | 39.00 | 1 |
| 33 | B Wadee | MCC | 1 | 2.0 | - | 7 | - | - | 1-7 | 3.50 | 7.00 | 1 |
| 34 | R Hannah | MCC | 2 | 3.0 | - | 11 | - | - | 1-11 | 3.67 | 11.00 | 1 |
| 35 | R Viswanathan | MCC | 2 | 3.0 | - | 21 | - | - | 1-21 | 7.00 | 21.00 | 1 |
| 36 | C Meredith | MCC | 2 | 6.0 | 1 | 16 | - | - | 1-8 | 2.67 | 16.00 | 1 |
| 37 | A Sim | MCC | 1 | 2.0 | 1 | 6 | - | - | 1-6 | 3.00 | 6.00 | 1 |
| 38 | S Sahu | MCC | 1 | 4.5 | 1 | 16 | - | - | 1-16 | 3.31 | 16.00 | 1 |
| 39 | M Henderson Jnr | MCC | 1 | 4.0 | - | 12 | - | - | 1-12 | 3.00 | 12.00 | 1 |
| 40 | K Hussain | MCC | 2 | 3.0 | - | 12 | - | - | 1-3 | 4.00 | 12.00 | 1 |
| 41 | Za Sheikh | MCC | 2 | 7.2 | - | 42 | - | - | 1-21 | 5.73 | 42.00 | 1 |
| 42 | E Granger | MCC | 1 | 2.0 | - | 7 | - | - | 0-7 | 3.50 | 0.00 | 0 |
| 43 | A Sardesai | MCC | 19 | 2.0 | - | 3 | - | - | 0-3 | 1.50 | 0.00 | 0 |
| 44 | P Morris | MCC | 1 | 4.0 | - | 33 | - | - | 0-33 | 8.25 | 0.00 | 0 |
| 45 | J MacConnachie | MCC | 2 | 2.0 | - | 13 | - | - | 0-13 | 6.50 | 0.00 | 0 |
| 46 | N Chetty | MCC | 20 | 2.0 | - | 10 | - | - | 0-10 | 5.00 | 0.00 | 0 |
| 47 | C Bain | MCC | 2 | 2.0 | - | 12 | - | - | 0-12 | 6.00 | 0.00 | 0 |
| 48 | F Sheikh | MCC | 1 | 4.0 | - | 19 | - | - | 0-19 | 4.75 | 0.00 | 0 |
| 49 | H Ramachandra | MCC | 31 | 2.0 | - | 3 | - | - | 0-3 | 1.50 | 0.00 | 0 |
| 50 | S Panchal | MCC | 14 | 6.0 | 1 | 9 | - | - | 0-9 | 1.50 | 0.00 | 0 |
| 51 | M Selvakumar | MCC | 2 | 1.0 | - | 10 | - | - | 0-10 | 10.00 | 0.00 | 0 |
| 52 | Fz Sheikh | MCC | 1 | 2.0 | - | 3 | - | - | 0-3 | 1.50 | 0.00 | 0 |
| 53 | P Dounis | MCC | 1 | 2.0 | - | 14 | - | - | 0-14 | 7.00 | 0.00 | 0 |
| 54 | S Siddique | MCC | 2 | 2.0 | - | 22 | - | - | 0-22 | 11.00 | 0.00 | 0 |
| 55 | M Kassetty | MCC | 1 | 2.0 | - | 6 | - | - | 0-6 | 3.00 | 0.00 | 0 |
| 56 | Mu Sheikh | MCC | 1 | 2.0 | - | 3 | - | - | 0-3 | 1.50 | 0.00 | 0 |
Last updated 24-Aug-2014.