Top Partnerships
All Matches, All Grades, Marchmont Cricket Club, 18-Apr-2015 to 22-Aug-2015
# Name Score Name Score Wk Club Date Opposition Ground Runs
1 C Van Jaarsveld 79 S Peachey 111 5 MCC 23-May-2015 Freuchie 1st XI Cavalry Park 141
2 W Collier 53 M Loeffen 76 4 MCC 20-Jun-2015 Penicuik 1st XI Kirkhill 126
3 C Dalton 40 M Loeffen 102 2 MCC 08-Aug-2015 Carlton 2nd XI Grange Loan 109
4 N Granger 31 C Dalton 63 5 MCC 25-Apr-2015 Glenrothes 2ndXI Gilvenbank Park 90
5 N Granger 42 L Healy 51 5 MCC 13-Jun-2015 Largo 2nd XI Cavalry Park 89*
6 W Collier 50 A Sardesai 56 4 MCC 16-May-2015 Grange 2nd XI Raeburn Place 88
7 S Panchal 46 H Ramachandra 38 1 MCC 20-Jun-2015 Penicuik 2nd XI Cavalry Park 88
8 M Loeffen 33 W Collier 59 2 MCC 25-Apr-2015 MDAFS 1st XI Cavalry Park 86
9 N Chetty 40 S Peachey 111 3 MCC 23-May-2015 Freuchie 1st XI Cavalry Park 82
10 H Ramachandra 25 A Sheikh 47 2 MCC 08-Aug-2015 Edin South 2nds Cavalry Park 76*
11 B Duerden 35 J Barkley 31 1 MCC 20-Jun-2015 Penicuik 1st XI Kirkhill 72
12 S Peachey 45 A Sardesai 24 5 MCC 15-Aug-2015 Edinburgh 1st XI Cavalry Park 72
13 J Leburn 42 N Chetty 62 2 MCC 25-Jul-2015 Ed Uni Staff 1st Cavalry Park 70
14 M Loeffen 102 S Peachey 39 4 MCC 08-Aug-2015 Carlton 2nd XI Grange Loan 69
15 M Loeffen 39 V Jalagandeeswaran 48 5 MCC 06-Jun-2015 Carlton 2nd XI Cavalry Park 66
16 H Ramachandra 63 N Granger 53 5 MCC 11-Jul-2015 Holy Cross 2ndXI Cavalry Park 65
17 F Stegmann 46 V Jalagandeeswaran 31 4 MCC 18-Apr-2015 Holy Cross XI Arboretum 63
18 P Maksimczyk 33 V Jalagandeeswaran 39 7 MCC 09-May-2015 SMRH 1st XI Cavalry Park 62
19 B Duerden 19 W Collier 52 1 MCC 18-Apr-2015 Holy Cross XI Arboretum 62
20 G Wilson 24 A Sheikh 31 7 MCC 19-May-2015 Ed Accies XI Cavalry Park 61
21 N Chetty 21 P Maksimczyk 37 3 MCC 26-May-2015 Boroughmuir XI Meggetland 61
22 M Ahmed 65 N Granger 22 5 MCC 30-May-2015 Freuchie 2nd XI Cavalry Park 60*
23 C Smith 30 N Granger 23 4 MCC 06-Jun-2015 Edin South 2nds Inch Park 60*
24 N Chetty 15 S Panchal 40 1 MCC 18-Apr-2015 MDAFS XI Meadows 58
25 B Duerden 35 M Loeffen 47 2 MCC 13-Jun-2015 Edinburgh 1st XI Campbell Park 58
26 A Sardesai 22 S Peachey 111 4 MCC 23-May-2015 Freuchie 1st XI Cavalry Park 57
27 A Sheikh 34 J Leburn 32 2 MCC 02-May-2015 Grange 3rd XI Cavalry Park 57
28 G Wilson 25 A Sardesai 72 8 MCC 30-May-2015 Holy Cross 1stXI Arboretum 57
29 A Sardesai 62 A Raza 7 5 MCC 28-Jun-2015 Hillhead CC XI Hughenden 55*
30 M Loeffen 49 A Sardesai 22 2 MCC 18-Apr-2015 Holy Cross XI Arboretum 55
31 S Panchal 33 H Ramachandra 19 1 MCC 22-Aug-2015 Penicuik 2nd XI Kirkhill 54
32 L Healy 19 J Barkley 47 3 MCC 09-Jun-2015 Holy Cross XI Arboretum 51
33 M Reed 30 H Ramachandra 38 2 MCC 13-Jun-2015 Largo 2nd XI Cavalry Park 49
34 P Maksimczyk 24 M Loeffen 40 6 MCC 02-May-2015 Glenrothes 1stXI Gilvenbank Park 48
35 P Maksimczyk 18 A Sardesai 62 4 MCC 28-Jun-2015 Hillhead CC XI Hughenden 47
36 M Loeffen 54 S Peachey 38 3 MCC 02-Jun-2015 Grange XI Raeburn Place 46
37 M Manzoor 26 N Granger 53 7 MCC 11-Jul-2015 Holy Cross 2ndXI Cavalry Park 46
38 N Chetty 19 A Sheikh 31 3 MCC 16-May-2015 Watsonians 3rdXI Cavalry Park 44*
39 B Duerden 24 J Barkley 12 1 MCC 01-Aug-2015 Holy Cross 1stXI Cavalry Park 44
40 M Loeffen 52 C Dalton 21 5 MCC 01-Aug-2015 Holy Cross 1stXI Cavalry Park 44
41 M Manzoor 36 M Burgen 7 10 MCC 01-Aug-2015 Freuchie 2nd XI Freuchie 44
42 C Van Jaarsveld 64 L Healy 10 6 MCC 02-May-2015 Grange 3rd XI Cavalry Park 42
43 S Panchal 29 H Ramachandra 24 1 MCC 06-Jun-2015 Edin South 2nds Inch Park 42
44 M Ahmed 38 S Panchal 19 2 MCC 23-May-2015 Ed Uni Staff 1st Peffermill 41
45 L Healy 9 A Sheikh 26 6 MCC 04-Jun-2015 Tranent CC XI Cavalry Park 41
46 H Ramachandra 38 M Ahmed 23 2 MCC 20-Jun-2015 Penicuik 2nd XI Cavalry Park 41
47 A Razvi 15 N Granger 15 7 MCC 18-Apr-2015 MDAFS XI Meadows 40*
48 L Healy 26 H Ramachandra 63 4 MCC 11-Jul-2015 Holy Cross 2ndXI Cavalry Park 40
49 H Ramachandra 23 M Ahmed 13 1 MCC 15-Aug-2015 Largo 2nd XI East Drive 40
50 M Burgen 6 N Granger 27 7 MCC 21-May-2015 Casuals XI Cavalry Park 39
51 C Van Jaarsveld 30 N Chetty 22 3 MCC 22-Aug-2015 Penicuik 2nd XI Kirkhill 39
52 A Sardesai 15 M Loeffen 52 3 MCC 01-Aug-2015 Holy Cross 1stXI Cavalry Park 38
53 A Sardesai 22 F Stegmann 46 3 MCC 18-Apr-2015 Holy Cross XI Arboretum 37
54 H Ramachandra 10 M Ahmed 38 1 MCC 23-May-2015 Ed Uni Staff 1st Peffermill 37
55 J MacConnachie 10 S Marr 31 1 MCC 18-Jun-2015 Moredun CC XI Cavalry Park 37
56 C Dalton 10 M Loeffen 54 5 MCC 27-Jun-2015 MDAFS 1st XI Roseburn 35
57 P Maksimczyk 24 C Dalton 21 6 MCC 01-Aug-2015 Holy Cross 1stXI Cavalry Park 34
58 S Panchal 31 C Smith 17 6 MCC 15-Aug-2015 Largo 2nd XI East Drive 34
59 N Chetty 36 A Razvi 10 7 MCC 20-Jun-2015 Penicuik 2nd XI Cavalry Park 33*
60 C Smith 22 M Manzoor 25 8 MCC 23-May-2015 Ed Uni Staff 1st Peffermill 33
61 H Ramachandra 38 N Granger 42 4 MCC 13-Jun-2015 Largo 2nd XI Cavalry Park 33
62 S Panchal 12 H Ramachandra 63 1 MCC 11-Jul-2015 Holy Cross 2ndXI Cavalry Park 33
63 M Reed 8 M Ahmed 65 2 MCC 30-May-2015 Freuchie 2nd XI Cavalry Park 32
64 M Ahmed 7 C Van Jaarsveld 30 5 MCC 26-May-2015 Boroughmuir XI Meggetland 32
65 M Manzoor 17 P Snowdon 13 8 MCC 19-Jul-2015 Watsonians 3rdXI Myreside 32
66 H Ramachandra 24 C Smith 30 2 MCC 06-Jun-2015 Edin South 2nds Inch Park 31
67 G Wilson 45 J Blackmur 2 10 MCC 22-Aug-2015 Penicuik 1st XI Cavalry Park 31
68 H Ramachandra 12 L Healy 18 8 MCC 26-May-2015 Boroughmuir XI Meggetland 30*
69 H Ramachandra 22 N Chetty 19 1 MCC 16-May-2015 Watsonians 3rdXI Cavalry Park 30
70 M Loeffen 23 W Collier 50 3 MCC 16-May-2015 Grange 2nd XI Raeburn Place 30
71 S Clayton 23 C Durling 7 9 MCC 04-Jun-2015 Tranent CC XI Cavalry Park 29*
72 W Collier 8 M Loeffen 35 2 MCC 30-May-2015 Holy Cross 1stXI Arboretum 29
73 S Panchal 2 C Van Jaarsveld 34 4 MCC 04-Jun-2015 Tranent CC XI Cavalry Park 29
74 C Dalton 10 S Peachey 17 3 MCC 11-Jul-2015 SMRH 1st XI Inverleith 29
75 B Duerden 15 W Collier 50 2 MCC 16-May-2015 Grange 2nd XI Raeburn Place 28
76 N Chetty 16 H Ramachandra 15 3 MCC 21-May-2015 Casuals XI Cavalry Park 28
77 L Healy 14 N Chetty 36 4 MCC 20-Jun-2015 Penicuik 2nd XI Cavalry Park 28
78 J Barkley 11 B Duerden 21 1 MCC 27-Jun-2015 MDAFS 1st XI Roseburn 28
79 M Ahmed 11 H Ramachandra 13 1 MCC 01-Aug-2015 Freuchie 2nd XI Freuchie 28
80 N Granger 27 M Burgen 5 9 MCC 22-Aug-2015 Penicuik 2nd XI Kirkhill 28
81 S Peachey 11 M Loeffen 35 3 MCC 30-May-2015 Holy Cross 1stXI Arboretum 27
82 C Van Jaarsveld 7 M Loeffen 54 2 MCC 02-Jun-2015 Grange XI Raeburn Place 27
83 M Loeffen 54 P Maksimczyk 19 7 MCC 27-Jun-2015 MDAFS 1st XI Roseburn 27
84 P Maksimczyk 12 N Chetty 24 7 MCC 11-Jul-2015 SMRH 1st XI Inverleith 27
85 S Panchal 12 N Chetty 13 3 MCC 01-Aug-2015 Freuchie 2nd XI Freuchie 27
86 J Barkley 4 W Collier 17 1 MCC 22-Aug-2015 Penicuik 1st XI Cavalry Park 27
87 M Reed 8 C Van Jaarsveld 64 5 MCC 02-May-2015 Grange 3rd XI Cavalry Park 26
88 A Sardesai 56 S Peachey 8 5 MCC 16-May-2015 Grange 2nd XI Raeburn Place 26
89 V Jalagandeeswaran 12 A Sardesai 72 5 MCC 30-May-2015 Holy Cross 1stXI Arboretum 26
90 P Maksimczyk 11 V Jalagandeeswaran 19 7 MCC 25-Apr-2015 MDAFS 1st XI Cavalry Park 25
91 A Razvi 1 A Sheikh 22 9 MCC 26-Jul-2015 Gordonians CC XI Gordonians 25
92 P Maksimczyk 19 C Dalton 40 1 MCC 08-Aug-2015 Carlton 2nd XI Grange Loan 25
93 G Wilson 9 V Jalagandeeswaran 28 8 MCC 08-Aug-2015 Carlton 2nd XI Grange Loan 25
94 N Chetty 18 H Ramachandra 16 3 MCC 09-May-2015 Holy Cross 2ndXI Arboretum 24*
95 C Dalton 5 V Jalagandeeswaran 17 7 MCC 16-May-2015 Grange 2nd XI Raeburn Place 24
96 H Ramachandra 19 N Chetty 12 1 MCC 19-Jul-2015 Watsonians 3rdXI Myreside 24
97 H Ramachandra 8 J Leburn 42 1 MCC 25-Jul-2015 Ed Uni Staff 1st Cavalry Park 24
98 P Maksimczyk 14 A Sardesai 14 5 MCC 22-Aug-2015 Penicuik 1st XI Cavalry Park 24
99 D Sardesai 7 G Wilson 45 9 MCC 22-Aug-2015 Penicuik 1st XI Cavalry Park 24
100 C Dalton 63 S Clayton 15 7 MCC 25-Apr-2015 Glenrothes 2ndXI Gilvenbank Park 23*
Last updated 26-Aug-2015.