Top Economy Rates min: 0wkts 10ov's
All Matches, All Grades, Marchmont Cricket Club, 16-Apr-2016 to 28-Aug-2016
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 S Kenganahalli Matt MCC 4 26 3 79 5 3-18 3.04
2 S Marr MCC 7 23 5 70 5 2-13 3.04
3 S Clayton MCC 11 49 8 153 16 5-12 3.12
4 A Balakrishnan MCC 3 15 5 49 1 1-15 3.27
5 R Kemmett MCC 13 61 6 202 11 2-11 3.31
6 M Loeffen MCC 14 121.4 26 404 28 4-17 3.32
7 D Sardesai MCC 18 128.3 14 432 19 3-10 3.36
8 M Ahmed MCC 17 118 19 407 7 2-20 3.45
9 S Pakalapati MCC 12 54.3 10 188 11 3-1 3.45
10 S Mishra MCC 11 37 8 128 8 3-22 3.46
11 P Maksimczyk MCC 23 164.1 27 579 28 3-19 3.53
12 N Granger MCC 15 68 15 245 17 4-45 3.60
13 M Burgen MCC 21 108.3 17 404 31 4-8 3.72
14 A Sheikh MCC 12 73.5 8 275 11 4-13 3.72
15 K Palanivel MCC 10 43.2 3 164 10 3-19 3.78
16 R Low MCC 12 34 4 130 5 2-28 3.82
17 S Dyer MCC 9 41.4 1 165 7 2-15 3.96
18 D Paiva MCC 5 32.1 2 138 5 3-19 4.29
19 N Chetty MCC 21 11 1 49 3 2-6 4.45
20 G Cooper MCC 11 24 1 107 3 2-39 4.46
21 V Kolhar MCC 21 89.3 7 401 22 4-25 4.48
22 J Blackmur MCC 10 79 11 357 17 5-36 4.52
23 A Mascarenhas MCC 13 42.4 3 193 10 2-11 4.52
24 R Trantor MCC 15 28.4 1 132 9 3-3 4.60
25 A Razvi MCC 8 19 2 88 4 4-14 4.63
26 M Manzoor MCC 2 14 3 65 6 6-27 4.64
27 A Dharmalingam MCC 16 85 4 402 11 3-11 4.73
28 J MacConnachie MCC 13 41 3 201 4 2-20 4.90
29 C Van Jaarsveld MCC 11 54 6 270 8 2-17 5.00
30 H Ramachandra MCC 23 18.4 1 94 4 2-11 5.04
31 B Prakash MCC 24 72 8 369 17 3-26 5.12
32 J Coverley MCC 14 12 1 69 2 1-14 5.75
33 A Ansell MCC 7 20 2 115 5 3-33 5.75
34 H Sheikh MCC 6 22 1 130 4 4-33 5.91
35 S Panchal MCC 12 40 4 240 5 4-24 6.00
36 P Snowdon MCC 4 12.2 1 78 3 2-4 6.32
37 W Collier MCC 18 18 1 116 5 2-40 6.44
38 K Burgen MCC 20 39 - 263 8 3-23 6.74
39 A Burgen MCC 3 12 - 84 2 1-23 7.00
Last updated 12-Nov-2016.