Top Economy Rates min: 0wkts 10ov's
All Matches, All Grades, Marchmont Cricket Club, 21-Apr-2018 to 25-Aug-2018
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 Alfie Hall MCC 3 12 4 20 4 3-12 5.00 1.67 18.00 - - 1.67
2 R Fourie MCC 13 68.3 17 194 14 3-19 13.86 2.83 29.36 - - 2.83
3 D Prakash MCC 3 11.2 - 33 3 2-18 11.00 2.91 22.67 - - 2.91
4 C Whitefoord MCC 21 123.3 23 365 27 5-18 13.52 2.96 27.44 1 - 2.96
5 J Blackmur MCC 12 75 12 225 14 3-21 16.07 3.00 32.14 - - 3.00
6 C Tung MCC 6 29 6 88 5 2-13 17.60 3.03 34.80 - - 3.03
7 V Jalagandeeswaran MCC 16 90.1 20 277 16 4-23 17.31 3.07 33.81 - - 3.07
8 S Clayton MCC 11 70.1 13 216 16 4-9 13.50 3.08 26.31 - - 3.08
9 P Maksimczyk MCC 21 128.5 22 409 32 6-18 12.78 3.17 24.16 1 - 3.17
10 S Panchal MCC 16 40 4 129 10 4-18 12.90 3.22 24.00 - - 3.22
11 P Keogh MCC 19 122.3 25 396 30 5-29 13.20 3.23 24.50 1 - 3.23
12 R Trantor MCC 12 43.4 6 149 17 6-17 8.76 3.41 15.41 1 - 3.41
13 T Deb MCC 3 19 2 65 3 2-13 21.67 3.42 38.00 - - 3.42
14 D Sardesai MCC 14 73 10 260 11 2-5 23.64 3.56 39.82 - - 3.56
15 T Parnell MCC 11 47 4 170 7 2-24 24.29 3.62 40.29 - - 3.62
16 M Bangar MCC 17 111 18 439 20 3-10 21.95 3.95 33.30 - - 3.95
17 Y Rana MCC 6 31.2 5 128 12 4-22 10.67 4.09 15.67 - - 4.09
18 D Tomar MCC 19 106.3 10 441 20 5-25 22.05 4.14 31.95 1 - 4.14
19 A Sheikh MCC 2 14 1 58 - 0-23 - 4.14 - - - 4.14
20 S Dyer MCC 22 98.1 10 409 24 4-23 17.04 4.17 24.54 - - 4.17
21 G Bevan MCC 21 85 11 364 13 4-62 28.00 4.28 39.23 - - 4.28
22 S Goswami MCC 8 49.5 5 215 13 4-10 16.54 4.31 23.00 - - 4.31
23 R King MCC 3 17 2 77 2 1-17 38.50 4.53 51.00 - - 4.53
24 A Boyd MCC 14 67.4 8 309 18 3-5 17.17 4.57 22.56 - - 4.57
25 A Mascarenhas MCC 18 104.2 12 485 29 4-36 16.72 4.65 21.59 - - 4.65
26 N Granger MCC 13 53 6 250 15 4-32 16.67 4.72 21.20 - - 4.72
27 A Poni MCC 4 18 1 85 5 3-26 17.00 4.72 21.60 - - 4.72
28 M Ahmed MCC 15 57 3 270 11 5-18 24.55 4.74 31.09 1 - 4.74
29 A Wallace MCC 3 12 1 58 3 2-10 19.33 4.83 24.00 - - 4.83
30 P Bruell MCC 5 19.2 3 94 3 1-0 31.33 4.86 38.67 - - 4.86
31 H Kode MCC 3 15 1 73 1 1-20 73.00 4.87 90.00 - - 4.87
32 V Narayana MCC 18 26.4 1 130 7 3-26 18.57 4.88 22.86 - - 4.88
33 P Pant MCC 24 29 4 148 7 3-17 21.14 5.10 24.86 - - 5.10
34 H Sheikh MCC 3 14.2 2 74 6 3-11 12.33 5.16 14.33 - - 5.16
35 O Trotter MCC 7 15 2 85 2 2-17 42.50 5.67 45.00 - - 5.67
36 F McNeill MCC 8 22 1 132 3 2-39 44.00 6.00 44.00 - - 6.00
Stats by Cricket Statz | Last updated 06-Sep-2018.