Top Economy Rates min: 0wkts 20ov's
All Matches, All Grades, Marchmont 1st XI, 24-Apr-1999 to 25-Aug-2018
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 S Devenport MCC 10 59.3 13 144 13 3-24 11.08 2.42 27.46 - - 2.42
2 A Henry MCC 8 63 12 156 12 5-43 13.00 2.48 31.50 1 - 2.48
3 R Fourie MCC 6 34.3 8 86 6 2-5 14.33 2.49 34.50 - - 2.49
4 T Gilpin MCC 7 62.4 18 163 15 6-27 10.87 2.60 25.07 1 - 2.60
5 M McNulty MCC 32 191.3 54 521 19 4-55 27.42 2.72 60.47 - - 2.72
6 P Keogh MCC 15 109.3 24 306 26 5-29 11.77 2.79 25.27 1 - 2.79
7 S Curle MCC 21 91.1 17 255 16 3-24 15.94 2.80 34.19 - - 2.80
8 M Loeffen MCC 94 698 170 1994 172 7-27 11.59 2.86 24.35 5 - 2.86
9 W Collier MCC 221 1319 332 3820 229 6-6 16.68 2.90 34.56 3 - 2.90
10 P Rees MCC 25 175.2 29 524 28 5-18 18.71 2.99 37.57 1 - 2.99
11 D Sutton MCC 8 83.3 18 251 18 5-40 13.94 3.01 27.83 1 - 3.01
12 N Gandhi MCC 19 122.4 27 373 26 5-14 14.35 3.04 28.31 1 - 3.04
13 J Green MCC 14 116.5 23 362 24 6-19 15.08 3.10 29.21 2 - 3.10
14 D Sardesai MCC 180 1303.3 238 4039 209 5-25 19.33 3.10 37.42 1 - 3.10
15 V Jalagandeeswaran MCC 47 333.3 53 1037 55 4-23 18.85 3.11 36.38 - - 3.11
16 R Meda MCC 3 34 8 106 3 2-58 35.33 3.12 68.00 - - 3.12
17 C Whitefoord MCC 16 124.3 28 398 28 5-18 14.21 3.20 26.68 1 - 3.20
18 R Routray MCC 4 25 3 81 4 2-31 20.25 3.24 37.50 - - 3.24
19 R Trantor MCC 22 171.5 45 559 26 3-33 21.50 3.25 39.65 - - 3.25
20 D Tomar MCC 3 23 4 75 5 5-25 15.00 3.26 27.60 1 - 3.26
21 P Maksimczyk MCC 144 1153.5 202 3853 184 6-18 20.94 3.34 37.62 3 - 3.34
22 C Cramer MCC 40 305.5 68 1029 48 5-27 21.44 3.36 38.23 1 - 3.36
23 S Mathers MCC 95 704.1 133 2386 123 7-4 19.40 3.39 34.35 3 - 3.39
24 S Panchal MCC 43 67 7 228 11 2-9 20.73 3.40 36.55 - - 3.40
25 E Granger MCC 74 563.4 98 1927 108 7-6 17.84 3.42 31.31 4 - 3.42
26 T Parnell MCC 14 63 8 216 12 3-13 18.00 3.43 31.50 - - 3.43
27 B Wadee MCC 5 42 10 145 5 2-31 29.00 3.45 50.40 - - 3.45
28 S Raja MCC 5 33 5 115 2 1-31 57.50 3.48 99.00 - - 3.48
29 R Bourne MCC 3 29.3 3 106 4 2-31 26.50 3.59 44.25 - - 3.59
30 T O'Donnell MCC 27 48.2 6 175 9 5-14 19.44 3.62 32.22 1 - 3.62
31 S Clayton MCC 4 23.5 2 88 3 2-20 29.33 3.69 47.67 - - 3.69
32 B Stewart MCC 10 43.2 8 162 18 5-4 9.00 3.74 14.44 1 - 3.74
33 M Manzoor MCC 5 42.2 5 159 7 3-33 22.71 3.76 36.29 - - 3.76
34 C Barker MCC 8 66.1 14 249 10 3-44 24.90 3.76 39.70 - - 3.76
35 C Myers MCC 5 44.1 7 167 4 2-22 41.75 3.78 66.25 - - 3.78
36 P Ervine MCC 20 20 1 76 6 3-41 12.67 3.80 20.00 - - 3.80
37 D Kilminster MCC 22 141 17 536 26 4-14 20.62 3.80 32.54 - - 3.80
38 G Bevan MCC 12 50.3 6 192 8 3-17 24.00 3.80 37.88 - - 3.80
39 S Dyer MCC 26 121.1 14 464 21 3-41 22.10 3.83 34.62 - - 3.83
40 H Ramachandra MCC 13 28.1 1 109 6 2-15 18.17 3.87 28.17 - - 3.87
41 A Sardesai MCC 215 55 7 213 11 4-14 19.36 3.87 30.00 - - 3.87
42 JP Chetty MCC 12 20.2 2 79 4 2-7 19.75 3.89 30.50 - - 3.89
43 C Van Jaarsveld MCC 35 174.5 27 686 38 5-37 18.05 3.92 27.61 1 - 3.92
44 R King MCC 5 37 4 147 7 2-28 21.00 3.97 31.71 - - 3.97
45 A Sheikh MCC 12 84.5 5 338 8 2-18 42.25 3.98 63.62 - - 3.98
46 S Peachey MCC 116 136.2 5 544 34 4-27 16.00 3.99 24.06 - - 3.99
47 N Granger MCC 81 461.3 55 1885 97 5-32 19.43 4.08 28.55 2 - 4.08
48 K Gupta MCC 8 22 2 90 4 3-29 22.50 4.09 33.00 - - 4.09
49 L Callaghan MCC 7 54.4 6 228 10 4-53 22.80 4.17 32.80 - - 4.17
50 C Srinivasan MCC 14 41 7 172 7 2-21 24.57 4.20 35.14 - - 4.20
51 S Marr MCC 32 127.4 12 538 27 5-20 19.93 4.21 28.37 1 - 4.21
52 J Blackmur MCC 39 248.1 23 1052 46 6-28 22.87 4.24 32.37 3 - 4.24
53 P Suresh MCC 11 28.3 6 121 6 2-20 20.17 4.25 28.50 - - 4.25
54 D Paiva MCC 4 27.1 1 118 4 3-19 29.50 4.34 40.75 - - 4.34
55 M Ahmed MCC 47 144.5 17 637 16 3-28 39.81 4.40 54.31 - - 4.40
56 M Reed MCC 71 39 5 176 10 2-7 17.60 4.51 23.40 - - 4.51
57 M Owers MCC 18 127.3 9 578 21 5-17 27.52 4.53 36.43 1 - 4.53
58 B Prakash MCC 15 37 3 172 6 3-30 28.67 4.65 37.00 - - 4.65
59 C Winmill MCC 16 36 5 168 9 7-41 18.67 4.67 24.00 1 - 4.67
60 J Morgan MCC 9 40.3 4 193 8 3-17 24.12 4.77 30.38 - - 4.77
61 M Pawar MCC 10 49 4 241 9 2-24 26.78 4.92 32.67 - - 4.92
62 C Ewer MCC 7 24 1 123 3 2-16 41.00 5.12 48.00 - - 5.12
63 A Dharmalingam MCC 9 42 2 230 3 2-25 76.67 5.48 84.00 - - 5.48
Stats by Cricket Statz | Last updated 06-Sep-2018.