Top Catches
All Matches, All Grades, Marchmont 1st XI, 24-Apr-1999 to 25-Aug-2018
# Name Club Mat Catches
1 A Sardesai MCC 215 98
2 W Collier MCC 221 77
3 S Macgregor MCC 112 71
4 M Loeffen MCC 94 63
5 G Wilson MCC 67 59
6 P Maksimczyk MCC 144 58
7 D Sardesai MCC 180 39
8 S Peachey MCC 116 32
9 N Granger MCC 81 30
10 S Mathers MCC 95 29
11 N Chetty MCC 135 27
12 M Reed MCC 71 22
13 J Leburn MCC 43 22
14 S Panchal MCC 43 14
15 F Sheikh MCC 24 13
16 M Ahmed MCC 47 12
17 V Jalagandeeswaran MCC 47 12
18 S Dyer MCC 26 12
19 L Hard MCC 16 12
20 M Flanagan MCC 30 11
21 M McNulty MCC 32 11
22 C Van Jaarsveld MCC 35 11
23 P Morris MCC 46 10
24 B Duerden MCC 45 10
25 P Rees MCC 25 9
26 J Blackmur MCC 39 9
27 C Dalton MCC 19 9
28 C Whitefoord MCC 16 9
29 P Keogh MCC 15 9
30 A Mohapatra MCC 11 9
31 E Granger MCC 74 8
32 G Clement MCC 31 8
33 T O'Donnell MCC 27 8
34 A Renwick MCC 13 8
35 N Wheelhouse MCC 27 8
36 D Kilminster MCC 22 7
37 N Gandhi MCC 19 7
38 B Prakash MCC 15 7
39 J Coverley MCC 32 7
40 R Fourie MCC 6 7
41 C Munro MCC 29 6
42 J Barkley MCC 15 6
43 T Parnell MCC 14 6
44 F Guppy MCC 9 5
45 M Pawar MCC 10 5
46 M Fraser MCC 12 5
47 H Ramachandra MCC 13 5
48 C Allanson-Oddy MCC 9 5
49 P Ervine MCC 20 5
50 C Cramer MCC 40 4
51 T Burke MCC 18 4
52 M Owers MCC 18 4
53 R Trantor MCC 22 4
54 S Curle MCC 21 4
55 B Stewart MCC 10 4
56 P Snowdon MCC 6 3
57 C Barker MCC 8 3
58 JP Chetty MCC 12 3
59 C Srinivasan MCC 14 3
60 P Suresh MCC 11 3
61 R Ehmad MCC 4 3
62 J Green MCC 14 3
63 A Sheikh MCC 12 3
64 T Hutley MCC 5 3
65 S Clayton MCC 4 2
66 J Wilman MCC 14 2
67 B Wadee MCC 5 2
68 C Myers MCC 5 2
69 W Holland MCC 1 2
70 A Henry MCC 8 2
71 N Pathmanathan MCC 4 2
72 A Razvi MCC 3 2
73 G Bevan MCC 12 2
74 D Oppenheimer MCC 7 2
75 C Smith MCC 15 1
76 G Woodburn MCC 1 1
77 C Ewer MCC 7 1
78 C Morris MCC 2 1
79 T Chetty MCC 3 1
80 J Morgan MCC 9 1
81 P Newman MCC 2 1
82 S Marr MCC 32 1
83 Z Sheikh MCC 11 1
84 S Reddy MCC 3 1
85 D Sutton MCC 8 1
86 S Raja MCC 5 1
87 K Gupta MCC 8 1
88 A Evans MCC 3 1
89 B McLennan MCC 8 1
90 J Brewer MCC 2 1
91 S Devenport MCC 10 1
92 E O'Neill MCC 1 1
93 C Winmill MCC 16 1
94 T Gilpin MCC 7 1
95 R Routray MCC 4 1
96 C Guest MCC 5 1
97 M Frazer MCC 1 1
98 Y Pulukkody MCC 8 1
99 P Pant MCC 2 1
Stats by Cricket Statz | Last updated 06-Sep-2018.