Top Economy Rates min: 0wkts 20ov's
All Matches, All Grades, Marchmont 2nd XI, 24-Apr-1999 to 25-Aug-2018
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 B Wadee MCC 2 24 11 44 5 3-12 8.80 1.83 28.80 - - 1.83
2 P Mukerji MCC 2 21 6 39 3 2-14 13.00 1.86 42.00 - - 1.86
3 Fayyaz MCC 3 22.3 6 42 3 2-21 14.00 1.87 45.00 - - 1.87
4 C Barker MCC 4 21.4 5 42 6 5-17 7.00 1.94 21.67 1 - 1.94
5 D Sutton MCC 3 21.3 7 42 8 4-20 5.25 1.95 16.12 - - 1.95
6 S Raza MCC 10 110.4 28 241 16 3-15 15.06 2.18 41.50 - - 2.18
7 L Ngobeni MCC 5 29 4 65 8 3-19 8.12 2.24 21.75 - - 2.24
8 N Wheelhouse MCC 15 47 15 107 5 2-20 21.40 2.28 56.40 - - 2.28
9 Fawaad MCC 3 38 8 90 7 5-32 12.86 2.37 32.57 1 - 2.37
10 A Dharmalingam MCC 4 26 1 68 7 3-11 9.71 2.62 22.29 - - 2.62
11 J Valan MCC 5 30 4 79 3 2-19 26.33 2.63 60.00 - - 2.63
12 E Granger MCC 8 77 19 203 16 5-11 12.69 2.64 28.88 1 - 2.64
13 J Blackmur MCC 11 80.4 14 213 15 4-23 14.20 2.64 32.27 - - 2.64
14 S Clayton MCC 154 1162.4 248 3088 236 5-6 13.08 2.66 29.56 3 - 2.66
15 M Manzoor MCC 41 294.2 76 789 68 6-20 11.60 2.68 25.97 3 - 2.68
16 G Elliot MCC 2 22 3 62 3 2-30 20.67 2.82 44.00 - - 2.82
17 JP Chetty MCC 9 45.2 9 128 13 3-7 9.85 2.82 20.92 - - 2.82
18 C Ewer MCC 21 136 20 398 23 4-36 17.30 2.93 35.48 - - 2.93
19 D Graveling MCC 7 37 10 112 4 2-30 28.00 3.03 55.50 - - 3.03
20 S Mathers MCC 16 107.5 21 333 12 2-32 27.75 3.09 53.92 - - 3.09
21 N Granger MCC 133 875.4 182 2726 184 6-10 14.82 3.11 28.55 3 - 3.11
22 M Errington MCC 6 53 8 166 8 3-7 20.75 3.13 39.75 - - 3.13
23 Z Sheikh MCC 7 37 4 116 9 4-35 12.89 3.14 24.67 - - 3.14
24 J Morgan MCC 4 36 7 115 5 3-34 23.00 3.19 43.20 - - 3.19
25 S Dyer MCC 5 35.4 4 115 7 3-18 16.43 3.22 30.57 - - 3.22
26 A Sheikh MCC 53 274 52 893 68 6-24 13.13 3.26 24.18 3 - 3.26
27 C Durling MCC 102 725 104 2437 128 5-22 19.04 3.36 33.98 1 - 3.36
28 S Marr MCC 56 278.1 50 945 37 4-16 25.54 3.40 45.11 - - 3.40
29 H Ramachandra MCC 130 283.1 41 965 46 4-20 20.98 3.41 36.93 - - 3.41
30 A Golpalakrishnan MCC 7 44 8 150 13 3-22 11.54 3.41 20.31 - - 3.41
31 M Burgen MCC 44 316.1 58 1089 69 4-5 15.78 3.44 27.49 - - 3.44
32 N Jaffry MCC 12 66 10 230 12 3-19 19.17 3.48 33.00 - - 3.48
33 V Chetty MCC 7 20.5 2 73 1 1-15 73.00 3.50 125.00 - - 3.50
34 C Smith MCC 118 534 75 1878 135 6-5 13.91 3.52 23.73 4 - 3.52
35 W Holland MCC 14 52.4 10 188 13 4-40 14.46 3.57 24.31 - - 3.57
36 P Snowdon MCC 110 486.1 70 1741 92 3-6 18.92 3.58 31.71 - - 3.58
37 C Van Jaarsveld MCC 22 122.2 15 441 21 3-15 21.00 3.60 34.95 - - 3.60
38 C Winmill MCC 8 60.1 2 222 7 2-28 31.71 3.69 51.57 - - 3.69
39 F Sheikh MCC 30 169.4 17 630 33 3-14 19.09 3.71 30.85 - - 3.71
40 D Sardesai MCC 6 42 - 156 4 2-25 39.00 3.71 63.00 - - 3.71
41 R Sardesai MCC 35 210.4 32 795 48 5-45 16.56 3.77 26.33 1 - 3.77
42 K Palanivel MCC 10 43.2 3 164 10 3-19 16.40 3.78 26.00 - - 3.78
43 J Walker MCC 4 24.3 2 94 6 3-21 15.67 3.84 24.50 - - 3.84
44 I Bundulis MCC 4 21.2 2 82 3 2-25 27.33 3.84 42.67 - - 3.84
45 G Bevan MCC 12 81 13 314 9 4-62 34.89 3.88 54.00 - - 3.88
46 V Kolhar MCC 19 70.3 5 274 17 4-25 16.12 3.89 24.88 - - 3.89
47 M Bangar MCC 13 91 14 357 16 3-10 22.31 3.92 34.12 - - 3.92
48 P Kampman MCC 6 25 2 100 1 1-27 100.00 4.00 150.00 - - 4.00
49 D Hannaford MCC 13 92.1 9 371 28 4-31 13.25 4.03 19.75 - - 4.03
50 M Ahmed MCC 56 200.5 23 811 28 3-20 28.96 4.04 43.04 - - 4.04
51 S Panchal MCC 55 78.3 10 318 17 4-24 18.71 4.05 27.71 - - 4.05
52 D Tomar MCC 15 97 12 393 21 4-30 18.71 4.05 27.71 - - 4.05
53 S Meyer MCC 11 38.3 1 162 8 3-13 20.25 4.21 28.88 - - 4.21
54 M Reed MCC 27 47.3 8 200 8 2-8 25.00 4.21 35.62 - - 4.21
55 S Lloyd MCC 31 114.4 16 487 15 2-14 32.47 4.25 45.87 - - 4.25
56 G Woodburn MCC 40 170.5 24 739 31 5-20 23.84 4.33 33.06 1 - 4.33
57 M Mungavin MCC 7 55 4 238 9 2-21 26.44 4.33 36.67 - - 4.33
58 N Chetty MCC 74 25 2 110 4 2-6 27.50 4.40 37.50 - - 4.40
59 C Munro MCC 20 70.1 6 312 10 2-18 31.20 4.45 42.10 - - 4.45
60 R Viswanathan MCC 33 174.2 21 796 32 4-31 24.88 4.57 32.69 - - 4.57
61 P Gaur MCC 9 55.2 3 267 10 3-16 26.70 4.83 33.20 - - 4.83
62 V Narayana MCC 9 22.4 1 110 5 3-26 22.00 4.85 27.20 - - 4.85
63 G Heatly MCC 13 30.2 - 150 5 2-39 30.00 4.95 36.40 - - 4.95
64 V Koduru MCC 6 39.2 1 197 5 2-15 39.40 5.01 47.20 - - 5.01
65 T Chetty MCC 7 43.4 1 221 8 3-40 27.62 5.06 32.75 - - 5.06
66 D Chapman MCC 8 22.3 - 121 2 2-46 60.50 5.38 67.50 - - 5.38
67 M Fraser MCC 42 62 2 335 11 3-38 30.45 5.40 33.82 - - 5.40
68 C Rich MCC 11 31 - 192 11 3-44 17.45 6.19 16.91 - - 6.19
69 J MacConnachie MCC 105 47.5 1 305 5 2-27 61.00 6.38 57.40 - - 6.38
70 A Mascarenhas MCC 9 20 2 142 5 2-18 28.40 7.10 24.00 - - 7.10
71 A Renwick MCC 39 34 - 246 5 2-75 49.20 7.24 40.80 - - 7.24
Stats by Cricket Statz | Last updated 06-Sep-2018.