Most 100's
All Matches, All Grades, Marchmont Cricket Club, 24-Apr-1999 to 25-Aug-2018
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 100
1 A Sardesai MCC 406 376 65 9907 136 31.86 - - 7 66 23 1092 108 7
2 M Loeffen MCC 142 135 23 4624 135* 41.29 - - 5 34 5 547 104 5
3 S Macgregor MCC 200 190 20 4547 121 26.75 - - 4 23 15 432 35 4
4 G Wilson MCC 167 142 26 2138 149 18.43 - - 3 6 17 210 22 3
5 T O'Donnell MCC 60 59 5 1677 139* 31.06 - - 3 6 4 220 21 3
6 S Peachey MCC 173 159 19 3424 127 24.46 - - 3 15 13 387 36 3
7 N Chetty MCC 302 273 34 4722 109 19.76 - - 2 14 11 412 6 2
8 A Renwick MCC 96 90 12 2410 106 30.90 - - 2 14 7 292 19 2
9 S Mishra MCC 25 23 3 672 174* 33.60 - - 2 1 2 75 16 2
10 W Collier MCC 421 394 51 8042 110* 23.45 - - 1 40 34 827 184 1
11 S Mathers MCC 219 185 34 3044 105* 20.16 - - 1 9 18 299 43 1
12 F Guppy MCC 30 25 - 471 124 18.84 - - 1 - 1 56 8 1
13 B McLennan MCC 16 16 - 397 100 24.81 - - 1 1 1 40 12 1
14 L Healy MCC 160 129 21 1489 100 13.79 - - 1 3 18 158 5 1
15 M Ahmed MCC 173 151 11 2308 105 16.49 - - 1 10 25 228 28 1
16 P Ervine MCC 28 26 7 442 108 23.26 - - 1 - 2 46 2 1
17 Y Pulukkody MCC 12 12 - 476 121 39.67 - - 1 2 1 55 7 1
18 R Fourie MCC 13 12 3 264 112* 29.33 - - 1 - - 22 15 1
Stats by Cricket Statz | Last updated 06-Sep-2018.