Most 5 Wicket Innings
All Matches, All Grades, Marchmont Cricket Club, 24-Apr-1999 to 25-Aug-2018
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM 5WI
1 M Loeffen MCC 142 842.1 192 2585 226 7-27 11.44 3.07 22.36 6 - 6
2 N Granger MCC 446 2072.4 314 8071 482 6-10 16.74 3.89 25.80 5 - 5
3 E Granger MCC 130 849.3 136 3066 171 7-6 17.93 3.61 29.81 5 - 5
4 W Collier MCC 421 1924.1 420 6083 366 6-6 16.62 3.16 31.54 4 - 4
5 C Smith MCC 194 711 92 2745 169 6-5 16.24 3.86 25.24 4 - 4
6 S Mathers MCC 219 1183.4 194 4341 218 7-4 19.91 3.67 32.58 4 - 4
7 J Blackmur MCC 67 406.5 47 1604 87 6-28 18.44 3.94 28.06 4 - 4
8 S Clayton MCC 209 1349.3 264 3964 281 5-6 14.11 2.94 28.81 3 - 3
9 P Maksimczyk MCC 285 1662.5 251 6332 312 6-18 20.29 3.81 31.98 3 - 3
10 A Sheikh MCC 113 494 65 1930 114 6-24 16.93 3.91 26.00 3 - 3
11 M Manzoor MCC 66 418.4 88 1325 92 6-20 14.40 3.16 27.30 3 - 3
12 D Sardesai MCC 214 1481.1 260 4787 247 5-13 19.38 3.23 35.98 2 - 2
13 T O'Donnell MCC 60 128.5 17 530 32 6-29 16.56 4.11 24.16 2 - 2
14 J Green MCC 35 225.5 35 840 50 6-19 16.80 3.72 27.10 2 - 2
15 Fawaad MCC 5 56 14 122 12 5-13 10.17 2.18 28.00 2 - 2
16 P Rees MCC 43 229.3 34 804 43 5-18 18.70 3.50 32.02 2 - 2
17 C Durling MCC 173 931.3 122 3466 185 5-22 18.74 3.72 30.21 1 - 1
18 G Woodburn MCC 54 209.5 26 920 40 5-20 23.00 4.38 31.48 1 - 1
19 C Barker MCC 21 126.4 26 406 25 5-17 16.24 3.21 30.40 1 - 1
20 G McLean MCC 1 8 3 20 5 5-20 4.00 2.50 9.60 1 - 1
21 S Marr MCC 174 677.2 86 2832 123 5-20 23.02 4.18 33.04 1 - 1
22 M McNulty MCC 49 294.4 74 793 47 5-19 16.87 2.69 37.62 1 - 1
23 C Cramer MCC 87 500.3 92 1869 99 5-27 18.88 3.73 30.33 1 - 1
24 S Peachey MCC 173 221.5 8 1057 67 5-7 15.78 4.76 19.87 1 - 1
25 D Sutton MCC 25 154 31 498 34 5-40 14.65 3.23 27.18 1 - 1
26 J Fraser MCC 6 11.4 1 76 6 5-15 12.67 6.51 11.67 1 - 1
27 M Owers MCC 51 212 12 978 37 5-17 26.43 4.61 34.38 1 - 1
28 R Sardesai MCC 85 366.2 50 1518 91 5-45 16.68 4.14 24.15 1 - 1
29 A Henry MCC 18 108 13 344 26 5-43 13.23 3.19 24.92 1 - 1
30 C Winmill MCC 39 171.3 17 697 33 7-41 21.12 4.06 31.18 1 - 1
31 R Trantor MCC 86 409.5 73 1387 91 6-17 15.24 3.38 27.02 1 - 1
32 T Gilpin MCC 13 90.4 21 271 24 6-27 11.29 2.99 22.67 1 - 1
33 N Gandhi MCC 39 192.3 29 679 46 5-14 14.76 3.53 25.11 1 - 1
34 C Van Jaarsveld MCC 118 480.4 51 2191 105 5-37 20.87 4.56 27.47 1 - 1
35 M Ahmed MCC 173 517 53 2244 88 5-18 25.50 4.34 35.25 1 - 1
36 B Stewart MCC 15 57.2 8 242 23 5-4 10.52 4.22 14.96 1 - 1
37 C Whitefoord MCC 25 155.5 30 517 32 5-18 16.16 3.32 29.22 1 - 1
38 D Tomar MCC 35 187.3 30 682 37 5-25 18.43 3.64 30.41 1 - 1
39 P Keogh MCC 27 162.3 26 599 36 5-29 16.64 3.69 27.08 1 - 1
40 A Sibley MCC 6 37.3 7 128 12 5-28 10.67 3.41 18.75 1 - 1
41 A Hussain MCC 6 16.3 2 54 7 5-18 7.71 3.27 14.14 1 - 1
Stats by Cricket Statz | Last updated 06-Sep-2018.