Top Economy Rates min: 0wkts 25ov's
All Matches, All Grades, Marchmont Cricket Club, 24-Apr-1999 to 25-Aug-2018
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 Fawaad MCC 5 56 14 122 12 5-13 10.17 2.18 28.00 2 - 2.18
2 C Stronach MCC 4 25.1 10 58 3 2-7 19.33 2.30 50.33 - - 2.30
3 P Mukerji MCC 6 33 8 83 7 2-2 11.86 2.52 28.29 - - 2.52
4 L Ngobeni MCC 6 33 4 85 9 3-19 9.44 2.58 22.00 - - 2.58
5 S Raza MCC 19 147.3 32 381 20 3-15 19.05 2.58 44.25 - - 2.58
6 M McNulty MCC 49 294.4 74 793 47 5-19 16.87 2.69 37.62 1 - 2.69
7 R Fourie MCC 13 68.3 17 194 14 3-19 13.86 2.83 29.36 - - 2.83
8 S Devenport MCC 20 75.3 14 214 15 3-24 14.27 2.83 30.20 - - 2.83
9 S Clayton MCC 209 1349.3 264 3964 281 5-6 14.11 2.94 28.81 3 - 2.94
10 M Errington MCC 9 70.5 9 209 10 3-7 20.90 2.95 42.50 - - 2.95
11 T Gilpin MCC 13 90.4 21 271 24 6-27 11.29 2.99 22.67 1 - 2.99
12 S Mishra MCC 25 48 11 144 8 3-22 18.00 3.00 36.00 - - 3.00
13 C Tung MCC 6 29 6 88 5 2-13 17.60 3.03 34.80 - - 3.03
14 S Kenganahalli Matt MCC 4 26 3 79 5 3-18 15.80 3.04 31.20 - - 3.04
15 R Routray MCC 6 42 7 128 8 2-14 16.00 3.05 31.50 - - 3.05
16 M Loeffen MCC 142 842.1 192 2585 226 7-27 11.44 3.07 22.36 6 - 3.07
17 R Watkins MCC 5 42 9 129 6 3-13 21.50 3.07 42.00 - - 3.07
18 R Meda MCC 7 70 18 220 13 4-21 16.92 3.14 32.31 - - 3.14
19 W Collier MCC 421 1924.1 420 6083 366 6-6 16.62 3.16 31.54 4 - 3.16
20 M Manzoor MCC 66 418.4 88 1325 92 6-20 14.40 3.16 27.30 3 - 3.16
21 A Henry MCC 18 108 13 344 26 5-43 13.23 3.19 24.92 1 - 3.19
22 S Curle MCC 45 156.5 25 500 33 4-13 15.15 3.19 28.52 - - 3.19
23 A Pathmanathan MCC 14 35 6 112 6 3-10 18.67 3.20 35.00 - - 3.20
24 C Barker MCC 21 126.4 26 406 25 5-17 16.24 3.21 30.40 1 - 3.21
25 D Sardesai MCC 214 1481.1 260 4787 247 5-13 19.38 3.23 35.98 2 - 3.23
26 P Ervine MCC 28 30 5 97 8 3-41 12.12 3.23 22.50 - - 3.23
27 D Sutton MCC 25 154 31 498 34 5-40 14.65 3.23 27.18 1 - 3.23
28 I Ramage MCC 4 25 3 81 5 2-18 16.20 3.24 30.00 - - 3.24
29 J Valan MCC 10 44 4 145 7 2-9 20.71 3.30 37.71 - - 3.30
30 C Whitefoord MCC 25 155.5 30 517 32 5-18 16.16 3.32 29.22 1 - 3.32
31 V Jalagandeeswaran MCC 63 399.4 60 1342 71 4-9 18.90 3.36 33.77 - - 3.36
32 R Trantor MCC 86 409.5 73 1387 91 6-17 15.24 3.38 27.02 1 - 3.38
33 A Golpalakrishnan MCC 11 57 8 193 16 3-22 12.06 3.39 21.38 - - 3.39
34 A Sibley MCC 6 37.3 7 128 12 5-28 10.67 3.41 18.75 1 - 3.41
35 N Wheelhouse MCC 77 95 21 325 17 2-7 19.12 3.42 33.53 - - 3.42
36 S Pakalapati MCC 12 54.3 10 188 11 3-1 17.09 3.45 29.73 - - 3.45
37 S Adhikari MCC 9 31.1 4 108 3 1-6 36.00 3.47 62.33 - - 3.47
38 JP Chetty MCC 34 101.4 15 356 22 3-7 16.18 3.50 27.73 - - 3.50
39 P Rees MCC 43 229.3 34 804 43 5-18 18.70 3.50 32.02 2 - 3.50
40 R Bourne MCC 5 38.3 4 135 6 2-16 22.50 3.51 38.50 - - 3.51
41 R Kemmett MCC 18 67 6 236 12 2-11 19.67 3.52 33.50 - - 3.52
42 N Gandhi MCC 39 192.3 29 679 46 5-14 14.76 3.53 25.11 1 - 3.53
43 S Raja MCC 8 43 6 153 2 1-31 76.50 3.56 129.00 - - 3.56
44 B Wadee MCC 60 256.2 42 917 44 4-11 20.84 3.58 34.95 - - 3.58
45 E Granger MCC 130 849.3 136 3066 171 7-6 17.93 3.61 29.81 5 - 3.61
46 D Graveling MCC 12 57 11 206 5 2-30 41.20 3.61 68.40 - - 3.61
47 D Tomar MCC 35 187.3 30 682 37 5-25 18.43 3.64 30.41 1 - 3.64
48 M Burgen MCC 88 473.4 80 1724 118 4-5 14.61 3.64 24.08 - - 3.64
49 H Ramachandra MCC 223 375.3 45 1373 66 4-20 20.80 3.66 34.14 - - 3.66
50 S Mathers MCC 219 1183.4 194 4341 218 7-4 19.91 3.67 32.58 4 - 3.67
51 P Keogh MCC 27 162.3 26 599 36 5-29 16.64 3.69 27.08 1 - 3.69
52 W Holland MCC 24 69.4 14 258 19 4-40 13.58 3.70 22.00 - - 3.70
53 J Green MCC 35 225.5 35 840 50 6-19 16.80 3.72 27.10 2 - 3.72
54 C Durling MCC 173 931.3 122 3466 185 5-22 18.74 3.72 30.21 1 - 3.72
55 Z Sheikh MCC 30 54 6 201 9 4-35 22.33 3.72 36.00 - - 3.72
56 C Cramer MCC 87 500.3 92 1869 99 5-27 18.88 3.73 30.33 1 - 3.73
57 N Jaffry MCC 23 90 11 340 14 3-19 24.29 3.78 38.57 - - 3.78
58 K Palanivel MCC 10 43.2 3 164 10 3-19 16.40 3.78 26.00 - - 3.78
59 K Gupta MCC 26 82 10 312 18 3-29 17.33 3.80 27.33 - - 3.80
60 P Maksimczyk MCC 285 1662.5 251 6332 312 6-18 20.29 3.81 31.98 3 - 3.81
61 I Bundulis MCC 6 25.2 2 97 3 2-25 32.33 3.83 50.67 - - 3.83
62 C Ewer MCC 60 277.4 31 1068 61 4-11 17.51 3.85 27.31 - - 3.85
63 C Smith MCC 194 711 92 2745 169 6-5 16.24 3.86 25.24 4 - 3.86
64 N Granger MCC 446 2072.4 314 8071 482 6-10 16.74 3.89 25.80 5 - 3.89
65 A Sheikh MCC 113 494 65 1930 114 6-24 16.93 3.91 26.00 3 - 3.91
66 J Blackmur MCC 67 406.5 47 1604 87 6-28 18.44 3.94 28.06 4 - 3.94
67 M Bangar MCC 17 111 18 439 20 3-10 21.95 3.95 33.30 - - 3.95
68 P Snowdon MCC 168 626 80 2487 129 3-6 19.28 3.97 29.12 - - 3.97
69 T Parnell MCC 17 70 8 279 14 3-13 19.93 3.99 30.00 - - 3.99
70 P Kampman MCC 6 25 2 100 1 1-27 100.00 4.00 150.00 - - 4.00
71 S Panchal MCC 123 178.3 19 722 34 4-18 21.24 4.04 31.50 - - 4.04
72 C Winmill MCC 39 171.3 17 697 33 7-41 21.12 4.06 31.18 1 - 4.06
73 C Myers MCC 16 63.1 7 257 7 2-22 36.71 4.07 54.14 - - 4.07
74 Y Rana MCC 6 31.2 5 128 12 4-22 10.67 4.09 15.67 - - 4.09
75 P Suresh MCC 20 42.3 8 174 11 2-13 15.82 4.09 23.18 - - 4.09
76 D Hannaford MCC 25 123.1 14 505 38 4-6 13.29 4.10 19.45 - - 4.10
77 S Dyer MCC 54 243.5 23 1000 51 4-23 19.61 4.10 28.69 - - 4.10
78 A Sardesai MCC 406 161.3 19 663 34 4-14 19.50 4.11 28.50 - - 4.11
79 R King MCC 8 55 4 226 8 2-28 28.25 4.11 41.25 - - 4.11
80 T O'Donnell MCC 60 128.5 17 530 32 6-29 16.56 4.11 24.16 2 - 4.11
81 D Kilminster MCC 40 201.2 22 829 46 4-14 18.02 4.12 26.26 - - 4.12
82 J Morgan MCC 14 80.3 11 333 14 3-17 23.79 4.14 34.50 - - 4.14
83 R Sardesai MCC 85 366.2 50 1518 91 5-45 16.68 4.14 24.15 1 - 4.14
84 G Bevan MCC 37 167.3 20 699 27 4-62 25.89 4.17 37.22 - - 4.17
85 S Marr MCC 174 677.2 86 2832 123 5-20 23.02 4.18 33.04 1 - 4.18
86 B Stewart MCC 15 57.2 8 242 23 5-4 10.52 4.22 14.96 1 - 4.22
87 F Sheikh MCC 102 277.4 22 1191 58 4-26 20.53 4.29 28.72 - - 4.29
88 D Paiva MCC 5 32.1 2 138 5 3-19 27.60 4.29 38.60 - - 4.29
89 S Goswami MCC 8 49.5 5 215 13 4-10 16.54 4.31 23.00 - - 4.31
90 P Bruell MCC 6 27.2 4 118 4 1-0 29.50 4.32 41.00 - - 4.32
91 R Low MCC 19 58 7 251 10 2-23 25.10 4.33 34.80 - - 4.33
92 M Ahmed MCC 173 517 53 2244 88 5-18 25.50 4.34 35.25 1 - 4.34
93 J Walker MCC 8 43.3 3 189 12 3-21 15.75 4.34 21.75 - - 4.34
94 C Srinivasan MCC 27 93.4 11 408 18 3-11 22.67 4.36 31.22 - - 4.36
95 G Cooper MCC 12 29 1 127 5 2-20 25.40 4.38 34.80 - - 4.38
96 S Lloyd MCC 41 137 16 600 23 3-10 26.09 4.38 35.74 - - 4.38
97 G Woodburn MCC 54 209.5 26 920 40 5-20 23.00 4.38 31.48 1 - 4.38
98 G Elliot MCC 5 39 3 171 7 2-30 24.43 4.38 33.43 - - 4.38
99 L Callaghan MCC 20 96.4 10 424 18 4-53 23.56 4.39 32.22 - - 4.39
100 N Chetty MCC 302 105.5 7 473 25 4-2 18.92 4.47 25.40 - - 4.47
101 V Kolhar MCC 39 146.4 14 664 33 4-25 20.12 4.53 26.67 - - 4.53
102 C Van Jaarsveld MCC 118 480.4 51 2191 105 5-37 20.87 4.56 27.47 1 - 4.56
103 A Boyd MCC 14 67.4 8 309 18 3-5 17.17 4.57 22.56 - - 4.57
104 M Owers MCC 51 212 12 978 37 5-17 26.43 4.61 34.38 1 - 4.61
105 C Munro MCC 104 190 13 888 38 4-4 23.37 4.67 30.00 - - 4.67
106 C Vasilenko MCC 22 26.3 - 125 5 2-18 25.00 4.72 31.80 - - 4.72
107 A Dharmalingam MCC 16 85 4 402 11 3-11 36.55 4.73 46.36 - - 4.73
108 M Mungavin MCC 12 64.1 4 305 15 3-5 20.33 4.75 25.67 - - 4.75
109 S Meyer MCC 19 55.3 1 264 10 3-13 26.40 4.76 33.30 - - 4.76
110 S Peachey MCC 173 221.5 8 1057 67 5-7 15.78 4.76 19.87 1 - 4.76
111 M Pawar MCC 21 96.3 11 460 23 4-19 20.00 4.77 25.17 - - 4.77
112 G Clement MCC 125 88.3 5 425 22 3-36 19.32 4.80 24.14 - - 4.80
113 A Mascarenhas MCC 51 205 23 989 55 4-36 17.98 4.82 22.36 - - 4.82
114 P Gaur MCC 12 65.2 3 316 16 3-14 19.75 4.84 24.50 - - 4.84
115 V Narayana MCC 18 26.4 1 130 7 3-26 18.57 4.88 22.86 - - 4.88
116 A Clare MCC 13 39.1 3 191 20 4-25 9.55 4.88 11.75 - - 4.88
117 T Chetty MCC 14 59.3 2 295 14 3-40 21.07 4.96 25.50 - - 4.96
118 R Viswanathan MCC 51 219.2 21 1102 42 4-31 26.24 5.02 31.33 - - 5.02
119 A Razvi MCC 42 57 3 289 11 4-14 26.27 5.07 31.09 - - 5.07
120 P Pant MCC 24 29 4 148 7 3-17 21.14 5.10 24.86 - - 5.10
121 M Reed MCC 186 199.5 16 1020 44 2-4 23.18 5.10 27.25 - - 5.10
122 M Van Maurik MCC 14 46 3 235 7 2-14 33.57 5.11 39.43 - - 5.11
123 B Prakash MCC 24 72 8 369 17 3-26 21.71 5.12 25.41 - - 5.12
124 G Heatly MCC 18 43.2 - 225 8 2-26 28.12 5.19 32.50 - - 5.19
125 M Fraser MCC 76 79 2 427 15 3-38 28.47 5.41 31.60 - - 5.41
126 V Koduru MCC 7 41.2 1 224 6 2-15 37.33 5.42 41.33 - - 5.42
127 P Morris MCC 137 42.2 3 231 8 2-9 28.88 5.46 31.75 - - 5.46
128 C Meredith MCC 8 29 3 159 5 1-8 31.80 5.48 34.80 - - 5.48
129 D Chapman MCC 11 26.2 - 146 2 2-46 73.00 5.54 79.00 - - 5.54
130 A Clarke MCC 8 33 2 183 5 3-28 36.60 5.55 39.60 - - 5.55
131 J Braddon MCC 78 38 3 214 14 2-9 15.29 5.63 16.29 - - 5.63
132 H Sheikh MCC 35 62.3 4 356 15 4-33 23.73 5.70 25.00 - - 5.70
133 P Hiremath MCC 12 27.5 1 167 9 3-24 18.56 6.00 18.56 - - 6.00
134 L Healy MCC 160 49.4 1 300 12 1-4 25.00 6.04 24.83 - - 6.04
135 J MacConnachie MCC 242 182.4 6 1118 35 3-8 31.94 6.12 31.31 - - 6.12
136 C Bain MCC 28 28 - 178 6 2-17 29.67 6.36 28.00 - - 6.36
137 J Leburn MCC 93 43 1 277 5 2-25 55.40 6.44 51.60 - - 6.44
138 K Burgen MCC 23 41.1 - 269 9 3-23 29.89 6.53 27.44 - - 6.53
139 A Farnworth MCC 54 34 - 225 6 2-33 37.50 6.62 34.00 - - 6.62
140 A Renwick MCC 96 50 2 341 7 2-12 48.71 6.82 42.86 - - 6.82
141 C Rich MCC 16 37 - 262 12 3-44 21.83 7.08 18.50 - - 7.08
Stats by Cricket Statz | Last updated 06-Sep-2018.