Top Strike Rates min: 25wkts 25ov's
All Matches, All Grades, Marchmont Cricket Club, 24-Apr-1999 to 25-Aug-2018
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM SR
1 D Hannaford MCC 25 123.1 14 505 38 4-6 13.29 4.10 19.45 - - 19.45
2 S Peachey MCC 173 221.5 8 1057 67 5-7 15.78 4.76 19.87 1 - 19.87
3 M Loeffen MCC 142 842.1 192 2585 226 7-27 11.44 3.07 22.36 6 - 22.36
4 A Mascarenhas MCC 51 205 23 989 55 4-36 17.98 4.82 22.36 - - 22.36
5 M Burgen MCC 88 473.4 80 1724 118 4-5 14.61 3.64 24.08 - - 24.08
6 R Sardesai MCC 85 366.2 50 1518 91 5-45 16.68 4.14 24.15 1 - 24.15
7 T O'Donnell MCC 60 128.5 17 530 32 6-29 16.56 4.11 24.16 2 - 24.16
8 A Henry MCC 18 108 13 344 26 5-43 13.23 3.19 24.92 1 - 24.92
9 N Gandhi MCC 39 192.3 29 679 46 5-14 14.76 3.53 25.11 1 - 25.11
10 C Smith MCC 194 711 92 2745 169 6-5 16.24 3.86 25.24 4 - 25.24
11 N Chetty MCC 302 105.5 7 473 25 4-2 18.92 4.47 25.40 - - 25.40
12 N Granger MCC 446 2072.4 314 8071 482 6-10 16.74 3.89 25.80 5 - 25.80
13 A Sheikh MCC 113 494 65 1930 114 6-24 16.93 3.91 26.00 3 - 26.00
14 D Kilminster MCC 40 201.2 22 829 46 4-14 18.02 4.12 26.26 - - 26.26
15 V Kolhar MCC 39 146.4 14 664 33 4-25 20.12 4.53 26.67 - - 26.67
16 R Trantor MCC 86 409.5 73 1387 91 6-17 15.24 3.38 27.02 1 - 27.02
17 P Keogh MCC 27 162.3 26 599 36 5-29 16.64 3.69 27.08 1 - 27.08
18 J Green MCC 35 225.5 35 840 50 6-19 16.80 3.72 27.10 2 - 27.10
19 D Sutton MCC 25 154 31 498 34 5-40 14.65 3.23 27.18 1 - 27.18
20 M Reed MCC 186 199.5 16 1020 44 2-4 23.18 5.10 27.25 - - 27.25
21 M Manzoor MCC 66 418.4 88 1325 92 6-20 14.40 3.16 27.30 3 - 27.30
22 C Ewer MCC 60 277.4 31 1068 61 4-11 17.51 3.85 27.31 - - 27.31
23 C Van Jaarsveld MCC 118 480.4 51 2191 105 5-37 20.87 4.56 27.47 1 - 27.47
24 J Blackmur MCC 67 406.5 47 1604 87 6-28 18.44 3.94 28.06 4 - 28.06
25 A Sardesai MCC 406 161.3 19 663 34 4-14 19.50 4.11 28.50 - - 28.50
26 S Curle MCC 45 156.5 25 500 33 4-13 15.15 3.19 28.52 - - 28.52
27 S Dyer MCC 54 243.5 23 1000 51 4-23 19.61 4.10 28.69 - - 28.69
28 F Sheikh MCC 102 277.4 22 1191 58 4-26 20.53 4.29 28.72 - - 28.72
29 S Clayton MCC 209 1349.3 264 3964 281 5-6 14.11 2.94 28.81 3 - 28.81
30 P Snowdon MCC 168 626 80 2487 129 3-6 19.28 3.97 29.12 - - 29.12
31 C Whitefoord MCC 25 155.5 30 517 32 5-18 16.16 3.32 29.22 1 - 29.22
32 E Granger MCC 130 849.3 136 3066 171 7-6 17.93 3.61 29.81 5 - 29.81
33 C Munro MCC 104 190 13 888 38 4-4 23.37 4.67 30.00 - - 30.00
34 C Durling MCC 173 931.3 122 3466 185 5-22 18.74 3.72 30.21 1 - 30.21
35 C Cramer MCC 87 500.3 92 1869 99 5-27 18.88 3.73 30.33 1 - 30.33
36 C Barker MCC 21 126.4 26 406 25 5-17 16.24 3.21 30.40 1 - 30.40
37 D Tomar MCC 35 187.3 30 682 37 5-25 18.43 3.64 30.41 1 - 30.41
38 C Winmill MCC 39 171.3 17 697 33 7-41 21.12 4.06 31.18 1 - 31.18
39 J MacConnachie MCC 242 182.4 6 1118 35 3-8 31.94 6.12 31.31 - - 31.31
40 R Viswanathan MCC 51 219.2 21 1102 42 4-31 26.24 5.02 31.33 - - 31.33
41 G Woodburn MCC 54 209.5 26 920 40 5-20 23.00 4.38 31.48 1 - 31.48
42 S Panchal MCC 123 178.3 19 722 34 4-18 21.24 4.04 31.50 - - 31.50
43 W Collier MCC 421 1924.1 420 6083 366 6-6 16.62 3.16 31.54 4 - 31.54
44 P Maksimczyk MCC 285 1662.5 251 6332 312 6-18 20.29 3.81 31.98 3 - 31.98
45 P Rees MCC 43 229.3 34 804 43 5-18 18.70 3.50 32.02 2 - 32.02
46 S Mathers MCC 219 1183.4 194 4341 218 7-4 19.91 3.67 32.58 4 - 32.58
47 S Marr MCC 174 677.2 86 2832 123 5-20 23.02 4.18 33.04 1 - 33.04
48 V Jalagandeeswaran MCC 63 399.4 60 1342 71 4-9 18.90 3.36 33.77 - - 33.77
49 H Ramachandra MCC 223 375.3 45 1373 66 4-20 20.80 3.66 34.14 - - 34.14
50 M Owers MCC 51 212 12 978 37 5-17 26.43 4.61 34.38 1 - 34.38
51 B Wadee MCC 60 256.2 42 917 44 4-11 20.84 3.58 34.95 - - 34.95
52 M Ahmed MCC 173 517 53 2244 88 5-18 25.50 4.34 35.25 1 - 35.25
53 D Sardesai MCC 214 1481.1 260 4787 247 5-13 19.38 3.23 35.98 2 - 35.98
54 G Bevan MCC 37 167.3 20 699 27 4-62 25.89 4.17 37.22 - - 37.22
55 M McNulty MCC 49 294.4 74 793 47 5-19 16.87 2.69 37.62 1 - 37.62
Stats by Cricket Statz | Last updated 06-Sep-2018.