Top Catches
All Matches, All Grades, Marchmont Cricket Club, 24-Apr-1999 to 25-Aug-2018
# Name Club Mat Catches
1 A Sardesai MCC 406 160
2 W Collier MCC 421 141
3 N Granger MCC 446 127
4 H Ramachandra MCC 223 123
5 G Wilson MCC 167 103
6 S Macgregor MCC 200 96
7 P Maksimczyk MCC 285 95
8 M Loeffen MCC 142 86
9 S Mathers MCC 219 79
10 M Reed MCC 186 61
11 C Smith MCC 194 60
12 N Chetty MCC 302 55
13 M Ahmed MCC 173 54
14 P Snowdon MCC 168 49
15 P Morris MCC 137 49
16 D Sardesai MCC 214 48
17 S Peachey MCC 173 43
18 F Sheikh MCC 102 43
19 L Healy MCC 160 42
20 J Leburn MCC 93 39
21 A Renwick MCC 96 37
22 C Van Jaarsveld MCC 118 37
23 S Panchal MCC 123 37
24 M Burgen MCC 88 37
25 S Clayton MCC 209 34
26 C Morris MCC 49 34
27 C Munro MCC 104 34
28 A Sheikh MCC 113 33
29 J MacConnachie MCC 242 29
30 G Clement MCC 125 29
31 N Wheelhouse MCC 77 28
32 S Dyer MCC 54 26
33 M Flanagan MCC 51 25
34 S Marr MCC 174 25
35 M Fraser MCC 76 23
36 V Jalagandeeswaran MCC 63 20
37 G Woodburn MCC 54 18
38 B Duerden MCC 59 18
39 M McNulty MCC 49 17
40 C Durling MCC 173 16
41 L Hard MCC 24 16
42 E Granger MCC 130 15
43 J Braddon MCC 78 15
44 T O'Donnell MCC 60 15
45 N Gandhi MCC 39 15
46 S Nagarajan MCC 19 15
47 N Wilson MCC 77 14
48 JP Chetty MCC 34 14
49 P Rees MCC 43 14
50 J Blackmur MCC 67 14
51 C Whitefoord MCC 25 14
52 C Ewer MCC 60 13
53 R Sardesai MCC 85 13
54 R Trantor MCC 86 13
55 P Keogh MCC 27 13
56 M Probert MCC 27 12
57 M Owers MCC 51 12
58 C Dalton MCC 29 12
59 R Fourie MCC 13 12
60 F Guppy MCC 30 11
61 B Wadee MCC 60 11
62 C Cramer MCC 87 11
63 A Razvi MCC 42 11
64 A Mohapatra MCC 13 11
65 D Kilminster MCC 40 10
66 M Pawar MCC 21 10
67 A Farnworth MCC 54 10
68 J Green MCC 35 10
69 M Manzoor MCC 66 10
70 P Suresh MCC 20 9
71 S Meyer MCC 19 8
72 T Burke MCC 48 8
73 B Prakash MCC 24 8
74 J Coverley MCC 40 8
75 R Low MCC 19 8
76 R Viswanathan MCC 51 7
77 S Raza MCC 19 7
78 A Henry MCC 18 7
79 S Curle MCC 45 7
80 B Stewart MCC 15 7
81 V Kolhar MCC 39 7
82 G Bevan MCC 37 7
83 J Wilman MCC 27 6
84 N Crabbe MCC 13 6
85 S Lloyd MCC 41 6
86 C Bain MCC 28 6
87 Z Sheikh MCC 30 6
88 C Rich MCC 16 6
89 W Holland MCC 24 6
90 E O'Neill MCC 20 6
91 C Winmill MCC 39 6
92 C Meredith MCC 8 6
93 J Barkley MCC 18 6
94 K Palanivel MCC 10 6
95 T Parnell MCC 17 6
96 T Hutley MCC 7 6
97 P Pant MCC 24 6
98 C Barker MCC 21 5
99 D Hannaford MCC 25 5
100 A McQuillen MCC 9 5
101 K Gupta MCC 26 5
102 N Jaffry MCC 23 5
103 C Allanson-Oddy MCC 10 5
104 H Sheikh MCC 35 5
105 P Ervine MCC 28 5
106 A Mascarenhas MCC 51 5
107 R Kemmett MCC 18 5
108 A Ansell MCC 8 5
109 S Mishra MCC 25 5
110 D Tomar MCC 35 5
111 M Rajendhiran MCC 13 5
112 S Sunil MCC 14 5
113 P Gaur MCC 12 4
114 M Mungavin MCC 12 4
115 I Bundulis MCC 6 4
116 S Reddy MCC 13 4
117 E Smyth MCC 12 4
118 G Cooper MCC 12 4
119 S Currie MCC 8 3
120 J Stonestreet MCC 7 3
121 P Howe MCC 5 3
122 C Srinivasan MCC 27 3
123 D Sutton MCC 25 3
124 C Myers MCC 16 3
125 S Mukerje MCC 12 3
126 R Ehmad MCC 4 3
127 B McLennan MCC 16 3
128 N Pathmanathan MCC 14 3
129 J Bassett MCC 19 3
130 T Gilpin MCC 13 3
131 D Duffus MCC 4 3
132 L Ngobeni MCC 6 3
133 C Guest MCC 12 3
134 Y Pulukkody MCC 12 3
135 K Sarkar MCC 3 3
136 T Jeffreys MCC 12 3
137 M Bangar MCC 17 3
138 V Narayana MCC 18 3
139 K Prasad Anala MCC 9 3
140 A Fergus MCC 7 2
141 T Chetty MCC 14 2
142 P Webster MCC 15 2
143 J Rodriguez MCC 7 2
144 K Thomson MCC 2 2
145 C Jebb MCC 8 2
146 J Fraser MCC 6 2
147 S Raja MCC 8 2
148 S McClennan MCC 2 2
149 G Elliot MCC 5 2
150 P Bassett MCC 17 2
151 A Williams MCC 2 2
152 A Pathmanathan MCC 14 2
153 C Vasilenko MCC 22 2
154 Raman MCC 14 2
155 G Sellers MCC 2 2
156 P Kampman MCC 6 2
157 V Koduru MCC 7 2
158 M Ramachandran MCC 8 2
159 P Hiremath MCC 12 2
160 S Adhikari MCC 9 2
161 J Alvi MCC 5 2
162 A Golpalakrishnan MCC 11 2
163 M Selvakumar MCC 8 2
164 S Pakalapati MCC 12 2
165 S Kenganahalli Matt MCC 4 2
166 R Routray MCC 6 2
167 H Wilson MCC 8 2
168 A Boyd MCC 14 2
169 S Pasunuri MCC 15 2
170 D Oppenheimer MCC 10 2
171 S Goswami MCC 8 2
172 D Prakash MCC 3 2
173 M Rawbone MCC 7 1
174 R Taylor MCC 3 1
175 K Thomson MCC 2 1
176 R Holder MCC 1 1
177 J Morgan MCC 14 1
178 P Newman MCC 2 1
179 K Singh MCC 2 1
180 R Bourne MCC 5 1
181 G Hepburn-Scott MCC 1 1
182 G Kilgour MCC 1 1
183 L Callaghan MCC 20 1
184 M Chetty MCC 2 1
185 S Dahiya MCC 1 1
186 R Shahi MCC 1 1
187 I Ramage MCC 4 1
188 C McGill MCC 2 1
189 C Brown MCC 4 1
190 M Price MCC 11 1
191 R Meda MCC 7 1
192 R Ri MCC 2 1
193 B Kennedy MCC 3 1
194 A Burton MCC 3 1
195 A Evans MCC 7 1
196 Vishy MCC 3 1
197 C Stronach MCC 4 1
198 J Brewer MCC 5 1
199 Natesh MCC 3 1
200 S Devenport MCC 20 1
201 T Weeraratna MCC 1 1
202 J Brand MCC 1 1
203 J Hannaford MCC 5 1
204 C Greene MCC 7 1
205 Farooq MCC 3 1
206 V Chetty MCC 7 1
207 A Raza MCC 3 1
208 D McLean MCC 2 1
209 N Rice MCC 1 1
210 A Mackenzie MCC 2 1
211 Fayyaz MCC 3 1
212 Ragu MCC 4 1
213 Fawaad MCC 5 1
214 N Sellers MCC 1 1
215 H Edwards MCC 6 1
216 K Alison MCC 1 1
217 R Hegganni MCC 5 1
218 S Langfield MCC 4 1
219 Akif   1 1
220 U Manavedan Raja MCC 6 1
221 S Patel MCC 1 1
222 F Bell MCC 1 1
223 A Sim MCC 3 1
224 N Rijal MCC 1 1
225 D Fitch MCC 1 1
226 C Barrett MCC 1 1
227 D Paladhi MCC 2 1
228 S Siddique MCC 2 1
229 M Henderson Jnr MCC 1 1
230 K Hussain MCC 2 1
231 Za Sheikh MCC 5 1
232 T Annadurai MCC 1 1
233 O M Khan MCC 3 1
234 D Paiva MCC 5 1
235 K Burgen MCC 23 1
236 A Dharmalingam MCC 16 1
237 D Barry MCC 1 1
238 S P'nur-Virupakash MCC 5 1
239 M Satheesan MCC 2 1
240 B Gandham MCC 3 1
241 R King MCC 8 1
242 D Graveling MCC 12 1
243 J Birkenshaw MCC 6 1
244 M Frazer MCC 1 1
245 R Jamal MCC 4 1
246 A Sibley MCC 6 1
247 C Bogie MCC 12 1
248 A Hussain MCC 6 1
249 A Peter MCC 2 1
250 A Poni MCC 5 1
251 P Bruell MCC 6 1
252 R Das MCC 2 1
253 F McNeill MCC 8 1
254 Y Rana MCC 6 1
255 C Tung MCC 6 1
256 A Wallace MCC 3 1
257 H Kode MCC 3 1
Stats by Cricket Statz | Last updated 06-Sep-2018.