Top Economy Rates min: 0wkts 15ov's
T20, All Grades, Marchmont Cricket Club, 24-Apr-1999 to 25-Aug-2018
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 C Barker MCC 6 16.5 1 53 6 2-16 8.83 3.15 16.83 - - 3.15
2 R Trantor MCC 20 77 6 298 23 4-12 12.96 3.87 20.09 - - 3.87
3 S Raza MCC 6 22.5 2 89 1 1-23 89.00 3.90 137.00 - - 3.90
4 D Sutton MCC 10 33 4 131 7 2-2 18.71 3.97 28.29 - - 3.97
5 B Wadee MCC 31 80 5 325 19 4-11 17.11 4.06 25.26 - - 4.06
6 M Pawar MCC 7 22.3 5 93 10 4-19 9.30 4.13 13.50 - - 4.13
7 C Whitefoord MCC 4 16 - 68 2 1-14 34.00 4.25 48.00 - - 4.25
8 M McNulty MCC 3 15.5 1 68 8 5-19 8.50 4.29 11.88 1 - 4.29
9 T O'Donnell MCC 15 23.3 3 101 11 3-12 9.18 4.30 12.82 - - 4.30
10 W Collier MCC 114 283.2 28 1223 77 6-23 15.88 4.32 22.08 1 - 4.32
11 K Gupta MCC 12 27 1 120 7 2-6 17.14 4.44 23.14 - - 4.44
12 S Curle MCC 15 19.5 1 89 6 2-7 14.83 4.49 19.83 - - 4.49
13 M Manzoor MCC 11 36 3 166 6 2-8 27.67 4.61 36.00 - - 4.61
14 M Ahmed MCC 47 91.3 4 433 24 2-5 18.04 4.73 22.88 - - 4.73
15 N Gandhi MCC 15 44 1 209 15 4-16 13.93 4.75 17.60 - - 4.75
16 L Callaghan MCC 12 37 4 178 8 3-9 22.25 4.81 27.75 - - 4.81
17 A Razvi MCC 10 18 1 87 4 1-2 21.75 4.83 27.00 - - 4.83
18 A Henry MCC 5 20 - 97 7 2-17 13.86 4.85 17.14 - - 4.85
19 S Lloyd MCC 8 18.2 - 89 6 3-10 14.83 4.85 18.33 - - 4.85
20 A Clare MCC 13 39.1 3 191 20 4-25 9.55 4.88 11.75 - - 4.88
21 F Sheikh MCC 36 65 4 317 18 2-7 17.61 4.88 21.67 - - 4.88
22 M Loeffen MCC 37 101.2 9 496 33 4-30 15.03 4.89 18.42 - - 4.89
23 S Mathers MCC 75 179 14 884 48 5-33 18.42 4.94 22.38 1 - 4.94
24 C Munro MCC 34 47.3 3 236 13 4-37 18.15 4.97 21.92 - - 4.97
25 C Smith MCC 28 44 3 221 14 2-17 15.79 5.02 18.86 - - 5.02
26 C Durling MCC 55 148.4 13 758 45 4-0 16.84 5.10 19.82 - - 5.10
27 B Prakash MCC 5 16 4 82 7 3-26 11.71 5.12 13.71 - - 5.12
28 A Sardesai MCC 129 36 2 185 15 3-20 12.33 5.14 14.40 - - 5.14
29 G Clement MCC 52 38.3 1 198 12 2-8 16.50 5.14 19.25 - - 5.14
30 D Kilminster MCC 14 35.2 2 183 15 3-9 12.20 5.18 14.13 - - 5.18
31 J Green MCC 13 50 4 260 16 4-21 16.25 5.20 18.75 - - 5.20
32 C Srinivasan MCC 6 20.4 1 108 6 3-11 18.00 5.23 20.67 - - 5.23
33 M Owers MCC 25 52.3 1 275 14 3-27 19.64 5.24 22.50 - - 5.24
34 C Ewer MCC 22 72 6 379 18 3-13 21.06 5.26 24.00 - - 5.26
35 N Chetty MCC 57 16.2 - 86 11 4-2 7.82 5.27 8.91 - - 5.27
36 R Sardesai MCC 26 65.5 2 348 22 3-10 15.82 5.29 17.95 - - 5.29
37 H Ramachandra MCC 52 31.2 1 166 5 2-11 33.20 5.30 37.60 - - 5.30
38 N Granger MCC 173 437.5 30 2325 141 4-22 16.49 5.31 18.63 - - 5.31
39 J Blackmur MCC 6 17 1 91 9 5-3 10.11 5.35 11.33 1 - 5.35
40 E Granger MCC 27 84.5 5 457 24 3-2 19.04 5.39 21.21 - - 5.39
41 V Jalagandeeswaran MCC 8 22 - 119 9 4-9 13.22 5.41 14.67 - - 5.41
42 S Marr MCC 69 187.3 13 1020 44 3-13 23.18 5.44 25.57 - - 5.44
43 S Clayton MCC 41 107 9 587 28 4-10 20.96 5.49 22.93 - - 5.49
44 C Cramer MCC 23 75 2 420 23 4-28 18.26 5.60 19.57 - - 5.60
45 M Van Maurik MCC 10 29 1 164 4 1-7 41.00 5.66 43.50 - - 5.66
46 S Dyer MCC 13 36 1 204 12 4-23 17.00 5.67 18.00 - - 5.67
47 P Maksimczyk MCC 107 314 17 1790 95 3-4 18.84 5.70 19.83 - - 5.70
48 A Sheikh MCC 39 94.1 5 552 30 4-22 18.40 5.86 18.83 - - 5.86
49 P Rees MCC 12 31.1 1 187 7 3-14 26.71 6.00 26.71 - - 6.00
50 D Sardesai MCC 10 34.4 3 215 15 5-13 14.33 6.20 13.87 1 - 6.20
51 C Van Jaarsveld MCC 45 107 4 664 32 3-15 20.75 6.21 20.06 - - 6.21
52 M Burgen MCC 21 47 1 295 19 4-17 15.53 6.28 14.84 - - 6.28
53 P Hiremath MCC 6 18 1 113 4 2-22 28.25 6.28 27.00 - - 6.28
54 G Bevan MCC 10 25 1 159 6 1-10 26.50 6.36 25.00 - - 6.36
55 P Keogh MCC 7 24 - 157 6 3-17 26.17 6.54 24.00 - - 6.54
56 S Peachey MCC 38 52 1 345 17 4-38 20.29 6.63 18.35 - - 6.63
57 A Mascarenhas MCC 6 16 - 109 6 2-11 18.17 6.81 16.00 - - 6.81
58 P Snowdon MCC 35 64 2 441 24 3-22 18.38 6.89 16.00 - - 6.89
59 L Healy MCC 47 22.4 - 157 7 1-4 22.43 6.93 19.43 - - 6.93
60 M Reed MCC 55 45.1 - 317 16 2-4 19.81 7.02 16.94 - - 7.02
61 R Viswanathan MCC 15 33 - 244 9 2-9 27.11 7.39 22.00 - - 7.39
62 J MacConnachie MCC 91 36.5 1 283 12 2-2 23.58 7.68 18.42 - - 7.68
63 A Farnworth MCC 18 19 - 149 4 1-4 37.25 7.84 28.50 - - 7.84
64 V Kolhar MCC 10 21 1 167 5 2-22 33.40 7.95 25.20 - - 7.95
Stats by Cricket Statz | Last updated 06-Sep-2018.