Most 5 Wicket Innings
All Matches, All Grades, Round Lge, Marchmont Cricket Club, 24-Apr-1999 to 25-Aug-2018
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM 5WI
1 N Granger MCC 219 1370.4 249 4685 287 6-10 16.32 3.42 28.66 5 - 5
2 E Granger MCC 82 640.4 117 2130 124 7-6 17.18 3.32 31.00 5 - 5
3 M Loeffen MCC 94 698 170 1994 172 7-27 11.59 2.86 24.35 5 - 5
4 C Smith MCC 135 554 79 1961 137 6-5 14.31 3.54 24.26 4 - 4
5 W Collier MCC 231 1327 333 3851 230 6-6 16.74 2.90 34.62 3 - 3
6 S Mathers MCC 111 812 154 2719 135 7-4 20.14 3.35 36.09 3 - 3
7 S Clayton MCC 158 1186.3 250 3176 239 5-6 13.29 2.68 29.79 3 - 3
8 P Maksimczyk MCC 144 1153.5 202 3853 184 6-18 20.94 3.34 37.62 3 - 3
9 A Sheikh MCC 65 358.5 57 1231 76 6-24 16.20 3.43 28.33 3 - 3
10 M Manzoor MCC 46 336.4 81 948 75 6-20 12.64 2.82 26.93 3 - 3
11 J Blackmur MCC 50 328.5 37 1265 61 6-28 20.74 3.85 32.34 3 - 3
12 J Green MCC 14 116.5 23 362 24 6-19 15.08 3.10 29.21 2 - 2
13 Fawaad MCC 4 50 14 103 12 5-13 8.58 2.06 25.00 2 - 2
14 C Durling MCC 106 737.5 105 2512 132 5-22 19.03 3.40 33.54 1 - 1
15 G Woodburn MCC 41 173.5 24 764 31 5-20 24.65 4.40 33.65 1 - 1
16 C Barker MCC 12 87.5 19 291 16 5-17 18.19 3.31 32.94 1 - 1
17 D Sardesai MCC 186 1345.3 238 4195 213 5-25 19.69 3.12 37.90 1 - 1
18 S Marr MCC 89 413.5 63 1496 66 5-20 22.67 3.61 37.62 1 - 1
19 T O'Donnell MCC 27 48.2 6 175 9 5-14 19.44 3.62 32.22 1 - 1
20 C Cramer MCC 40 305.5 68 1029 48 5-27 21.44 3.36 38.23 1 - 1
21 D Sutton MCC 11 105 25 293 26 5-40 11.27 2.79 24.23 1 - 1
22 M Owers MCC 18 127.3 9 578 21 5-17 27.52 4.53 36.43 1 - 1
23 R Sardesai MCC 44 250 43 935 57 5-45 16.40 3.74 26.32 1 - 1
24 A Henry MCC 8 63 12 156 12 5-43 13.00 2.48 31.50 1 - 1
25 C Winmill MCC 25 99.1 7 415 16 7-41 25.94 4.18 37.19 1 - 1
26 R Trantor MCC 54 266.5 56 897 58 6-17 15.47 3.36 27.60 1 - 1
27 T Gilpin MCC 7 62.4 18 163 15 6-27 10.87 2.60 25.07 1 - 1
28 N Gandhi MCC 19 122.4 27 373 26 5-14 14.35 3.04 28.31 1 - 1
29 C Van Jaarsveld MCC 57 297.1 42 1127 59 5-37 19.10 3.79 30.22 1 - 1
30 P Rees MCC 25 175.2 29 524 28 5-18 18.71 2.99 37.57 1 - 1
31 B Stewart MCC 10 43.2 8 162 18 5-4 9.00 3.74 14.44 1 - 1
32 C Whitefoord MCC 18 124.3 28 398 28 5-18 14.21 3.20 26.68 1 - 1
33 D Tomar MCC 23 152 20 568 32 5-25 17.75 3.74 28.50 1 - 1
34 P Keogh MCC 15 109.3 24 306 26 5-29 11.77 2.79 25.27 1 - 1
35 A Sibley MCC 6 37.3 7 128 12 5-28 10.67 3.41 18.75 1 - 1
36 A Hussain MCC 6 16.3 2 54 7 5-18 7.71 3.27 14.14 1 - 1
Stats by Cricket Statz | Last updated 06-Sep-2018.