Top Bowling Averages min: 20wkts 20ov's
All Matches, All Grades, Round Lge, Marchmont Cricket Club, 24-Apr-1999 to 25-Aug-2018
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Ave
1 D Sutton MCC 11 105 25 293 26 5-40 11.27 2.79 24.23 1 - 11.27
2 M Loeffen MCC 94 698 170 1994 172 7-27 11.59 2.86 24.35 5 - 11.59
3 P Keogh MCC 15 109.3 24 306 26 5-29 11.77 2.79 25.27 1 - 11.77
4 M Manzoor MCC 46 336.4 81 948 75 6-20 12.64 2.82 26.93 3 - 12.64
5 D Hannaford MCC 16 92.1 9 371 28 4-31 13.25 4.03 19.75 - - 13.25
6 S Clayton MCC 158 1186.3 250 3176 239 5-6 13.29 2.68 29.79 3 - 13.29
7 S Curle MCC 22 102 20 268 20 4-13 13.40 2.63 30.60 - - 13.40
8 C Whitefoord MCC 18 124.3 28 398 28 5-18 14.21 3.20 26.68 1 - 14.21
9 C Smith MCC 135 554 79 1961 137 6-5 14.31 3.54 24.26 4 - 14.31
10 N Gandhi MCC 19 122.4 27 373 26 5-14 14.35 3.04 28.31 1 - 14.35
11 M Burgen MCC 61 406.4 74 1351 93 4-5 14.53 3.32 26.24 - - 14.53
12 J Green MCC 14 116.5 23 362 24 6-19 15.08 3.10 29.21 2 - 15.08
13 R Trantor MCC 54 266.5 56 897 58 6-17 15.47 3.36 27.60 1 - 15.47
14 S Peachey MCC 116 136.2 5 544 34 4-27 16.00 3.99 24.06 - - 16.00
15 A Sheikh MCC 65 358.5 57 1231 76 6-24 16.20 3.43 28.33 3 - 16.20
16 N Granger MCC 219 1370.4 249 4685 287 6-10 16.32 3.42 28.66 5 - 16.32
17 R Sardesai MCC 44 250 43 935 57 5-45 16.40 3.74 26.32 1 - 16.40
18 V Kolhar MCC 25 111.4 13 415 25 4-25 16.60 3.72 26.80 - - 16.60
19 W Collier MCC 231 1327 333 3851 230 6-6 16.74 2.90 34.62 3 - 16.74
20 A Mascarenhas MCC 40 174 21 805 48 4-36 16.77 4.63 21.75 - - 16.77
21 E Granger MCC 82 640.4 117 2130 124 7-6 17.18 3.32 31.00 5 - 17.18
22 D Tomar MCC 23 152 20 568 32 5-25 17.75 3.74 28.50 1 - 17.75
23 P Rees MCC 25 175.2 29 524 28 5-18 18.71 2.99 37.57 1 - 18.71
24 P Snowdon MCC 116 492.1 70 1764 94 3-6 18.77 3.58 31.41 - - 18.77
25 V Jalagandeeswaran MCC 48 333.3 53 1037 55 4-23 18.85 3.11 36.38 - - 18.85
26 C Durling MCC 106 737.5 105 2512 132 5-22 19.03 3.40 33.54 1 - 19.03
27 C Van Jaarsveld MCC 57 297.1 42 1127 59 5-37 19.10 3.79 30.22 1 - 19.10
28 S Panchal MCC 98 145.3 17 546 28 4-24 19.50 3.75 31.18 - - 19.50
29 D Sardesai MCC 186 1345.3 238 4195 213 5-25 19.69 3.12 37.90 1 - 19.69
30 C Ewer MCC 28 160 21 521 26 4-36 20.04 3.26 36.92 - - 20.04
31 S Mathers MCC 111 812 154 2719 135 7-4 20.14 3.35 36.09 3 - 20.14
32 F Sheikh MCC 54 176.4 17 671 33 3-14 20.33 3.80 32.12 - - 20.33
33 D Kilminster MCC 22 141 17 536 26 4-14 20.62 3.80 32.54 - - 20.62
34 H Ramachandra MCC 143 311.2 42 1074 52 4-20 20.65 3.45 35.92 - - 20.65
35 S Dyer MCC 32 156.5 18 579 28 3-18 20.68 3.69 33.61 - - 20.68
36 J Blackmur MCC 50 328.5 37 1265 61 6-28 20.74 3.85 32.34 3 - 20.74
37 P Maksimczyk MCC 144 1153.5 202 3853 184 6-18 20.94 3.34 37.62 3 - 20.94
38 C Cramer MCC 40 305.5 68 1029 48 5-27 21.44 3.36 38.23 1 - 21.44
39 S Marr MCC 89 413.5 63 1496 66 5-20 22.67 3.61 37.62 1 - 22.67
40 G Woodburn MCC 41 173.5 24 764 31 5-20 24.65 4.40 33.65 1 - 24.65
41 R Viswanathan MCC 33 174.2 21 796 32 4-31 24.88 4.57 32.69 - - 24.88
42 M Owers MCC 18 127.3 9 578 21 5-17 27.52 4.53 36.43 1 - 27.52
43 M Ahmed MCC 103 345.4 40 1448 44 3-20 32.91 4.19 47.14 - - 32.91
Stats by Cricket Statz | Last updated 06-Sep-2018.