Top Economy Rates min: 0wkts 20ov's
All Matches, All Grades, Round Lge, Marchmont Cricket Club, 24-Apr-1999 to 25-Aug-2018
# Name Club Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Econ
1 P Mukerji MCC 2 21 6 39 3 2-14 13.00 1.86 42.00 - - 1.86
2 Fayyaz MCC 3 22.3 6 42 3 2-21 14.00 1.87 45.00 - - 1.87
3 Fawaad MCC 4 50 14 103 12 5-13 8.58 2.06 25.00 2 - 2.06
4 S Raza MCC 10 110.4 28 241 16 3-15 15.06 2.18 41.50 - - 2.18
5 L Ngobeni MCC 5 29 4 65 8 3-19 8.12 2.24 21.75 - - 2.24
6 S Devenport MCC 10 59.3 13 144 13 3-24 11.08 2.42 27.46 - - 2.42
7 A Henry MCC 8 63 12 156 12 5-43 13.00 2.48 31.50 1 - 2.48
8 R Fourie MCC 9 53.3 15 135 7 2-5 19.29 2.52 45.86 - - 2.52
9 T Gilpin MCC 7 62.4 18 163 15 6-27 10.87 2.60 25.07 1 - 2.60
10 S Curle MCC 22 102 20 268 20 4-13 13.40 2.63 30.60 - - 2.63
11 J Valan MCC 5 30 4 79 3 2-19 26.33 2.63 60.00 - - 2.63
12 N Wheelhouse MCC 42 57 18 152 8 2-20 19.00 2.67 42.75 - - 2.67
13 S Clayton MCC 158 1186.3 250 3176 239 5-6 13.29 2.68 29.79 3 - 2.68
14 M McNulty MCC 32 191.3 54 521 19 4-55 27.42 2.72 60.47 - - 2.72
15 D Sutton MCC 11 105 25 293 26 5-40 11.27 2.79 24.23 1 - 2.79
16 P Keogh MCC 15 109.3 24 306 26 5-29 11.77 2.79 25.27 1 - 2.79
17 M Manzoor MCC 46 336.4 81 948 75 6-20 12.64 2.82 26.93 3 - 2.82
18 M Loeffen MCC 94 698 170 1994 172 7-27 11.59 2.86 24.35 5 - 2.86
19 B Wadee MCC 7 66 21 189 10 3-12 18.90 2.86 39.60 - - 2.86
20 W Collier MCC 231 1327 333 3851 230 6-6 16.74 2.90 34.62 3 - 2.90
21 M Errington MCC 9 70.5 9 209 10 3-7 20.90 2.95 42.50 - - 2.95
22 P Rees MCC 25 175.2 29 524 28 5-18 18.71 2.99 37.57 1 - 2.99
23 A Pathmanathan MCC 10 24 4 72 2 1-8 36.00 3.00 72.00 - - 3.00
24 S Mishra MCC 22 48 11 144 8 3-22 18.00 3.00 36.00 - - 3.00
25 S Kenganahalli Matt MCC 4 26 3 79 5 3-18 15.80 3.04 31.20 - - 3.04
26 N Gandhi MCC 19 122.4 27 373 26 5-14 14.35 3.04 28.31 1 - 3.04
27 R Watkins MCC 5 42 9 129 6 3-13 21.50 3.07 42.00 - - 3.07
28 J Green MCC 14 116.5 23 362 24 6-19 15.08 3.10 29.21 2 - 3.10
29 V Jalagandeeswaran MCC 48 333.3 53 1037 55 4-23 18.85 3.11 36.38 - - 3.11
30 R Meda MCC 3 34 8 106 3 2-58 35.33 3.12 68.00 - - 3.12
31 D Sardesai MCC 186 1345.3 238 4195 213 5-25 19.69 3.12 37.90 1 - 3.12
32 C Tung MCC 5 25 6 78 5 2-13 15.60 3.12 30.00 - - 3.12
33 JP Chetty MCC 21 65.4 11 207 17 3-7 12.18 3.15 23.18 - - 3.15
34 D Graveling MCC 9 49 10 155 5 2-30 31.00 3.16 58.80 - - 3.16
35 C Whitefoord MCC 18 124.3 28 398 28 5-18 14.21 3.20 26.68 1 - 3.20
36 R Routray MCC 4 25 3 81 4 2-31 20.25 3.24 37.50 - - 3.24
37 C Ewer MCC 28 160 21 521 26 4-36 20.04 3.26 36.92 - - 3.26
38 C Barker MCC 12 87.5 19 291 16 5-17 18.19 3.31 32.94 1 - 3.31
39 M Burgen MCC 61 406.4 74 1351 93 4-5 14.53 3.32 26.24 - - 3.32
40 E Granger MCC 82 640.4 117 2130 124 7-6 17.18 3.32 31.00 5 - 3.32
41 P Maksimczyk MCC 144 1153.5 202 3853 184 6-18 20.94 3.34 37.62 3 - 3.34
42 S Mathers MCC 111 812 154 2719 135 7-4 20.14 3.35 36.09 3 - 3.35
43 R Trantor MCC 54 266.5 56 897 58 6-17 15.47 3.36 27.60 1 - 3.36
44 C Cramer MCC 40 305.5 68 1029 48 5-27 21.44 3.36 38.23 1 - 3.36
45 Z Sheikh MCC 18 41 4 139 9 4-35 15.44 3.39 27.33 - - 3.39
46 C Durling MCC 106 737.5 105 2512 132 5-22 19.03 3.40 33.54 1 - 3.40
47 A Golpalakrishnan MCC 7 44 8 150 13 3-22 11.54 3.41 20.31 - - 3.41
48 A Sibley MCC 6 37.3 7 128 12 5-28 10.67 3.41 18.75 1 - 3.41
49 N Granger MCC 219 1370.4 249 4685 287 6-10 16.32 3.42 28.66 5 - 3.42
50 T Parnell MCC 14 63 8 216 12 3-13 18.00 3.43 31.50 - - 3.43
51 A Sheikh MCC 65 358.5 57 1231 76 6-24 16.20 3.43 28.33 3 - 3.43
52 R Kemmett MCC 16 61 6 210 11 2-11 19.09 3.44 33.27 - - 3.44
53 K Gupta MCC 10 38 6 131 6 3-29 21.83 3.45 38.00 - - 3.45
54 H Ramachandra MCC 143 311.2 42 1074 52 4-20 20.65 3.45 35.92 - - 3.45
55 S Raja MCC 5 33 5 115 2 1-31 57.50 3.48 99.00 - - 3.48
56 A Sardesai MCC 218 68 11 237 15 4-14 15.80 3.49 27.20 - - 3.49
57 V Chetty MCC 7 20.5 2 73 1 1-15 73.00 3.50 125.00 - - 3.50
58 N Jaffry MCC 16 70 10 246 12 3-19 20.50 3.51 35.00 - - 3.51
59 S Pakalapati MCC 11 51.3 10 181 11 3-1 16.45 3.51 28.09 - - 3.51
60 C Smith MCC 135 554 79 1961 137 6-5 14.31 3.54 24.26 4 - 3.54
61 W Holland MCC 15 52.4 10 188 13 4-40 14.46 3.57 24.31 - - 3.57
62 J Walker MCC 5 30.3 3 109 7 3-21 15.57 3.57 26.14 - - 3.57
63 P Snowdon MCC 116 492.1 70 1764 94 3-6 18.77 3.58 31.41 - - 3.58
64 R Bourne MCC 3 29.3 3 106 4 2-31 26.50 3.59 44.25 - - 3.59
65 S Marr MCC 89 413.5 63 1496 66 5-20 22.67 3.61 37.62 1 - 3.61
66 T O'Donnell MCC 27 48.2 6 175 9 5-14 19.44 3.62 32.22 1 - 3.62
67 S Dyer MCC 32 156.5 18 579 28 3-18 20.68 3.69 33.61 - - 3.69
68 V Kolhar MCC 25 111.4 13 415 25 4-25 16.60 3.72 26.80 - - 3.72
69 D Tomar MCC 23 152 20 568 32 5-25 17.75 3.74 28.50 1 - 3.74
70 B Stewart MCC 10 43.2 8 162 18 5-4 9.00 3.74 14.44 1 - 3.74
71 R Sardesai MCC 44 250 43 935 57 5-45 16.40 3.74 26.32 1 - 3.74
72 S Panchal MCC 98 145.3 17 546 28 4-24 19.50 3.75 31.18 - - 3.75
73 C Myers MCC 5 44.1 7 167 4 2-22 41.75 3.78 66.25 - - 3.78
74 K Palanivel MCC 10 43.2 3 164 10 3-19 16.40 3.78 26.00 - - 3.78
75 C Van Jaarsveld MCC 57 297.1 42 1127 59 5-37 19.10 3.79 30.22 1 - 3.79
76 Y Rana MCC 4 26.2 5 100 10 4-22 10.00 3.80 15.80 - - 3.80
77 F Sheikh MCC 54 176.4 17 671 33 3-14 20.33 3.80 32.12 - - 3.80
78 P Ervine MCC 21 20 1 76 6 3-41 12.67 3.80 20.00 - - 3.80
79 D Kilminster MCC 22 141 17 536 26 4-14 20.62 3.80 32.54 - - 3.80
80 I Bundulis MCC 4 21.2 2 82 3 2-25 27.33 3.84 42.67 - - 3.84
81 J Blackmur MCC 50 328.5 37 1265 61 6-28 20.74 3.85 32.34 3 - 3.85
82 G Bevan MCC 24 131.3 19 506 17 4-62 29.76 3.85 46.41 - - 3.85
83 D Robertson MCC 3 20 1 77 6 3-38 12.83 3.85 20.00 - - 3.85
84 M Bangar MCC 15 107 18 412 19 3-10 21.68 3.85 33.79 - - 3.85
85 R King MCC 5 37 4 147 7 2-28 21.00 3.97 31.71 - - 3.97
86 S Peachey MCC 116 136.2 5 544 34 4-27 16.00 3.99 24.06 - - 3.99
87 P Kampman MCC 6 25 2 100 1 1-27 100.00 4.00 150.00 - - 4.00
88 D Hannaford MCC 16 92.1 9 371 28 4-31 13.25 4.03 19.75 - - 4.03
89 J Morgan MCC 13 76.3 11 308 13 3-17 23.69 4.03 35.31 - - 4.03
90 L Callaghan MCC 7 54.4 6 228 10 4-53 22.80 4.17 32.80 - - 4.17
91 C Winmill MCC 25 99.1 7 415 16 7-41 25.94 4.18 37.19 1 - 4.18
92 M Ahmed MCC 103 345.4 40 1448 44 3-20 32.91 4.19 47.14 - - 4.19
93 C Srinivasan MCC 14 41 7 172 7 2-21 24.57 4.20 35.14 - - 4.20
94 S Meyer MCC 11 38.3 1 162 8 3-13 20.25 4.21 28.88 - - 4.21
95 M Reed MCC 103 88.4 15 376 19 2-7 19.79 4.24 28.00 - - 4.24
96 P Suresh MCC 11 28.3 6 121 6 2-20 20.17 4.25 28.50 - - 4.25
97 S Lloyd MCC 32 114.4 16 487 15 2-14 32.47 4.25 45.87 - - 4.25
98 R Low MCC 17 51 7 219 8 2-23 27.38 4.29 38.25 - - 4.29
99 M Mungavin MCC 7 55 4 238 9 2-21 26.44 4.33 36.67 - - 4.33
100 D Paiva MCC 4 27.1 1 118 4 3-19 29.50 4.34 40.75 - - 4.34
101 G Cooper MCC 11 29 1 127 5 2-20 25.40 4.38 34.80 - - 4.38
102 A Dharmalingam MCC 13 68 3 298 10 3-11 29.80 4.38 40.80 - - 4.38
103 G Woodburn MCC 41 173.5 24 764 31 5-20 24.65 4.40 33.65 1 - 4.40
104 G Elliot MCC 4 32 3 141 5 2-30 28.20 4.41 38.40 - - 4.41
105 A Boyd MCC 10 56.4 8 252 13 2-15 19.38 4.45 26.15 - - 4.45
106 N Chetty MCC 210 39.1 3 177 6 2-6 29.50 4.52 39.17 - - 4.52
107 S Goswami MCC 7 44.5 4 203 10 4-10 20.30 4.53 26.90 - - 4.53
108 M Owers MCC 18 127.3 9 578 21 5-17 27.52 4.53 36.43 1 - 4.53
109 P Bruell MCC 5 26 3 118 3 1-24 39.33 4.54 52.00 - - 4.54
110 R Viswanathan MCC 33 174.2 21 796 32 4-31 24.88 4.57 32.69 - - 4.57
111 A Razvi MCC 28 31 2 142 5 4-14 28.40 4.58 37.20 - - 4.58
112 A Mascarenhas MCC 40 174 21 805 48 4-36 16.77 4.63 21.75 - - 4.63
113 B Prakash MCC 15 37 3 172 6 3-30 28.67 4.65 37.00 - - 4.65
114 C Munro MCC 49 84.1 6 405 11 2-18 36.82 4.81 45.91 - - 4.81
115 P Gaur MCC 9 55.2 3 267 10 3-16 26.70 4.83 33.20 - - 4.83
116 V Narayana MCC 10 22.4 1 110 5 3-26 22.00 4.85 27.20 - - 4.85
117 M Pawar MCC 12 67 6 327 13 3-39 25.15 4.88 30.92 - - 4.88
118 G Heatly MCC 13 30.2 - 150 5 2-39 30.00 4.95 36.40 - - 4.95
119 V Koduru MCC 6 39.2 1 197 5 2-15 39.40 5.01 47.20 - - 5.01
120 T Chetty MCC 10 46.3 1 235 10 3-40 23.50 5.05 27.90 - - 5.05
121 D Chapman MCC 10 24.2 - 127 2 2-46 63.50 5.22 73.00 - - 5.22
122 M Fraser MCC 72 73 2 410 13 3-38 31.54 5.62 33.69 - - 5.62
123 J MacConnachie MCC 130 98.5 4 566 10 2-20 56.60 5.73 59.30 - - 5.73
124 A Ansell MCC 8 20 2 115 5 3-33 23.00 5.75 24.00 - - 5.75
125 H Sheikh MCC 16 28 3 169 7 4-33 24.14 6.04 24.00 - - 6.04
126 C Rich MCC 12 31 - 192 11 3-44 17.45 6.19 16.91 - - 6.19
127 J Leburn MCC 52 26 - 179 1 1-63 179.00 6.88 156.00 - - 6.88
128 K Burgen MCC 18 31 - 218 7 3-23 31.14 7.03 26.57 - - 7.03
129 A Renwick MCC 52 34 - 246 5 2-75 49.20 7.24 40.80 - - 7.24
Stats by Cricket Statz | Last updated 06-Sep-2018.