Top Catches
All Matches, All Grades, Round Lge, Marchmont Cricket Club, 24-Apr-1999 to 25-Aug-2018
# Name Club Mat Catches
1 A Sardesai MCC 218 99
2 H Ramachandra MCC 143 89
3 W Collier MCC 231 82
4 G Wilson MCC 109 78
5 S Macgregor MCC 112 71
6 N Granger MCC 219 64
7 M Loeffen MCC 94 63
8 P Maksimczyk MCC 144 58
9 P Snowdon MCC 116 43
10 N Chetty MCC 210 43
11 C Smith MCC 135 41
12 S Mathers MCC 111 40
13 D Sardesai MCC 186 39
14 P Morris MCC 104 38
15 M Ahmed MCC 103 36
16 M Reed MCC 103 35
17 L Healy MCC 96 33
18 S Panchal MCC 98 33
19 S Peachey MCC 116 32
20 S Clayton MCC 158 29
21 M Burgen MCC 61 28
22 J Leburn MCC 52 26
23 F Sheikh MCC 54 25
24 C Morris MCC 30 23
25 M Fraser MCC 72 23
26 A Renwick MCC 52 23
27 A Sheikh MCC 65 23
28 C Van Jaarsveld MCC 57 20
29 J MacConnachie MCC 130 19
30 C Munro MCC 49 18
31 G Woodburn MCC 41 15
32 G Clement MCC 47 15
33 S Dyer MCC 32 15
34 S Marr MCC 89 14
35 J Braddon MCC 52 13
36 N Wheelhouse MCC 42 13
37 V Jalagandeeswaran MCC 48 13
38 C Durling MCC 106 12
39 M Flanagan MCC 31 12
40 L Hard MCC 16 12
41 R Fourie MCC 9 12
42 N Wilson MCC 60 11
43 M McNulty MCC 32 11
44 C Dalton MCC 25 11
45 J Blackmur MCC 50 10
46 B Duerden MCC 45 10
47 C Whitefoord MCC 18 10
48 E Granger MCC 82 9
49 R Sardesai MCC 44 9
50 R Trantor MCC 54 9
51 S Nagarajan MCC 8 9
52 P Rees MCC 25 9
53 P Keogh MCC 15 9
54 A Mohapatra MCC 11 9
55 F Guppy MCC 14 8
56 T O'Donnell MCC 27 8
57 A Farnworth MCC 35 8
58 M Probert MCC 17 8
59 A Razvi MCC 28 8
60 R Low MCC 17 8
61 D Kilminster MCC 22 7
62 JP Chetty MCC 21 7
63 N Gandhi MCC 19 7
64 M Manzoor MCC 46 7
65 B Prakash MCC 15 7
66 J Coverley MCC 38 7
67 C Ewer MCC 28 6
68 S Lloyd MCC 32 6
69 M Pawar MCC 12 6
70 C Rich MCC 12 6
71 J Barkley MCC 15 6
72 V Kolhar MCC 25 6
73 K Palanivel MCC 10 6
74 G Bevan MCC 24 6
75 T Parnell MCC 14 6
76 S Meyer MCC 11 5
77 W Holland MCC 15 5
78 S Raza MCC 10 5
79 E O'Neill MCC 16 5
80 C Allanson-Oddy MCC 9 5
81 P Ervine MCC 21 5
82 R Kemmett MCC 16 5
83 A Ansell MCC 8 5
84 S Mishra MCC 22 5
85 S Sunil MCC 11 5
86 J Wilman MCC 20 4
87 N Crabbe MCC 8 4
88 D Hannaford MCC 16 4
89 C Cramer MCC 40 4
90 Z Sheikh MCC 18 4
91 I Bundulis MCC 4 4
92 T Burke MCC 18 4
93 M Owers MCC 18 4
94 R Viswanathan MCC 33 4
95 S Curle MCC 22 4
96 A Mascarenhas MCC 40 4
97 B Stewart MCC 10 4
98 G Cooper MCC 11 4
99 D Tomar MCC 23 4
100 M Rajendhiran MCC 10 4
101 C Barker MCC 12 3
102 B Wadee MCC 7 3
103 P Gaur MCC 9 3
104 A McQuillen MCC 5 3
105 P Howe MCC 5 3
106 C Srinivasan MCC 14 3
107 P Suresh MCC 11 3
108 S Mukerje MCC 12 3
109 R Ehmad MCC 4 3
110 J Green MCC 14 3
111 N Jaffry MCC 16 3
112 C Winmill MCC 25 3
113 J Bassett MCC 18 3
114 L Ngobeni MCC 5 3
115 H Sheikh MCC 16 3
116 Y Pulukkody MCC 10 3
117 K Sarkar MCC 3 3
118 T Hutley MCC 5 3
119 P Pant MCC 13 3
120 T Jeffreys MCC 9 3
121 K Prasad Anala MCC 7 3
122 A Fergus MCC 4 2
123 J Rodriguez MCC 6 2
124 C Jebb MCC 5 2
125 M Mungavin MCC 7 2
126 S Reddy MCC 7 2
127 D Sutton MCC 11 2
128 C Myers MCC 5 2
129 K Gupta MCC 10 2
130 P Bassett MCC 15 2
131 A Henry MCC 8 2
132 N Pathmanathan MCC 5 2
133 C Vasilenko MCC 13 2
134 Raman MCC 11 2
135 G Sellers MCC 1 2
136 P Kampman MCC 6 2
137 V Koduru MCC 6 2
138 C Meredith MCC 4 2
139 M Ramachandran MCC 7 2
140 P Hiremath MCC 4 2
141 A Golpalakrishnan MCC 7 2
142 M Selvakumar MCC 5 2
143 S Pakalapati MCC 11 2
144 S Kenganahalli Matt MCC 4 2
145 H Wilson MCC 6 2
146 A Boyd MCC 10 2
147 S Pasunuri MCC 11 2
148 D Oppenheimer MCC 7 2
149 M Bangar MCC 15 2
150 D Prakash MCC 2 2
151 R Holder MCC 1 1
152 T Chetty MCC 10 1
153 J Morgan MCC 13 1
154 P Newman MCC 2 1
155 K Singh MCC 2 1
156 G Hepburn-Scott MCC 1 1
157 J Stonestreet MCC 5 1
158 C Brown MCC 2 1
159 J Fraser MCC 1 1
160 S Raja MCC 5 1
161 A Evans MCC 3 1
162 Vishy MCC 1 1
163 B McLennan MCC 8 1
164 J Brewer MCC 2 1
165 S Devenport MCC 10 1
166 J Hannaford MCC 5 1
167 A Williams MCC 1 1
168 C Greene MCC 6 1
169 V Chetty MCC 7 1
170 N Rice MCC 1 1
171 A Pathmanathan MCC 10 1
172 T Gilpin MCC 7 1
173 A Mackenzie MCC 2 1
174 Fayyaz MCC 3 1
175 Ragu MCC 4 1
176 Fawaad MCC 4 1
177 N Sellers MCC 1 1
178 H Edwards MCC 6 1
179 R Hegganni MCC 3 1
180 Akif   1 1
181 D Paladhi MCC 1 1
182 T Annadurai MCC 1 1
183 K Burgen MCC 18 1
184 E Smyth MCC 10 1
185 D Barry MCC 1 1
186 S P'nur-Virupakash MCC 5 1
187 M Satheesan MCC 2 1
188 B Gandham MCC 3 1
189 R Routray MCC 4 1
190 C Guest MCC 6 1
191 D Graveling MCC 9 1
192 J Birkenshaw MCC 5 1
193 M Frazer MCC 1 1
194 R Jamal MCC 3 1
195 A Sibley MCC 6 1
196 C Bogie MCC 10 1
197 A Hussain MCC 6 1
198 A Peter MCC 2 1
199 A Poni MCC 3 1
200 P Bruell MCC 5 1
201 R Das MCC 1 1
202 F McNeill MCC 5 1
203 Y Rana MCC 4 1
204 C Tung MCC 5 1
205 S Goswami MCC 7 1
206 H Kode MCC 3 1
Stats by Cricket Statz | Last updated 06-Sep-2018.