| Top Run Aggregates |
| All matches, Marchmont 1st XI 21-Apr-2007 to 29-Aug-2009 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | A Sardesai | MCC | 31 | 31 | 4 | 12 | 6 | 2 | 122* | 41.59 | 1123 |
| 2 | S Peachey | MCC | 29 | 27 | 2 | 12 | 5 | 1 | 127 | 35.36 | 884 |
| 3 | S Macgregor | MCC | 25 | 24 | 2 | 19 | 3 | 1 | 110 | 30.32 | 667 |
| 4 | W Collier | MCC | 22 | 21 | 3 | 12 | 3 | - | 79* | 31.78 | 572 |
| 5 | N Chetty | MCC | 29 | 27 | 3 | 7 | 2 | - | 58 | 22.62 | 543 |
| 6 | S Mathers | MCC | 28 | 23 | 7 | 11 | 1 | - | 52* | 19.12 | 306 |
| 7 | M Reed | MCC | 23 | 20 | 3 | 10 | 1 | - | 50 | 13.00 | 221 |
| 8 | G Wilson | MCC | 13 | 13 | 1 | 9 | 1 | - | 60* | 17.42 | 209 |
| 9 | M Loeffen | MCC | 7 | 7 | - | 1 | 2 | - | 88 | 29.86 | 209 |
| 10 | D Sardesai | MCC | 30 | 19 | 8 | 5 | - | - | 26* | 16.00 | 176 |
| 11 | M Fraser | MCC | 12 | 12 | 2 | 5 | - | - | 23 | 9.60 | 96 |
| 12 | N Granger | MCC | 29 | 20 | 11 | 12 | - | - | 15 | 9.78 | 88 |
| 13 | J Leburn | MCC | 7 | 7 | 1 | 7 | - | - | 42 | 14.33 | 86 |
| 14 | C Barker | MCC | 3 | 3 | - | 2 | - | - | 28 | 19.00 | 57 |
| 15 | D Kilminster | MCC | 6 | 3 | 2 | 3 | - | - | 32* | 56.00 | 56 |
| 16 | P Maksimczyk | MCC | 13 | 9 | 2 | 1 | - | - | 9 | 6.86 | 48 |
| 17 | L Callaghan | MCC | 7 | 6 | - | - | - | - | 19 | 7.50 | 45 |
| 18 | F Sheikh | MCC | 7 | 5 | - | 8 | - | - | 24 | 8.80 | 44 |
| 19 | A Clarke | MCC | 3 | 2 | - | - | - | - | 19 | 11.00 | 22 |
| 20 | F Guppy | MCC | 2 | 2 | - | 2 | - | - | 19 | 10.50 | 21 |
| 21 | L Lee | MCC | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 22 | E Granger | MCC | 9 | 2 | 2 | - | - | - | 9* | - | 9 |
| 23 | D Duffus | MCC | 2 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 24 | J MacConnachie | MCC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 25 | B Wadee | MCC | 3 | 1 | - | 1 | - | - | 5 | 5.00 | 5 |
| 26 | C Durling | MCC | 4 | 2 | 2 | - | - | - | 3* | - | 3 |
| 27 | S Marr | MCC | 6 | 4 | 2 | - | - | - | 2* | 1.50 | 3 |
| 28 | A Renwick | MCC | 4 | 2 | - | 3 | - | - | 3 | 1.50 | 3 |
| 29 | E Mellamby | MCC | 1 | 1 | 1 | - | - | - | 2* | - | 2 |
| 30 | A Farnworth | MCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 31 | JP Chetty | MCC | 4 | 2 | - | 2 | - | - | 1 | 0.50 | 1 |
| 32 | S Gul | MCC | 2 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 33 | Z Sheikh | MCC | 4 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 34 | T Burke | MCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 35 | H Ramachandra | MCC | 1 | 1 | - | 1 | - | - | 1 | 1.00 | 1 |
Last updated 18-Sep-2011.