Top Bowling Averages min: 10wkts 25ov's
All matches, Marchmont Cricket Club 21-Apr-2007 to 29-Aug-2009
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 D Kilminster MCC 8 56.0 6 218 17 3-11 12.82
2 E Granger MCC 21 126.5 19 402 31 5-22 12.97
3 JP Chetty MCC 17 73.4 12 239 18 3-7 13.28
4 C Smith MCC 7 33.4 3 196 13 5-20 15.08
5 J Walker MCC 8 43.3 3 189 12 3-21 15.75
6 S Peachey MCC 46 146.1 4 646 37 3-23 17.46
7 N Granger MCC 69 325.2 35 1562 83 5-32 18.82
8 S Clayton MCC 41 279.2 44 950 50 4-31 19.00
9 C Durling MCC 33 165.3 20 688 36 4-32 19.11
10 P Snowdon MCC 33 142.4 16 637 33 3-12 19.30
11 P Gaur MCC 9 53.3 2 254 13 3-14 19.54
12 W Collier MCC 41 210.2 43 806 41 4-18 19.66
13 A Sardesai MCC 67 93.3 10 440 22 4-14 20.00
14 M Mungavin MCC 12 64.1 4 305 15 3-5 20.33
15 C Rich MCC 10 37.0 - 262 12 3-44 21.83
16 S Marr MCC 27 97.0 6 468 21 4-16 22.29
17 S Mathers MCC 61 324.5 48 1341 57 3-13 23.53
18 T Chetty MCC 8 51.4 1 259 11 3-40 23.55
19 L Callaghan MCC 20 96.4 10 424 18 4-53 23.56
20 D Sardesai MCC 35 294.0 70 785 33 3-10 23.79
21 H Ramachandra MCC 20 125.0 15 439 18 4-20 24.39
22 P Maksimczyk MCC 27 173.4 25 716 29 4-9 24.69
23 M Reed MCC 39 57.1 5 340 13 2-12 26.15
24 M Fraser MCC 33 66.0 2 357 13 3-38 27.46
25 R Viswanathan MCC 19 97.3 10 488 15 4-31 32.53
26 J MacConnachie MCC 55 61.0 2 388 10 2-27 38.80

Last updated 18-Sep-2011.