| Top Run Aggregates |
| All matches, Marchmont Cricket Club 21-Apr-2007 to 29-Aug-2009 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | A Sardesai | MCC | 67 | 65 | 10 | 24 | 12 | 2 | 122* | 36.15 | 1988 |
| 2 | A Renwick | MCC | 55 | 52 | 8 | 16 | 8 | 2 | 106 | 34.89 | 1535 |
| 3 | S Peachey | MCC | 46 | 44 | 6 | 13 | 9 | 1 | 127 | 35.50 | 1349 |
| 4 | W Collier | MCC | 41 | 37 | 4 | 20 | 4 | - | 79* | 26.24 | 866 |
| 5 | S Macgregor | MCC | 33 | 31 | 4 | 21 | 5 | 1 | 110 | 32.00 | 864 |
| 6 | N Chetty | MCC | 50 | 46 | 7 | 9 | 3 | - | 58 | 21.00 | 819 |
| 7 | S Mathers | MCC | 61 | 48 | 10 | 16 | 2 | - | 70 | 18.11 | 688 |
| 8 | M Loeffen | MCC | 18 | 18 | 2 | 9 | 4 | - | 88 | 34.88 | 558 |
| 9 | G Wilson | MCC | 30 | 29 | 4 | 15 | 2 | 1 | 102* | 21.20 | 530 |
| 10 | S Clayton | MCC | 41 | 34 | 2 | 4 | 2 | - | 84 | 13.50 | 432 |
| 11 | M Fraser | MCC | 33 | 31 | 2 | 7 | 2 | - | 55 | 14.07 | 408 |
| 12 | M Reed | MCC | 39 | 35 | 5 | 18 | 1 | - | 50 | 12.43 | 373 |
| 13 | J MacConnachie | MCC | 55 | 43 | 5 | 8 | - | - | 28* | 8.26 | 314 |
| 14 | L Callaghan | MCC | 20 | 17 | 2 | 1 | 1 | - | 78* | 20.80 | 312 |
| 15 | N Granger | MCC | 69 | 43 | 27 | 23 | - | - | 28* | 16.25 | 260 |
| 16 | J Leburn | MCC | 23 | 20 | 2 | 13 | 1 | - | 50 | 13.72 | 247 |
| 17 | M Mungavin | MCC | 12 | 11 | - | 4 | 1 | - | 59 | 19.91 | 219 |
| 18 | D Sardesai | MCC | 35 | 23 | 8 | 5 | - | - | 26* | 14.40 | 216 |
| 19 | S Mukerje | MCC | 12 | 12 | - | 3 | 1 | - | 60 | 17.92 | 215 |
| 20 | H Ramachandra | MCC | 20 | 19 | 2 | 3 | - | - | 25 | 12.47 | 212 |
| 21 | P Snowdon | MCC | 33 | 28 | 3 | 11 | - | - | 39 | 7.96 | 199 |
| 22 | F Sheikh | MCC | 21 | 14 | 1 | 14 | 1 | - | 53* | 13.85 | 180 |
| 23 | A Farnworth | MCC | 28 | 25 | 1 | 2 | - | - | 33 | 7.29 | 175 |
| 24 | P Maksimczyk | MCC | 27 | 19 | 5 | 5 | - | - | 36 | 11.93 | 167 |
| 25 | R Viswanathan | MCC | 19 | 14 | 3 | 3 | 1 | - | 78* | 14.27 | 157 |
| 26 | C Smith | MCC | 7 | 7 | - | 5 | - | - | 45 | 20.14 | 141 |
| 27 | A Clarke | MCC | 8 | 7 | 1 | - | 1 | - | 50 | 16.67 | 100 |
| 28 | C Barker | MCC | 4 | 4 | - | 3 | - | - | 28 | 21.25 | 85 |
| 29 | S Gul | MCC | 8 | 7 | 2 | - | - | - | 49* | 16.60 | 83 |
| 30 | J Stonestreet | MCC | 7 | 7 | 1 | 3 | - | - | 28* | 12.83 | 77 |
| 31 | JP Chetty | MCC | 17 | 12 | 2 | 8 | - | - | 26* | 7.50 | 75 |
| 32 | G Woodburn | MCC | 6 | 6 | 2 | - | - | - | 36* | 16.00 | 64 |
| 33 | C Durling | MCC | 33 | 18 | 7 | 6 | - | - | 28* | 5.73 | 63 |
| 34 | P Morris | MCC | 37 | 24 | 11 | 14 | - | - | 17 | 4.69 | 61 |
| 35 | E Mellamby | MCC | 2 | 2 | 2 | - | 1 | - | 55* | - | 57 |
| 36 | D Kilminster | MCC | 8 | 3 | 2 | 4 | - | - | 32* | 56.00 | 56 |
| 37 | D Sullivan | MCC | 4 | 4 | 2 | - | - | - | 33 | 27.50 | 55 |
| 38 | P Gaur | MCC | 9 | 7 | 3 | 3 | - | - | 25 | 13.50 | 54 |
| 39 | F Guppy | MCC | 6 | 5 | - | 2 | - | - | 19 | 9.40 | 47 |
| 40 | R Rathod | MCC | 4 | 2 | - | - | - | - | 38 | 23.00 | 46 |
| 41 | S Marr | MCC | 27 | 15 | 4 | 4 | - | - | 11 | 4.09 | 45 |
| 42 | J Braddon | MCC | 2 | 2 | - | - | - | - | 37 | 21.00 | 42 |
| 43 | L Lee | MCC | 5 | 2 | - | - | - | - | 25 | 20.00 | 40 |
| 44 | M Van Maurik | MCC | 10 | 7 | 1 | - | - | - | 20 | 5.50 | 33 |
| 45 | C Rich | MCC | 10 | 9 | 5 | 4 | - | - | 15* | 7.50 | 30 |
| 46 | T Chetty | MCC | 8 | 6 | - | 1 | - | - | 20 | 4.83 | 29 |
| 47 | A McQuillen | MCC | 9 | 6 | - | 5 | - | - | 16 | 4.83 | 29 |
| 48 | C Cramer | MCC | 2 | 1 | 1 | 2 | - | - | 27* | - | 27 |
| 49 | J Barker | MCC | 1 | 1 | - | - | - | - | 27 | 27.00 | 27 |
| 50 | C Munro | MCC | 2 | 2 | - | 1 | - | - | 20 | 13.00 | 26 |
| 51 | S Muhammad | MCC | 4 | 4 | 1 | - | - | - | 13* | 8.67 | 26 |
| 52 | E Granger | MCC | 21 | 6 | 4 | 2 | - | - | 16* | 12.50 | 25 |
| 53 | C Morris | MCC | 4 | 3 | 1 | 5 | - | - | 11 | 11.00 | 22 |
| 54 | J Parker | MCC | 1 | 1 | - | - | - | - | 22 | 22.00 | 22 |
| 55 | V Koduru | MCC | 6 | 6 | - | 2 | - | - | 9 | 3.50 | 21 |
| 56 | J Patel | MCC | 1 | 1 | - | - | - | - | 19 | 19.00 | 19 |
| 57 | C Ewer | MCC | 3 | 3 | 1 | - | - | - | 15* | 9.00 | 18 |
| 58 | K Thomson | MCC | 1 | 1 | - | 1 | - | - | 18 | 18.00 | 18 |
| 59 | C Bain | MCC | 16 | 11 | 2 | 3 | - | - | 8 | 2.00 | 18 |
| 60 | G Chetty | MCC | 2 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 61 | B Wadee | MCC | 15 | 7 | 3 | 3 | - | - | 5 | 3.25 | 13 |
| 62 | P Howe | MCC | 5 | 5 | - | 3 | - | - | 7 | 2.60 | 13 |
| 63 | V Bhogal | MCC | 1 | 1 | - | - | - | - | 11 | 11.00 | 11 |
| 64 | D Duffus | MCC | 4 | 2 | - | 3 | - | - | 6 | 5.50 | 11 |
| 65 | C Jebb | MCC | 7 | 7 | 1 | 2 | - | - | 4 | 1.50 | 9 |
| 66 | B Hussain | MCC | 24 | 18 | 4 | - | - | - | 6 | 0.64 | 9 |
| 67 | S Lloyd | MCC | 2 | 2 | 1 | 1 | - | - | 6* | 8.00 | 8 |
| 68 | C Farnworth | MCC | 1 | 1 | 1 | - | - | - | 7* | - | 7 |
| 69 | I Bundulis | MCC | 6 | 5 | 2 | 4 | - | - | 5 | 2.33 | 7 |
| 70 | G Srinivas | MCC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 71 | C Meredith | MCC | 2 | 2 | 1 | 1 | - | - | 3* | 5.00 | 5 |
| 72 | N Smyth | MCC | 1 | 1 | 1 | - | - | - | 4* | - | 4 |
| 73 | K Chetty | MCC | 2 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 74 | J Walker | MCC | 8 | 5 | 1 | - | - | - | 2 | 0.75 | 3 |
| 75 | S Bramhecha | MCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 76 | J Rodriguez | MCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 77 | Z Sheikh | MCC | 4 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 78 | R Shahi | MCC | 1 | 1 | - | 1 | - | - | 1 | 1.00 | 1 |
| 79 | J Flockhart | MCC | 9 | 6 | 3 | - | - | - | 1 | 0.33 | 1 |
| 80 | J Brooksmith | MCC | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
| 81 | J Davidson | MCC | 3 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 82 | T Burke | MCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 83 | N Sardesai | MCC | 4 | 2 | 1 | - | - | - | 1* | 1.00 | 1 |
| 84 | K Alison | MCC | 1 | 1 | 1 | 1 | - | - | 1* | - | 1 |
Last updated 18-Sep-2011.