| Top Batting Averages min: 0 Runs 10 Innings |
| All matches, Marchmont Cricket Club 26-Apr-2008 to 28-Aug-2010 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | M Loeffen | MCC | 44 | 44 | 10 | 1792 | 127* | 52.71 |
| 2 | A Renwick | MCC | 62 | 59 | 11 | 1787 | 106 | 37.23 |
| 3 | S Macgregor | MCC | 43 | 43 | 9 | 1107 | 110 | 32.56 |
| 4 | A Sardesai | MCC | 80 | 77 | 8 | 2180 | 136 | 31.59 |
| 5 | S Peachey | MCC | 59 | 54 | 8 | 1384 | 127 | 30.09 |
| 6 | N Gandhi | MCC | 15 | 12 | 3 | 243 | 80* | 27.00 |
| 7 | W Collier | MCC | 47 | 42 | 6 | 851 | 78 | 23.64 |
| 8 | N Chetty | MCC | 58 | 50 | 8 | 969 | 103 | 23.07 |
| 9 | L Callaghan | MCC | 20 | 17 | 2 | 312 | 78* | 20.80 |
| 10 | M Mungavin | MCC | 12 | 11 | - | 219 | 59 | 19.91 |
| 11 | Z Sheikh | MCC | 26 | 13 | 3 | 196 | 50 | 19.60 |
| 12 | N Granger | MCC | 86 | 54 | 36 | 330 | 38* | 18.33 |
| 13 | S Mukerje | MCC | 12 | 12 | - | 215 | 60 | 17.92 |
| 14 | J Leburn | MCC | 47 | 37 | 7 | 519 | 61* | 17.30 |
| 15 | H Ramachandra | MCC | 38 | 36 | 5 | 503 | 34 | 16.23 |
| 16 | S Mathers | MCC | 57 | 47 | 6 | 655 | 70 | 15.98 |
| 17 | G Wilson | MCC | 23 | 23 | 3 | 319 | 60* | 15.95 |
| 18 | P Maksimczyk | MCC | 65 | 43 | 11 | 482 | 41 | 15.06 |
| 19 | S Clayton | MCC | 44 | 36 | 3 | 470 | 84 | 14.24 |
| 20 | C Van Jaarsveld | MCC | 20 | 11 | 2 | 128 | 32* | 14.22 |
| 21 | D Sardesai | MCC | 41 | 25 | 7 | 250 | 48 | 13.89 |
| 22 | M Fraser | MCC | 30 | 28 | - | 363 | 55 | 12.96 |
| 23 | M Reed | MCC | 36 | 31 | 4 | 317 | 50 | 11.74 |
| 24 | F Sheikh | MCC | 44 | 25 | 2 | 262 | 53* | 11.39 |
| 25 | P Snowdon | MCC | 40 | 35 | 2 | 359 | 57 | 10.88 |
| 26 | E Granger | MCC | 34 | 10 | 6 | 43 | 16* | 10.75 |
| 27 | L Healy | MCC | 24 | 18 | 4 | 140 | 55* | 10.00 |
| 28 | C Durling | MCC | 35 | 22 | 9 | 129 | 28* | 9.92 |
| 29 | R Viswanathan | MCC | 37 | 28 | 6 | 211 | 78* | 9.59 |
| 30 | A Farnworth | MCC | 40 | 35 | 2 | 271 | 33 | 8.21 |
| 31 | J MacConnachie | MCC | 83 | 68 | 6 | 498 | 38 | 8.03 |
| 32 | JP Chetty | MCC | 21 | 13 | 3 | 80 | 26* | 8.00 |
| 33 | P Morris | MCC | 40 | 29 | 14 | 91 | 29 | 6.07 |
| 34 | C Rich | MCC | 16 | 13 | 6 | 36 | 15* | 5.14 |
| 35 | S Marr | MCC | 45 | 21 | 6 | 58 | 11 | 3.87 |
| 36 | C Bain | MCC | 22 | 14 | 2 | 41 | 23 | 3.42 |
| 37 | B Hussain | MCC | 25 | 19 | 4 | 9 | 6 | 0.60 |
| 38 | J Flockhart | MCC | 13 | 10 | 4 | 1 | 1* | 0.17 |
Last updated 18-Sep-2011.