| Top Bowling Averages min: 10wkts 25ov's |
| All matches, Marchmont 1st XI 18-Apr-2009 to 04-Sep-2011 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | N Gandhi | MCC | 16 | 98.4 | 22 | 303 | 23 | 5-14 | 13.17 |
| 2 | M Loeffen | MCC | 35 | 207.2 | 60 | 507 | 35 | 4-20 | 14.49 |
| 3 | E Granger | MCC | 20 | 146.2 | 25 | 536 | 35 | 7-6 | 15.31 |
| 4 | D Sardesai | MCC | 37 | 298.5 | 64 | 934 | 61 | 4-28 | 15.31 |
| 5 | C Van Jaarsveld | MCC | 13 | 67.5 | 11 | 265 | 15 | 3-21 | 17.67 |
| 6 | N Granger | MCC | 23 | 142.1 | 14 | 646 | 32 | 5-32 | 20.19 |
| 7 | W Collier | MCC | 37 | 208.1 | 36 | 798 | 37 | 4-42 | 21.57 |
| 8 | S Mathers | MCC | 11 | 64.4 | 10 | 286 | 13 | 3-28 | 22.00 |
| 9 | P Maksimczyk | MCC | 41 | 327.3 | 55 | 1159 | 47 | 5-30 | 24.66 |
Last updated 18-Sep-2011.