Top Wicket Takers
All matches, Marchmont 1st XI 18-Apr-2009 to 04-Sep-2011
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 D Sardesai MCC 37 298.5 64 934 - - 4-28 3.13 15.31 61
2 P Maksimczyk MCC 41 327.3 55 1159 1 - 5-30 3.54 24.66 47
3 W Collier MCC 37 208.1 36 798 - - 4-42 3.83 21.57 37
4 E Granger MCC 20 146.2 25 536 1 - 7-6 3.66 15.31 35
5 M Loeffen MCC 35 207.2 60 507 - - 4-20 2.45 14.49 35
6 N Granger MCC 23 142.1 14 646 1 - 5-32 4.54 20.19 32
7 N Gandhi MCC 16 98.4 22 303 1 - 5-14 3.07 13.17 23
8 C Van Jaarsveld MCC 13 67.5 11 265 - - 3-21 3.91 17.67 15
9 S Mathers MCC 11 64.4 10 286 - - 3-28 4.42 22.00 13
10 S Peachey MCC 36 39.0 1 104 - - 3-18 2.67 14.86 7
11 H Ramachandra MCC 7 28.1 1 109 - - 2-15 3.87 18.17 6
12 S Marr MCC 7 22.0 1 120 - - 2-25 5.45 24.00 5
13 C Durling MCC 4 12.5 1 75 - - 2-18 5.84 18.75 4
14 JP Chetty MCC 8 20.2 2 79 - - 2-7 3.89 19.75 4
15 L Lee MCC 1 10.0 3 32 - - 3-32 3.20 10.67 3
16 D Duffus MCC 2 3.4 2 9 - - 3-1 2.45 3.00 3
17 A Sardesai MCC 38 14.0 1 75 - - 1-18 5.36 37.50 2
18 S Clayton MCC 1 8.5 - 20 - - 2-20 2.26 10.00 2
19 M Reed MCC 8 5.0 2 12 - - 2-12 2.40 6.00 2
20 N Chetty MCC 31 7.1 1 21 - - 1-15 2.93 21.00 1
21 B Wadee MCC 2 5.0 1 25 - - 0-25 5.00 0.00 0
22 F Sheikh MCC 16 3.0 - 19 - - 0-19 6.33 0.00 0

Last updated 18-Sep-2011.