| Top Run Aggregates |
| All matches, Marchmont 2nd XI 24-Apr-2010 to 01-Sep-2012 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | H Ramachandra | MCC | 31 | 30 | 5 | 16 | 2 | - | 77 | 24.36 | 609 |
| 2 | P Snowdon | MCC | 27 | 24 | - | 11 | 1 | - | 57 | 16.54 | 397 |
| 3 | N Granger | MCC | 17 | 15 | 10 | 4 | - | - | 48 | 59.80 | 299 |
| 4 | S Clayton | MCC | 26 | 21 | 3 | 3 | - | - | 46* | 16.56 | 298 |
| 5 | A Renwick | MCC | 14 | 14 | 1 | 8 | 3 | - | 73 | 22.46 | 292 |
| 6 | M Ahmed | MCC | 15 | 14 | 2 | 7 | - | - | 33 | 18.00 | 216 |
| 7 | J MacConnachie | MCC | 38 | 28 | 1 | 7 | - | - | 38 | 7.89 | 213 |
| 8 | L Healy | MCC | 34 | 23 | 3 | 11 | 1 | - | 55* | 10.35 | 207 |
| 9 | Z Sheikh | MCC | 7 | 6 | 1 | 3 | 2 | - | 66 | 39.00 | 195 |
| 10 | C Smith | MCC | 17 | 12 | 2 | 6 | - | - | 31 | 17.20 | 172 |
| 11 | S Panchal | MCC | 11 | 10 | 2 | 6 | - | - | 43 | 20.50 | 164 |
| 12 | S Mathers | MCC | 8 | 8 | - | 6 | - | - | 28 | 13.75 | 110 |
| 13 | A Farnworth | MCC | 9 | 8 | 1 | 1 | - | - | 22 | 14.29 | 100 |
| 14 | M Fraser | MCC | 8 | 8 | - | 4 | - | - | 44 | 12.38 | 99 |
| 15 | F Sheikh | MCC | 20 | 11 | 4 | 5 | - | - | 14* | 10.86 | 76 |
| 16 | C Van Jaarsveld | MCC | 7 | 6 | 1 | 4 | - | - | 32* | 14.60 | 73 |
| 17 | S Nagarajan | MCC | 8 | 5 | 2 | 9 | - | - | 34* | 22.67 | 68 |
| 18 | A Sheikh | MCC | 12 | 9 | 1 | 3 | - | - | 19 | 8.25 | 66 |
| 19 | C Durling | MCC | 10 | 9 | 2 | - | - | - | 18 | 7.00 | 49 |
| 20 | M Ramachandran | MCC | 7 | 6 | - | 2 | - | - | 22 | 8.00 | 48 |
| 21 | P Morris | MCC | 13 | 8 | 3 | 10 | - | - | 29 | 7.40 | 37 |
| 22 | R Viswanathan | MCC | 16 | 14 | 3 | 3 | - | - | 7* | 3.36 | 37 |
| 23 | R Hegganni | MCC | 3 | 2 | - | 1 | - | - | 28 | 18.00 | 36 |
| 24 | L Ngobeni | MCC | 5 | 4 | 2 | 3 | - | - | 17* | 17.00 | 34 |
| 25 | M Reed | MCC | 1 | 1 | - | 1 | - | - | 31 | 31.00 | 31 |
| 26 | P Ervine | MCC | 1 | 1 | 1 | - | - | - | 18* | - | 18 |
| 27 | S Marr | MCC | 15 | 11 | 1 | 4 | - | - | 6 | 1.50 | 15 |
| 28 | M Burgen | MCC | 10 | 6 | 2 | 2 | - | - | 6 | 3.50 | 14 |
| 29 | U Krishnant | MCC | 1 | 1 | - | - | - | - | 13 | 13.00 | 13 |
| 30 | H Sheikh | MCC | 5 | 3 | 1 | 1 | - | - | 5 | 5.50 | 11 |
| 31 | M Van Maurik | MCC | 1 | 1 | - | - | - | - | 9 | 9.00 | 9 |
| 32 | G Wilson | MCC | 2 | 1 | - | 1 | - | - | 8 | 8.00 | 8 |
| 33 | S Anthony | MCC | 1 | 1 | - | - | - | - | 7 | 7.00 | 7 |
| 34 | C Rich | MCC | 4 | 3 | 1 | 2 | - | - | 2 | 2.00 | 4 |
| 35 | A Saleem | MCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 36 | N Chetty | MCC | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 37 | C Meredith | MCC | 1 | 1 | - | 1 | - | - | 3 | 3.00 | 3 |
| 38 | J Flockhart | MCC | 7 | 6 | 1 | - | - | - | 1* | 0.20 | 1 |
| 39 | A Razvi | MCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Last updated 02-Sep-2012.