| Top Run Aggregates |
| All matches, Marchmont Cricket Club 16-Apr-2011 to 25-Aug-2013 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | W Collier | MCC | 74 | 71 | 12 | 23 | 9 | - | 93* | 28.66 | 1691 |
| 2 | M Loeffen | MCC | 50 | 49 | 10 | 33 | 13 | 2 | 135* | 40.03 | 1561 |
| 3 | A Sardesai | MCC | 50 | 45 | 4 | 15 | 6 | - | 98* | 24.76 | 1015 |
| 4 | S Peachey | MCC | 54 | 51 | 6 | 12 | 2 | 1 | 100 | 21.58 | 971 |
| 5 | H Ramachandra | MCC | 56 | 53 | 10 | 30 | 4 | - | 77 | 21.63 | 930 |
| 6 | M Ahmed | MCC | 81 | 67 | 6 | 22 | 2 | - | 61* | 14.90 | 909 |
| 7 | C Van Jaarsveld | MCC | 55 | 44 | 9 | 13 | 3 | - | 69 | 23.54 | 824 |
| 8 | N Chetty | MCC | 60 | 52 | 11 | 9 | 1 | - | 52 | 16.24 | 666 |
| 9 | P Maksimczyk | MCC | 95 | 72 | 17 | 22 | - | - | 32* | 11.95 | 657 |
| 10 | N Granger | MCC | 68 | 43 | 23 | 19 | - | - | 48 | 29.55 | 591 |
| 11 | S Panchal | MCC | 49 | 43 | 6 | 18 | 1 | - | 57* | 15.49 | 573 |
| 12 | G Wilson | MCC | 52 | 41 | 8 | 37 | 2 | - | 61 | 16.30 | 538 |
| 13 | L Healy | MCC | 64 | 51 | 11 | 17 | - | - | 49 | 13.45 | 538 |
| 14 | P Rees | MCC | 22 | 21 | 2 | 5 | - | - | 45 | 22.47 | 427 |
| 15 | J Leburn | MCC | 37 | 28 | 3 | 16 | - | - | 38 | 15.08 | 377 |
| 16 | A Renwick | MCC | 23 | 21 | 1 | 5 | 1 | - | 64 | 17.80 | 356 |
| 17 | C Smith | MCC | 26 | 22 | 3 | 10 | 1 | - | 58 | 18.47 | 351 |
| 18 | S Clayton | MCC | 35 | 27 | 3 | 5 | - | - | 37 | 12.71 | 305 |
| 19 | S Macgregor | MCC | 25 | 24 | 1 | 10 | 1 | - | 61* | 13.09 | 301 |
| 20 | N Gandhi | MCC | 24 | 23 | 6 | 8 | - | - | 38* | 17.65 | 300 |
| 21 | P Ervine | MCC | 15 | 15 | 2 | 5 | - | 1 | 108 | 22.00 | 286 |
| 22 | A Golpalakrishnan | MCC | 11 | 11 | 2 | 2 | - | - | 49 | 30.00 | 270 |
| 23 | B Stewart | MCC | 13 | 13 | 4 | 6 | 2 | - | 67* | 29.78 | 268 |
| 24 | A Sheikh | MCC | 45 | 32 | 4 | 11 | - | - | 38 | 8.93 | 250 |
| 25 | F Sheikh | MCC | 56 | 33 | 14 | 18 | - | - | 44* | 11.05 | 210 |
| 26 | P Snowdon | MCC | 21 | 19 | - | 8 | - | - | 32 | 11.00 | 209 |
| 27 | S Nagarajan | MCC | 20 | 15 | 4 | 15 | - | - | 34* | 17.73 | 195 |
| 28 | D Sardesai | MCC | 40 | 21 | 9 | 9 | - | - | 33 | 12.58 | 151 |
| 29 | J MacConnachie | MCC | 52 | 33 | 4 | 5 | - | - | 25 | 5.07 | 147 |
| 30 | M Manzoor | MCC | 28 | 15 | 8 | 4 | - | - | 19* | 11.86 | 83 |
| 31 | M Reed | MCC | 15 | 12 | 2 | 5 | - | - | 28 | 7.80 | 78 |
| 32 | E Granger | MCC | 38 | 19 | 7 | 5 | - | - | 16 | 5.75 | 69 |
| 33 | Z Sheikh | MCC | 3 | 2 | 1 | 1 | 1 | - | 66 | 66.00 | 66 |
| 34 | C Durling | MCC | 26 | 13 | 4 | 2 | - | - | 15* | 5.56 | 50 |
| 35 | A Sim | MCC | 2 | 2 | 1 | 1 | - | - | 31* | 50.00 | 50 |
| 36 | S Marr | MCC | 59 | 19 | 4 | 10 | - | - | 11* | 3.20 | 48 |
| 37 | M Fraser | MCC | 5 | 5 | - | 2 | - | - | 24 | 9.40 | 47 |
| 38 | C Bain | MCC | 4 | 4 | - | 2 | - | - | 31 | 10.75 | 43 |
| 39 | U Manavedan Raja | MCC | 6 | 5 | 1 | 1 | - | - | 13 | 9.75 | 39 |
| 40 | M Burgen | MCC | 28 | 12 | 7 | 13 | - | - | 13* | 6.80 | 34 |
| 41 | A Farnworth | MCC | 1 | 1 | 1 | - | - | - | 21* | - | 21 |
| 42 | S Adhikari | MCC | 9 | 5 | 1 | 2 | - | - | 11 | 5.25 | 21 |
| 43 | N Rijal | MCC | 1 | 1 | - | 1 | - | - | 20 | 20.00 | 20 |
| 44 | P Morris | MCC | 4 | 3 | 1 | 2 | - | - | 16 | 9.50 | 19 |
| 45 | R Viswanathan | MCC | 10 | 7 | 1 | 1 | - | - | 7 | 2.83 | 17 |
| 46 | B Rainger | MCC | 3 | 2 | 1 | - | - | - | 14* | 17.00 | 17 |
| 47 | H Sheikh | MCC | 12 | 9 | 3 | 1 | - | - | 4* | 2.00 | 12 |
| 48 | P Hunt | MCC | 1 | 1 | - | - | - | - | 12 | 12.00 | 12 |
| 49 | S Mathers | MCC | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 50 | B Wadee | MCC | 3 | 2 | 1 | - | - | - | 9* | 10.00 | 10 |
| 51 | P Peddibhotla | MCC | 6 | 4 | 1 | - | - | - | 7* | 3.33 | 10 |
| 52 | M Ramachandran | MCC | 2 | 2 | - | - | - | - | 8 | 4.00 | 8 |
| 53 | J Valan | MCC | 10 | 4 | 2 | - | - | - | 7* | 4.00 | 8 |
| 54 | C Barrett | MCC | 1 | 1 | - | 1 | - | - | 7 | 7.00 | 7 |
| 55 | P Hiremath | MCC | 12 | 3 | - | 2 | - | - | 5 | 2.00 | 6 |
| 56 | S O'Gorman | MCC | 2 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 57 | A Suttie | MCC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 58 | C Meredith | MCC | 3 | 1 | 1 | 2 | - | - | 4* | - | 4 |
| 59 | A Saleem | MCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 60 | D Nunn | MCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 61 | F Tahir | MCC | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 62 | N Wilson | MCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 63 | F Bell | MCC | 1 | 1 | - | 1 | - | - | 2 | 2.00 | 2 |
| 64 | G Heavysides | MCC | 1 | 1 | 1 | - | - | - | 2* | - | 2 |
| 65 | I Nou Nou | MCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 66 | N Sardesai | MCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 67 | R Malan | MCC | 5 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 68 | A Razvi | MCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 69 | A Mascaranus | MCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Last updated 27-Aug-2014.